今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TensorTNSR | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
MediBlocMED | $0.01170 | -4.55% | +12.58% | $111.65M | $8.83M | 9.54B | 交易 | $0.01170 | -4.55% | ||
AlephiumALPH | $1.11 | +0.75% | -13.88% | $108.58M | $939,521.63 | 98.06M | 交易 | $1.11 | +0.75% | ||
Seedify.fundSFUND | $1.67 | -4.03% | -3.37% | $106.81M | $583,378.64 | 63.90M | 交易 | $1.67 | -4.03% | ||
Dogelon MarsELON | $0.{6}1940 | -3.95% | -18.44% | $106.61M | $1.55M | 549.65T | 交易 | $0.{6}1940 | -3.95% | ||
OrchidOXT | $0.1074 | -4.65% | -13.96% | $105.20M | $8.61M | 979.78M | 交易 | $0.1074 | -4.65% | ||
OasysOAS | $0.03035 | -1.47% | -12.19% | $108.08M | $776,490.29 | 3.56B | 交易 | $0.03035 | -1.47% | ||
IAGONIAG | $0.2801 | -1.19% | -11.84% | $105.32M | $226,799.45 | 376.02M | 交易 | $0.2801 | -1.19% | ||
ArdorARDR | $0.1050 | -6.02% | +6.12% | $104.87M | $27.80M | 998.47M | 交易 | $0.1050 | -6.02% | ||
SymbolXYM | $0.01712 | -3.74% | -7.44% | $104.71M | $267,648.12 | 6.12B | 交易 | $0.01712 | -3.74% | ||
AragonANT | $2.4 | -9.40% | +45.89% | $103.59M | $11,262.38 | 43.19M | 交易 | $2.4 | -9.40% | ||
Bone ShibaSwapBONE | $0.4517 | -3.91% | -6.20% | $103.86M | $3.31M | 229.92M | 交易 | $0.4517 | -3.91% | ||
ShentuCTK | $0.7173 | -3.52% | -18.65% | $101.76M | $2.70M | 141.85M | 交易 | $0.7173 | -3.52% | ||
ModeMODE | $0.04130 | +7.17% | -8.22% | $103.26M | $4.72M | 2.50B | 交易 | $0.04130 | +7.17% | ||
MoonriverMOVR | $10.88 | -3.34% | -21.81% | $101.97M | $3.23M | 9.37M | 交易 | $10.88 | -3.34% | ||
Metal DAOMTL | $1.28 | -4.77% | +1.27% | $100.42M | $9.88M | 78.59M | 交易 | $1.28 | -4.77% | ||
SporeSPORE | $0.{8}3971 | +29.12% | +11206.64% | $123.37M | $878,523.38 | 31067.65T | 交易 | $0.{8}3971 | +29.12% | ||
CoreumCOREUM | $0.2612 | -1.77% | +13.31% | $100.52M | $392,940.53 | 384.79M | 交易 | $0.2612 | -1.77% | ||
GameBuildGAME | $0.006006 | -6.80% | +2.54% | $99.98M | $23.94M | 16.65B | 交易 | $0.006006 | -6.80% | ||
TerraClassicUSDUSTC | $0.01806 | -2.72% | -16.43% | $100.46M | $3.01M | 5.56B | 交易 | $0.01806 | -2.72% | ||
Bounce TokenAUCTION | $15.03 | -3.27% | -15.77% | $99.04M | $12.48M | 6.59M | 交易 | $15.03 | -3.27% | ||
DuskDUSK | $0.2049 | -2.31% | -20.15% | $98.44M | $9.27M | 480.50M | 交易 | $0.2049 | -2.31% | ||
LumiaLUMIA | $1.11 | -4.40% | -24.75% | $99.41M | $7.42M | 89.77M | 交易 | $1.11 | -4.40% | ||
DODODODO | $0.1346 | -3.52% | -19.66% | $97.68M | $8.60M | 725.70M | 交易 | $0.1346 | -3.52% | ||
ZircuitZRC | $0.06630 | -3.30% | -9.76% | $98.90M | $27.70M | 1.49B | 交易 | $0.06630 | -3.30% | ||
PolySwarmNCT | $0.05653 | +9.26% | -15.05% | $106.59M | $16.69M | 1.89B | 交易 | $0.05653 | +9.26% | ||
$0.4617 | +6.49% | -11.99% | $94.34M | $157.62M | 204.34M | 交易 | $0.4617 | +6.49% | |||
WINkLinkWIN | $0.{4}9737 | -2.83% | -7.19% | $96.76M | $25.36M | 993.70B | 交易 | $0.{4}9737 | -2.83% | ||
Solidus Ai TechAITECH | $0.09001 | +7.67% | +6.90% | $97.32M | $4.69M | 1.08B | 交易 | $0.09001 | +7.67% | ||
BraintrustBTRST | $0.4011 | +3.07% | +3.89% | $96.82M | $201,466.67 | 241.35M | 交易 | $0.4011 | +3.07% | ||
HighstreetHIGH | $1.35 | -2.58% | -14.74% | $95.74M | $10.86M | 70.85M | 交易 | $1.35 | -2.58% | ||
THENATHE | $1.1 | -5.76% | -31.98% | $96.75M | $15.21M | 87.62M | 交易 | $1.1 | -5.76% | ||
ECOMIOMI | $0.0005184 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0005184 | 0.00% | ||
NFPromptNFP | $0.2525 | -6.10% | -22.04% | $95.90M | $5.13M | 379.86M | 交易 | $0.2525 | -6.10% | ||
TrueFiTRU | $0.07540 | -3.50% | -23.15% | $95.12M | $10.05M | 1.26B | 交易 | $0.07540 | -3.50% | ||
$0.2993 | -0.08% | +14.20% | $97.06M | $4.21M | 324.28M | 交易 | $0.2993 | -0.08% | |||
$0.09430 | -2.19% | -15.72% | $94.30M | $1.40M | 1000.00M | 交易 | $0.09430 | -2.19% | |||
$0.8134 | -0.54% | +0.78% | $95.33M | $77,264.88 | 117.20M | 交易 | $0.8134 | -0.54% | |||
CyberCYBER | $2.99 | -4.22% | -18.26% | $94.81M | $8.41M | 31.76M | 交易 | $2.99 | -4.22% | ||
NeuralAINEURAL | $9.84 | +2.87% | -30.26% | $98.37M | $413,048.26 | 10.00M | 交易 | $9.84 | +2.87% | ||
$0.1478 | -8.28% | -31.63% | $91.78M | $14.78M | 620.92M | 交易 | $0.1478 | -8.28% | |||
$0.7472 | -4.37% | -17.68% | $94.60M | $2.40M | 126.61M | 交易 | $0.7472 | -4.37% | |||
$0.1272 | +0.29% | -0.54% | $95.41M | $5.20M | 750.00M | 交易 | $0.1272 | +0.29% | |||
$0.0001360 | -2.62% | -19.61% | $93.84M | $113.89M | 690.00B | 交易 | $0.0001360 | -2.62% | |||
$7.04 | +2.97% | +113.51% | $98.52M | $293.99M | 13.99M | 交易 | $7.04 | +2.97% | |||
Pax DollarUSDP | $0.9997 | +0.03% | -0.15% | $93.54M | $774,966.91 | 93.56M | 交易 | $0.9997 | +0.03% | ||
$10.16 | -11.50% | -8.65% | $90.26M | $152,573.34 | 8.88M | 交易 | $10.16 | -11.50% | |||
PropyPRO | $0.9575 | +1.57% | -9.66% | $95.75M | $1.23M | 100.00M | 交易 | $0.9575 | +1.57% | ||
ResearchCoinRSC | $0.9596 | -1.61% | -31.02% | $91.36M | $693,070.77 | 95.21M | 交易 | $0.9596 | -1.61% | ||
HashAIHASHAI | $0.001044 | -9.42% | -36.24% | $88.27M | $743,478.07 | 84.56B | 交易 | $0.001044 | -9.42% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。