今日加密貨幣價格
24 小時成交額榜
名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tether USDtUSDT | $0.9994 | -0.05% | +0.03% | $139.25B | $70.26B | 139.34B | 交易 | $0.9994 | -0.05% | ||
BitcoinBTC | $101,425.91 | -2.97% | +1.49% | $2.01T | $26.44B | 19.82M | 交易 | $101,425.91 | -2.97% | ||
EthereumETH | $3,198.79 | -3.80% | +0.09% | $385.49B | $16.25B | 120.51M | 交易 | $3,198.79 | -3.80% | ||
USDCUSDC | $1 | +0.05% | -0.02% | $52.22B | $6.79B | 52.20B | 交易 | $1 | +0.05% | ||
SolanaSOL | $236.71 | -7.61% | -2.49% | $115.18B | $4.68B | 486.60M | 交易 | $236.71 | -7.61% | ||
XRPXRP | $2.99 | -4.14% | +0.13% | $172.45B | $4.26B | 57.64B | 交易 | $2.99 | -4.14% | ||
First Digital USDFDUSD | $0.9995 | -0.01% | +0.12% | $1.84B | $3.87B | 1.84B | 交易 | $0.9995 | -0.01% | ||
OFFICIAL TRUMPTRUMP | $26.72 | -13.96% | -43.90% | $5.34B | $3.62B | 200.00M | 交易 | $26.72 | -13.96% | ||
$237.5 | -7.34% | +0.38% | $385.72M | $2.79B | 1.62M | 交易 | $237.5 | -7.34% | |||
OnyxcoinXCN | $0.03737 | +15.60% | +268.00% | $1.15B | $1.65B | 30.79B | 交易 | $0.03737 | +15.60% | ||
BNBBNB | $663.38 | -3.68% | -2.05% | $94.52B | $1.59B | 142.48M | 交易 | $663.38 | -3.68% | ||
DogecoinDOGE | $0.3309 | -6.66% | -6.41% | $48.90B | $1.51B | 147.79B | 交易 | $0.3309 | -6.66% | ||
JupiterJUP | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
WETHWETH | $3,222.1 | -3.06% | +0.82% | $10.88B | $1.06B | 3.38M | 交易 | $3,222.1 | -3.06% | ||
Vine CoinVINE | $0.3008 | -15.11% | +61.74% | $300.76M | $1.06B | 999.99M | 交易 | $0.3008 | -15.11% | ||
SuiSUI | $3.77 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $3.77 | 0.00% | ||
Venus BNBvBNB | $16.4 | -3.53% | -1.95% | $703.21M | $702.91M | 42.88M | 交易 | $16.4 | -3.53% | ||
LitecoinLTC | $115.89 | -6.17% | +1.23% | $8.75B | $678.88M | 75.46M | 交易 | $115.89 | -6.17% | ||
PepePEPE | $0.{4}1348 | -10.76% | -13.70% | $5.67B | $676.59M | 420.69T | 交易 | $0.{4}1348 | -10.76% | ||
ChainlinkLINK | $24.31 | -3.00% | +1.96% | $15.51B | $618.92M | 638.10M | 交易 | $24.31 | -3.00% | ||
CardanoADA | $0.9368 | -4.35% | -4.60% | $32.96B | $617.09M | 35.18B | 交易 | $0.9368 | -4.35% | ||
Spell TokenSPELL | $0.001535 | +45.50% | +64.71% | $238.45M | $569.73M | 155.37B | 交易 | $0.001535 | +45.50% | ||
HederaHBAR | $0.3196 | -4.35% | -1.34% | $12.23B | $560.87M | 38.27B | 交易 | $0.3196 | -4.35% | ||
TRONTRX | $0.2438 | -3.55% | +8.32% | $21.00B | $527.49M | 86.13B | 交易 | $0.2438 | -3.55% | ||
Tether USD Bridged ZED20USDT.z | $1 | -0.14% | -0.14% | $0 | $503.96M | 0.00 | 交易 | $1 | -0.14% | ||
MANTRAOM | $4.63 | -4.44% | +29.22% | $4.46B | $501.88M | 962.76M | 交易 | $4.63 | -4.44% | ||
$3,206.97 | -3.59% | +0.10% | $0 | $468.31M | 0.00 | 交易 | $3,206.97 | -3.59% | |||
STPSTPT | $0.09092 | -20.21% | +36.16% | $176.61M | $467.29M | 1.94B | 交易 | $0.09092 | -20.21% | ||
ToshiTOSHI | $0.001635 | +55.68% | +324.91% | $667.37M | $422.72M | 408.07B | 交易 | $0.001635 | +55.68% | ||
AvalancheAVAX | $35.32 | -4.65% | +1.08% | $14.54B | $380.32M | 411.59M | 交易 | $35.32 | -4.65% | ||
Bitget TokenBGB | $7.11 | -6.75% | +7.63% | $8.54B | $378.35M | 1.20B | 交易 | $7.11 | -6.75% | ||
ChainbountyBOUNTY | $0.08261 | -21.11% | +7.16% | $42.03M | $380.80M | 508.75M | 交易 | $0.08261 | -21.11% | ||
$2.06 | +10.86% | +15.51% | $55.32M | $373.20M | 26.81M | 交易 | $2.06 | +10.86% | |||
Pudgy PenguinsPENGU | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
AaveAAVE | $308.74 | -5.90% | +2.25% | $4.65B | $352.86M | 15.05M | 交易 | $308.74 | -5.90% | ||
OndoONDO | $1.36 | -8.20% | +1.92% | $4.30B | $336.58M | 3.16B | 交易 | $1.36 | -8.20% | ||
SKALESKL | $0.05016 | +13.28% | +22.13% | $288.77M | $333.57M | 5.76B | 交易 | $0.05016 | +13.28% | ||
EthenaENA | $0.7656 | -10.53% | -7.94% | $2.32B | $331.30M | 3.03B | 交易 | $0.7656 | -10.53% | ||
THORChainRUNE | $2.56 | -5.81% | -20.08% | $898.50M | $324.29M | 351.33M | 交易 | $2.56 | -5.81% | ||
StellarXLM | $0.3978 | -4.86% | -7.88% | $12.14B | $309.30M | 30.52B | 交易 | $0.3978 | -4.86% | ||
$4.66 | +14.72% | -5.67% | $65.40M | $291.15M | 14.02M | 交易 | $4.66 | +14.72% | |||
CrossFiXFI | $0.6003 | -1.32% | -5.39% | $27.44M | $300.61M | 45.71M | 交易 | $0.6003 | -1.32% | ||
VeThor TokenVTHO | $0.005069 | -22.17% | +122.75% | $433.55M | $284.19M | 85.53B | 交易 | $0.005069 | -22.17% | ||
DymensionDYM | $1.01 | -7.61% | -5.28% | $227.44M | $281.77M | 224.48M | 交易 | $1.01 | -7.61% | ||
AnimecoinANIME | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
Shiba InuSHIB | $0.{4}1877 | -6.06% | -6.07% | $11.06B | $262.11M | 589.26T | 交易 | $0.{4}1877 | -6.06% | ||
BittensorTAO | $430.15 | +4.37% | +1.60% | $3.53B | $259.24M | 8.22M | 交易 | $430.15 | +4.37% | ||
UniswapUNI | $11.29 | -7.07% | -13.79% | $6.78B | $258.84M | 600.52M | 交易 | $11.29 | -7.07% | ||
Lido DAOLDO | $2.04 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $2.04 | 0.00% | ||
Bitcoin CashBCH | $421.23 | -5.68% | -0.14% | $8.35B | $235.83M | 19.82M | 交易 | $421.23 | -5.68% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。