今日加密貨幣價格
所有加密貨幣
15322 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
COTICOTI | $0.09524 | -6.88% | -5.09% | $170.69M | $16.05M | 1.79B | 交易 | $0.09524 | -6.88% | ||
GoldPro TokenGPRO | $40.06 | +6.08% | +31.30% | $185.36M | $215,280.92 | 4.63M | 交易 | $40.06 | +6.08% | ||
WAXWAXP | $0.03979 | -4.83% | -1.56% | $171.87M | $14.63M | 4.32B | 交易 | $0.03979 | -4.83% | ||
Alchemy PayACH | $0.02803 | +35.25% | +42.89% | $241.83M | $97.36M | 8.63B | 交易 | $0.02803 | +35.25% | ||
SologenicSOLO | $0.4362 | -5.19% | -5.01% | $174.47M | $1.48M | 399.95M | 交易 | $0.4362 | -5.19% | ||
MoonbeamGLMR | $0.1797 | -5.05% | -1.34% | $169.77M | $7.12M | 944.62M | 交易 | $0.1797 | -5.05% | ||
CoW ProtocolCOW | $0.5491 | -10.26% | -16.67% | $162.35M | $11.65M | 295.65M | 交易 | $0.5491 | -10.26% | ||
ICONICX | $0.1608 | -5.22% | -2.50% | $167.91M | $8.18M | 1.04B | 交易 | $0.1608 | -5.22% | ||
Humans.aiHEART | $0.03003 | -9.00% | -23.59% | $167.85M | $501,246.15 | 5.59B | 交易 | $0.03003 | -9.00% | ||
$0.3945 | -6.06% | +4.70% | $165.41M | $13.55M | 419.28M | 交易 | $0.3945 | -6.06% | |||
Hey AnonANON | $11.65 | -21.63% | -30.64% | $147.47M | $21.07M | 12.66M | 交易 | $11.65 | -21.63% | ||
$18.89 | +0.38% | +89.08% | $167.85M | $522,068.38 | 8.88M | 交易 | $18.89 | +0.38% | |||
VVS FinanceVVS | $0.{5}3350 | -4.68% | +3.79% | $159.84M | $284,742.47 | 47.71T | 交易 | $0.{5}3350 | -4.68% | ||
StatusSNT | $0.03977 | -5.33% | -2.60% | $158.90M | $9.04M | 4.00B | 交易 | $0.03977 | -5.33% | ||
$0.2015 | -10.67% | -17.47% | $156.48M | $27.46M | 776.61M | 交易 | $0.2015 | -10.67% | |||
Wilder WorldWILD | $0.4137 | -2.67% | -7.86% | $160.22M | $842,248.53 | 387.32M | 交易 | $0.4137 | -2.67% | ||
OrcaORCA | $2.86 | -7.96% | -20.24% | $152.10M | $52.23M | 53.28M | 交易 | $2.86 | -7.96% | ||
XPR NetworkXPR | $0.006700 | +23.47% | +247.50% | $180.98M | $156.15M | 27.01B | 交易 | $0.006700 | +23.47% | ||
$0.1604 | -0.02% | +1.94% | $160.42M | $5.44M | 999.80M | 交易 | $0.1604 | -0.02% | |||
NanoXNO | $1.13 | -9.03% | -2.79% | $151.20M | $2.11M | 133.25M | 交易 | $1.13 | -9.03% | ||
ZentryZENT | $0.02447 | -4.32% | -6.90% | $154.27M | $5.77M | 6.31B | 交易 | $0.02447 | -4.32% | ||
Cheems (cheems.pet)CHEEMS | $0.{6}8041 | -4.89% | +20.69% | $150.76M | $9.36M | 187.50T | 交易 | $0.{6}8041 | -4.89% | ||
VergeXVG | $0.008770 | -10.43% | -17.13% | $144.89M | $8.63M | 16.52B | 交易 | $0.008770 | -10.43% | ||
BalancerBAL | $2.42 | -6.39% | -8.11% | $149.60M | $11.11M | 61.75M | 交易 | $2.42 | -6.39% | ||
RenzoREZ | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
ZIGChainZIG | $0.1058 | -3.59% | -4.07% | $151.70M | $6.77M | 1.43B | 交易 | $0.1058 | -3.59% | ||
USDJUSDJ | $1.14 | -0.75% | +0.31% | $147.35M | $340,393.43 | 129.39M | 交易 | $1.14 | -0.75% | ||
ConstitutionDAOPEOPLE | $0.02765 | -9.79% | -13.62% | $139.92M | $50.23M | 5.06B | 交易 | $0.02765 | -9.79% | ||
ZanoZANO | $10.91 | -16.33% | -21.95% | $146.53M | $807,572.29 | 13.43M | 交易 | $10.91 | -16.33% | ||
MarlinPOND | $0.01818 | -7.08% | +8.95% | $147.01M | $14.10M | 8.09B | 交易 | $0.01818 | -7.08% | ||
LiskLSK | $0.8878 | -3.00% | +0.28% | $147.61M | $26.03M | 166.26M | 交易 | $0.8878 | -3.00% | ||
Dogelon MarsELON | $0.{6}2568 | -14.60% | -12.54% | $141.14M | $21.47M | 549.65T | 交易 | $0.{6}2568 | -14.60% | ||
UPCXUPC | $2.98 | -0.16% | -3.41% | $152.17M | $776,299.09 | 51.02M | 交易 | $2.98 | -0.16% | ||
Vanar ChainVANRY | $0.07523 | -5.44% | -12.16% | $139.67M | $10.50M | 1.86B | 交易 | $0.07523 | -5.44% | ||
PowerledgerPOWR | $0.2612 | -3.74% | +6.98% | $146.23M | $23.70M | 559.77M | 交易 | $0.2612 | -3.74% | ||
BORABORA | $0.1300 | -2.41% | +1.61% | $142.98M | $2.69M | 1.10B | 交易 | $0.1300 | -2.41% | ||
$0.3070 | -1.54% | -5.74% | $151.02M | $13.15M | 491.84M | 交易 | $0.3070 | -1.54% | |||
$0.3204 | -9.71% | -12.58% | $135.48M | $42.30M | 422.85M | 交易 | $0.3204 | -9.71% | |||
Ski Mask DogSKI | $0.1417 | +1.52% | +15.42% | $140.17M | $21.48M | 989.40M | 交易 | $0.1417 | +1.52% | ||
$0.8680 | -3.87% | -21.27% | $140.81M | $131,347.63 | 162.23M | 交易 | $0.8680 | -3.87% | |||
CivicCVC | $0.1410 | -5.16% | -4.59% | $140.97M | $15.69M | 1000.00M | 交易 | $0.1410 | -5.16% | ||
$0.01915 | +0.77% | -15.35% | $139.95M | $7.24M | 7.31B | 交易 | $0.01915 | +0.77% | |||
ChromiaCHR | $0.1562 | -11.22% | -11.72% | $130.91M | $16.68M | 838.17M | 交易 | $0.1562 | -11.22% | ||
IQIQ | $0.007006 | -3.58% | +1.61% | $141.43M | $16.79M | 20.19B | 交易 | $0.007006 | -3.58% | ||
Bitkub CoinKUB | $1.97 | -1.33% | +1.11% | $135.85M | $533,071.73 | 68.97M | 交易 | $1.97 | -1.33% | ||
$0.5007 | -10.35% | -6.72% | $130.80M | $27.46M | 261.25M | 交易 | $0.5007 | -10.35% | |||
PepeCoinPEPECOIN | $1.35 | -0.08% | -10.11% | $143.66M | $5.37M | 106.42M | 交易 | $1.35 | -0.08% | ||
$0.2714 | -7.03% | -4.71% | $133.76M | $17.60M | 492.92M | 交易 | $0.2714 | -7.03% | |||
MythosMYTH | $0.1896 | +3.95% | -10.22% | $146.47M | $131,001.19 | 772.49M | 交易 | $0.1896 | +3.95% | ||
DelysiumAGI | $0.1257 | -9.05% | +3.45% | $135.51M | $7.43M | 1.08B | 交易 | $0.1257 | -9.05% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。