今日加密貨幣價格
所有加密貨幣
15213 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Star Atlas DAOPOLIS | $0.1445 | -5.31% | -21.10% | $39.12M | $608,414.52 | 270.72M | 交易 | $0.1445 | -5.31% | ||
MetacadeMCADE | $0.02976 | -1.94% | +11.38% | $39.61M | $3.25M | 1.33B | 交易 | $0.02976 | -1.94% | ||
$0.05906 | +2.00% | -5.63% | $40.16M | $22,496.8 | 680.00M | 交易 | $0.05906 | +2.00% | |||
GemsGEMS | $0.1103 | +11.88% | -17.09% | $44.13M | $6.04M | 399.93M | 交易 | $0.1103 | +11.88% | ||
TectumTET | $4.91 | -5.37% | -17.30% | $38.32M | $626,966.2 | 7.80M | 交易 | $4.91 | -5.37% | ||
AhaTokenAHT | $0.006501 | +4.88% | +29.91% | $38.28M | $175.37M | 5.89B | 交易 | $0.006501 | +4.88% | ||
ZEONZEON | $0.001291 | -2.99% | -12.55% | $39.41M | $30,417.2 | 30.53B | 交易 | $0.001291 | -2.99% | ||
Dione ProtocolDIONE | $0.003818 | -5.19% | -10.81% | $38.74M | $1.47M | 10.15B | 交易 | $0.003818 | -5.19% | ||
$0.4800 | -0.40% | -11.51% | $39.40M | $0.01 | 82.07M | 交易 | $0.4800 | -0.40% | |||
SolendSLND | $0.8300 | +2.22% | -11.18% | $41.99M | $90,472.4 | 50.60M | 交易 | $0.8300 | +2.22% | ||
Houdini SwapLOCK | $0.4082 | -3.83% | -11.11% | $39.20M | $93,634.41 | 96.03M | 交易 | $0.4082 | -3.83% | ||
BottoBOTTO | $0.7586 | -13.46% | +10.22% | $36.76M | $472,844.87 | 48.45M | 交易 | $0.7586 | -13.46% | ||
Klever CoinKLV | $0.004407 | -8.27% | -18.57% | $39.14M | $1.07M | 8.88B | 交易 | $0.004407 | -8.27% | ||
Pirate ChainARRR | $0.1991 | +2.60% | -11.35% | $39.07M | $82,719.49 | 196.21M | 交易 | $0.1991 | +2.60% | ||
Neiro EthereumNEIRO | $0.03854 | -2.32% | -9.71% | $38.54M | $4.94M | 1000.00M | 交易 | $0.03854 | -2.32% | ||
NULSNULS | $0.3582 | -2.01% | -10.06% | $39.81M | $1.69M | 111.16M | 交易 | $0.3582 | -2.01% | ||
Zero1 LabsDEAI | $0.3849 | -14.54% | -36.52% | $35.11M | $6.24M | 91.22M | 交易 | $0.3849 | -14.54% | ||
XPR NetworkXPR | $0.001432 | +2.24% | +6.25% | $38.59M | $1.59M | 26.96B | 交易 | $0.001432 | +2.24% | ||
MetacraftMCT | $0.7273 | -3.04% | -13.74% | $38.30M | $4,064.54 | 52.66M | 交易 | $0.7273 | -3.04% | ||
$0.5213 | -3.42% | -11.61% | $37.68M | $10.40M | 72.27M | 交易 | $0.5213 | -3.42% | |||
MCOINMCOIN | $0.2095 | -0.24% | -24.15% | $37.07M | $1.42M | 177.00M | 交易 | $0.2095 | -0.24% | ||
MajorMAJOR | $0.4496 | +0.13% | -23.69% | $37.47M | $52.38M | 83.35M | 交易 | $0.4496 | +0.13% | ||
Beta FinanceBETA | $0.04178 | -2.93% | -10.27% | $37.16M | $7.30M | 889.39M | 交易 | $0.04178 | -2.93% | ||
ConcordiumCCD | $0.003428 | -1.91% | -5.59% | $37.67M | $423,468.08 | 10.99B | 交易 | $0.003428 | -1.91% | ||
ELYSIAEL | $0.008320 | +0.74% | -2.93% | $38.65M | $4.80M | 4.65B | 交易 | $0.008320 | +0.74% | ||
ArtradeATR | $0.02797 | -14.70% | -40.29% | $35.10M | $575,592.02 | 1.26B | 交易 | $0.02797 | -14.70% | ||
XSGDXSGD | $0.7278 | -0.43% | -0.51% | $37.34M | $303,689.13 | 51.30M | 交易 | $0.7278 | -0.43% | ||
$0.2433 | -7.64% | -16.78% | $36.49M | $10.51M | 150.00M | 交易 | $0.2433 | -7.64% | |||
$0.07904 | -93.73% | +24.99% | $1.20M | $1,479.66 | 15.13M | 交易 | $0.07904 | -93.73% | |||
VictionVIC | $0.3694 | -5.28% | -12.51% | $35.77M | $1.90M | 96.83M | 交易 | $0.3694 | -5.28% | ||
deBridgeDBR | $0.03122 | -8.03% | -13.34% | $36.50M | $21.91M | 1.17B | 交易 | $0.03122 | -8.03% | ||
Tether EURtEURt | $1.03 | -0.04% | -0.53% | $37.47M | $926,766.24 | 36.39M | 交易 | $1.03 | -0.04% | ||
$0.{6}1412 | -5.74% | -13.89% | $36.11M | $9.90M | 255.78T | 交易 | $0.{6}1412 | -5.74% | |||
BiswapBSW | $0.06686 | -3.71% | -14.80% | $36.12M | $3.94M | 540.29M | 交易 | $0.06686 | -3.71% | ||
$0.1924 | -4.31% | -14.18% | $36.03M | $7.24M | 187.25M | 交易 | $0.1924 | -4.31% | |||
ContentosCOS | $0.007011 | -2.97% | -10.37% | $36.29M | $8.92M | 5.18B | 交易 | $0.007011 | -2.97% | ||
$0.1057 | -2.51% | +6.37% | $36.08M | $5.17M | 341.43M | 交易 | $0.1057 | -2.51% | |||
ORIGYNOGY | $0.004392 | -5.89% | -17.92% | $34.38M | $101,294.24 | 7.83B | 交易 | $0.004392 | -5.89% | ||
$0.05286 | -2.66% | -12.78% | $35.74M | $9.02M | 676.16M | 交易 | $0.05286 | -2.66% | |||
$0.04929 | -3.80% | -14.80% | $35.68M | $524,759.02 | 723.76M | 交易 | $0.04929 | -3.80% | |||
BIMBIM | $1.14 | -0.41% | +0.06% | $36.11M | $83,032.02 | 31.64M | 交易 | $1.14 | -0.41% | ||
Solvex NetworkSOLVEX | $0.7543 | +5.02% | +10.53% | $37.36M | $10.17M | 49.53M | 交易 | $0.7543 | +5.02% | ||
VoxiesVOXEL | $0.1640 | -4.31% | -9.73% | $35.37M | $6.00M | 215.61M | 交易 | $0.1640 | -4.31% | ||
GameFi.orgGAFI | $3.2 | -2.34% | -10.53% | $35.04M | $552,894.87 | 10.95M | 交易 | $3.2 | -2.34% | ||
EthervistaVISTA | $36.32 | -6.66% | +2.47% | $34.91M | $6.96M | 961301.00 | 交易 | $36.32 | -6.66% | ||
EverscaleEVER | $0.01752 | -4.52% | -6.99% | $34.80M | $156,203.17 | 1.99B | 交易 | $0.01752 | -4.52% | ||
OctaSpaceOCTA | $0.9889 | -7.49% | -14.95% | $34.08M | $524,493.44 | 34.46M | 交易 | $0.9889 | -7.49% | ||
TranchessCHESS | $0.1817 | +1.16% | -7.39% | $35.65M | $4.54M | 196.25M | 交易 | $0.1817 | +1.16% | ||
Celo DollarCUSD | $0.9998 | -0.03% | -0.03% | $35.55M | $2.09M | 35.55M | 交易 | $0.9998 | -0.03% | ||
Vertex ProtocolVRTX | $0.08707 | -3.27% | -7.16% | $35.17M | $1.12M | 403.92M | 交易 | $0.08707 | -3.27% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。