今日加密貨幣價格
所有加密貨幣
15324 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SPACE IDID | $0.3326 | -12.61% | -18.83% | $292.61M | $22.14M | 879.63M | 交易 | $0.3326 | -12.61% | ||
WEMIXWEMIX | $0.7075 | -6.23% | -10.15% | $294.55M | $2.54M | 416.35M | 交易 | $0.7075 | -6.23% | ||
CeloCELO | $0.5131 | -11.21% | -16.93% | $287.09M | $33.47M | 559.55M | 交易 | $0.5131 | -11.21% | ||
IoTeXIOTX | $0.02993 | -11.76% | -14.97% | $282.60M | $18.87M | 9.44B | 交易 | $0.02993 | -11.76% | ||
GasGAS | $4.42 | -9.01% | -9.70% | $286.99M | $22.68M | 64.99M | 交易 | $4.42 | -9.01% | ||
QtumQTUM | $2.67 | -9.55% | -15.05% | $281.99M | $46.86M | 105.50M | 交易 | $2.67 | -9.55% | ||
$0.2434 | -20.19% | -41.23% | $243.41M | $174.70M | 999.85M | 交易 | $0.2434 | -20.19% | |||
WOOWOO | $0.1510 | -12.78% | -20.44% | $281.23M | $21.24M | 1.86B | 交易 | $0.1510 | -12.78% | ||
SiacoinSC | $0.005053 | -7.19% | -8.96% | $280.18M | $33.23M | 55.45B | 交易 | $0.005053 | -7.19% | ||
$2.87 | -18.11% | -26.63% | $280.67M | $21.61M | 97.77M | 交易 | $2.87 | -18.11% | |||
HorizenZEN | $17.48 | -13.21% | -23.07% | $276.80M | $37.44M | 15.83M | 交易 | $17.48 | -13.21% | ||
SKALESKL | $0.04655 | -15.70% | +5.70% | $267.95M | $276.01M | 5.76B | 交易 | $0.04655 | -15.70% | ||
AnkrANKR | $0.02700 | -11.62% | -18.07% | $270.01M | $23.08M | 10.00B | 交易 | $0.02700 | -11.62% | ||
Bio ProtocolBIO | $0.2043 | -15.28% | -21.34% | $265.00M | $57.06M | 1.30B | 交易 | $0.2043 | -15.28% | ||
Vine CoinVINE | $0.2618 | -34.36% | +40.76% | $261.76M | $894.19M | 999.99M | 交易 | $0.2618 | -34.36% | ||
FasttokenFTN | $3.9 | -0.09% | +1.46% | $1.70B | $50.32M | 436.26M | 交易 | $3.9 | -0.09% | ||
ZeebuZBU | $4.21 | -0.93% | +0.07% | $1.09B | $3.82M | 258.97M | 交易 | $4.21 | -0.93% | ||
FellazFLZ | $1.98 | -8.57% | -1.04% | $933.90M | $8.74M | 471.87M | 交易 | $1.98 | -8.57% | ||
ShibaBitcoinSHIBTC | $9.29 | -6.05% | -5.19% | $803.26M | $52.47 | 86.46M | 交易 | $9.29 | -6.05% | ||
ToshiTOSHI | $0.001249 | -6.04% | +222.91% | $509.84M | $399.78M | 408.07B | 交易 | $0.001249 | -6.04% | ||
$0.6990 | -2.49% | +1.87% | $768.93M | $477,045.68 | 1.10B | 交易 | $0.6990 | -2.49% | |||
FraxFRAX | $0.9967 | -0.02% | +0.19% | $647.31M | $7.07M | 649.43M | 交易 | $0.9967 | -0.02% | ||
TelcoinTEL | $0.005961 | -10.45% | -16.58% | $547.66M | $4.85M | 91.87B | 交易 | $0.005961 | -10.45% | ||
BeldexBDX | $0.07637 | -0.54% | -4.19% | $527.98M | $6.00M | 6.91B | 交易 | $0.07637 | -0.54% | ||
NewtonNEW | $0.01320 | +14.30% | +673.09% | $557.56M | $18.22M | 42.24B | 交易 | $0.01320 | +14.30% | ||
UltimaULTIMA | $13,585 | -3.58% | +41.49% | $508.20M | $6.47M | 37409.00 | 交易 | $13,585 | -3.58% | ||
SnekSNEK | $0.005738 | -15.36% | -7.39% | $426.87M | $4.70M | 74.39B | 交易 | $0.005738 | -15.36% | ||
ChintaiCHEX | $0.4051 | -19.49% | -22.35% | $404.63M | $6.29M | 998.92M | 交易 | $0.4051 | -19.49% | ||
CheeleeCHEEL | $7.91 | -2.34% | -1.42% | $449.45M | $4.91M | 56.80M | 交易 | $7.91 | -2.34% | ||
FreysaFAI | $0.04048 | -9.82% | -25.97% | $331.52M | $3.01M | 8.19B | 交易 | $0.04048 | -9.82% | ||
SwissBorgBORG | $0.3150 | -7.48% | -11.50% | $309.82M | $2.52M | 983.46M | 交易 | $0.3150 | -7.48% | ||
$0.003353 | -13.84% | -22.57% | $335.32M | $28.59M | 100.00B | 交易 | $0.003353 | -13.84% | |||
$1.07 | +0.02% | +0.01% | $378.73M | $1.61M | 354.11M | 交易 | $1.07 | +0.02% | |||
TribeTRIBE | $0.5268 | +12.11% | -2.65% | $287.06M | $95,159.75 | 544.89M | 交易 | $0.5268 | +12.11% | ||
$31.38 | -6.01% | +4.30% | $344.29M | $26,022.15 | 10.97M | 交易 | $31.38 | -6.01% | |||
HarmonyONE | $0.01820 | -14.97% | -21.55% | $261.77M | $18.49M | 14.38B | 交易 | $0.01820 | -14.97% | ||
Destra NetworkDSYNC | $0.2806 | -9.18% | -17.15% | $271.94M | $8.33M | 969.02M | 交易 | $0.2806 | -9.18% | ||
Enjin CoinENJ | $0.1428 | -13.54% | -20.50% | $256.60M | $30.45M | 1.80B | 交易 | $0.1428 | -13.54% | ||
EthereumPoWETHW | $2.34 | -10.80% | -14.82% | $252.20M | $11.19M | 107.82M | 交易 | $2.34 | -10.80% | ||
SATS (Ordinals)SATS | $0.{6}1258 | -7.88% | +6.95% | $264.24M | $51.69M | 2100.00T | 交易 | $0.{6}1258 | -7.88% | ||
RavencoinRVN | $0.01702 | -9.33% | -11.98% | $251.28M | $10.84M | 14.76B | 交易 | $0.01702 | -9.33% | ||
ArkhamARKM | $1.09 | -12.28% | -15.11% | $244.56M | $97.25M | 225.10M | 交易 | $1.09 | -12.28% | ||
$2.95 | -6.02% | -8.82% | $248.62M | $51,093.13 | 84.24M | 交易 | $2.95 | -6.02% | |||
aelfELF | $0.3313 | -12.58% | -14.91% | $244.75M | $16.16M | 738.69M | 交易 | $0.3313 | -12.58% | ||
DriftDRIFT | $0.8947 | -7.68% | -15.97% | $246.48M | $72.19M | 275.50M | 交易 | $0.8947 | -7.68% | ||
BOOK OF MEMEBOME | $0.003206 | -16.08% | -27.77% | $221.07M | $90.44M | 68.95B | 交易 | $0.003206 | -16.08% | ||
ClearpoolCPOOL | $0.2987 | -17.30% | -19.94% | $218.63M | $6.99M | 731.97M | 交易 | $0.2987 | -17.30% | ||
ChiaXCH | $17.06 | -9.61% | -13.59% | $238.13M | $9.51M | 13.96M | 交易 | $17.06 | -9.61% | ||
GMTGMT | $0.09034 | -13.30% | -17.97% | $237.91M | $107.90M | 2.63B | 交易 | $0.09034 | -13.30% | ||
QubicQUBIC | $0.{5}2091 | -11.51% | -13.17% | $236.17M | $6.14M | 112.96T | 交易 | $0.{5}2091 | -11.51% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。