今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$BSV (Ordinals)$BSV | $0.009174 | +2.04% | -7.33% | $0 | $304.93 | 0.00 | 交易 | $0.009174 | +2.04% | ||
$0.{4}7158 | -1.97% | -23.44% | $0 | $470.98 | 0.00 | 交易 | $0.{4}7158 | -1.97% | |||
$0.{4}1165 | +5.07% | +37.60% | $0 | $379.8 | 0.00 | 交易 | $0.{4}1165 | +5.07% | |||
$0.005449 | +9.66% | +83.74% | $0 | $272.73 | 0.00 | 交易 | $0.005449 | +9.66% | |||
Sheesha Finance [ERC20]SHEESHA | $4.04 | -0.15% | +0.85% | $0 | $269.18 | 0.00 | 交易 | $4.04 | -0.15% | ||
SLORKSLORK | $0.{4}2554 | -6.28% | -26.01% | $0 | $272.05 | 0.00 | 交易 | $0.{4}2554 | -6.28% | ||
WinterWINTER | $0.003564 | +0.84% | -12.48% | $0 | $243.43 | 0.00 | 交易 | $0.003564 | +0.84% | ||
BidaoBID | $0.0004490 | -1.59% | -14.07% | $0 | $69.15 | 0.00 | 交易 | $0.0004490 | -1.59% | ||
TG20 TGramTGRAM | $0.{6}4530 | +5.58% | -2.66% | $0 | $228.16 | 0.00 | 交易 | $0.{6}4530 | +5.58% | ||
Multi AIMAI | $0.0009260 | -4.14% | +53.75% | $0 | $269.04 | 0.00 | 交易 | $0.0009260 | -4.14% | ||
$0.0001577 | +2.22% | -7.23% | $0 | $267.56 | 0.00 | 交易 | $0.0001577 | +2.22% | |||
CrowdSwapCROWD | $0.004640 | -0.97% | -11.90% | $0 | $177.74 | 0.00 | 交易 | $0.004640 | -0.97% | ||
Bear InuBEAR | $0.{9}2180 | +5.14% | -24.78% | $0 | $144.06 | 0.00 | 交易 | $0.{9}2180 | +5.14% | ||
ELON MARSELONMARS | $0.{12}1726 | +0.52% | +7.34% | $0 | $221.7 | 0.00 | 交易 | $0.{12}1726 | +0.52% | ||
HistoryDAOHAO | $0.{4}6026 | -13.96% | -4.04% | $0 | $214.72 | 0.00 | 交易 | $0.{4}6026 | -13.96% | ||
QawallaQWLA | $0.2747 | -2.87% | -14.05% | $0 | $270.72 | 0.00 | 交易 | $0.2747 | -2.87% | ||
yotoshiYOTO | $0.{6}7734 | -2.25% | -25.70% | $0 | $304.04 | 0.00 | 交易 | $0.{6}7734 | -2.25% | ||
elizabath whorenWHOREN | $0.0006588 | -3.65% | -7.58% | $0 | $178.63 | 0.00 | 交易 | $0.0006588 | -3.65% | ||
BottosBTO | $0.0003199 | -11.80% | -0.03% | $0 | $610.16 | 0.00 | 交易 | $0.0003199 | -11.80% | ||
The Rug GameTRG | $0.{6}1944 | -0.57% | -6.13% | $0 | $267.6 | 0.00 | 交易 | $0.{6}1944 | -0.57% | ||
$0.001202 | +0.27% | +2.17% | $0 | $220.68 | 0.00 | 交易 | $0.001202 | +0.27% | |||
DoginphireFIRE | $0.{4}5583 | +0.46% | -14.13% | $0 | $186.62 | 0.00 | 交易 | $0.{4}5583 | +0.46% | ||
DemoleDMLG | $0.{4}9823 | +4.56% | -1.37% | $0 | $237.18 | 0.00 | 交易 | $0.{4}9823 | +4.56% | ||
CZOLCZOL | $0.{5}1148 | -7.29% | -22.62% | $0 | $261.93 | 0.00 | 交易 | $0.{5}1148 | -7.29% | ||
ZeusshieldZSC | $0.{4}8982 | -3.05% | -2.73% | $0 | $287.89 | 0.00 | 交易 | $0.{4}8982 | -3.05% | ||
WAR OF MEMEWOME | $0.{5}3137 | -2.23% | -3.84% | $0 | $243.39 | 0.00 | 交易 | $0.{5}3137 | -2.23% | ||
BREPEBREPE | $0.{9}1829 | +0.12% | -12.73% | $0 | $257.95 | 0.00 | 交易 | $0.{9}1829 | +0.12% | ||
ArtizenATNT | $0.0004814 | -11.77% | -56.07% | $0 | $244.55 | 0.00 | 交易 | $0.0004814 | -11.77% | ||
BABYLONGBABYLONG | $0.{6}2514 | +1.54% | -4.60% | $0 | $259.18 | 0.00 | 交易 | $0.{6}2514 | +1.54% | ||
OneRingRING | $0.01421 | +2.86% | -15.80% | $0 | $245.64 | 0.00 | 交易 | $0.01421 | +2.86% | ||
DragonCoinDRAGON | $0.{11}1428 | -3.34% | -20.57% | $0 | $236.49 | 0.00 | 交易 | $0.{11}1428 | -3.34% | ||
$0.0006539 | -18.69% | -20.06% | $0 | $254.51 | 0.00 | 交易 | $0.0006539 | -18.69% | |||
TonexTNX | $0.005791 | -0.05% | -24.34% | $0 | $191.79 | 0.00 | 交易 | $0.005791 | -0.05% | ||
Global Fan TokenGLFT | $0.{5}1209 | -4.63% | -9.57% | $0 | $251.14 | 0.00 | 交易 | $0.{5}1209 | -4.63% | ||
BOCOINBOC | $0.001550 | -0.16% | -3.66% | $0 | $252.11 | 0.00 | 交易 | $0.001550 | -0.16% | ||
ELF WalletELF | $0.{4}9415 | +0.46% | +9.86% | $0 | $244.54 | 0.00 | 交易 | $0.{4}9415 | +0.46% | ||
CAT (SOL)CAT | $0.0002464 | -1.30% | -11.23% | $0 | $253.21 | 0.00 | 交易 | $0.0002464 | -1.30% | ||
PooCoinPOOCOIN | $0.3846 | +0.09% | -2.84% | $0 | $367.51 | 0.00 | 交易 | $0.3846 | +0.09% | ||
KIM YONG ENRMK | $0.0001086 | -4.13% | -16.10% | $0 | $251.77 | 0.00 | 交易 | $0.0001086 | -4.13% | ||
TriathonGEON | $0.0002252 | -4.96% | -33.26% | $0 | $248.45 | 0.00 | 交易 | $0.0002252 | -4.96% | ||
Hokkaidu InuHOKK | $0.{11}5372 | -0.91% | -27.20% | $0 | $172.98 | 0.00 | 交易 | $0.{11}5372 | -0.91% | ||
Grok GirlGROKGIRL | $0.{13}7080 | -2.86% | -6.05% | $0 | $246.95 | 0.00 | 交易 | $0.{13}7080 | -2.86% | ||
$0.{5}6360 | +5.48% | +5.90% | $0 | $300.72 | 0.00 | 交易 | $0.{5}6360 | +5.48% | |||
MainframeMFT | $0.006485 | +9.53% | +17.76% | $0 | $246.5 | 0.00 | 交易 | $0.006485 | +9.53% | ||
KEVINKEVIN | $0.{6}2737 | -1.32% | -7.89% | $0 | $110.29 | 0.00 | 交易 | $0.{6}2737 | -1.32% | ||
Jasse PollukPOLLUK | $0.{4}6239 | +1.06% | -12.10% | $0 | $397.63 | 0.00 | 交易 | $0.{4}6239 | +1.06% | ||
$0.0002595 | -4.32% | -9.50% | $0 | $247.34 | 0.00 | 交易 | $0.0002595 | -4.32% | |||
PlutoniansRPC | $0.{4}1048 | +4.02% | +5.05% | $0 | $242.55 | 0.00 | 交易 | $0.{4}1048 | +4.02% | ||
BitMinerXBMX | $0.006789 | -0.64% | -8.53% | $0 | $123.97 | 0.00 | 交易 | $0.006789 | -0.64% | ||
BitchemicalBCHEC | $0.009382 | -1.58% | -6.17% | $0 | $231.2 | 0.00 | 交易 | $0.009382 | -1.58% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。