今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Super GrokSGROK | $0.{11}1933 | -5.60% | -15.32% | $0 | $190.82 | 0.00 | 交易 | $0.{11}1933 | -5.60% | ||
ByatBYAT | $0.{4}1203 | +3.75% | -13.85% | $0 | $157.35 | 0.00 | 交易 | $0.{4}1203 | +3.75% | ||
Degen ExpressDEGEX | $0.{4}4234 | -1.27% | -24.06% | $0 | $149.29 | 0.00 | 交易 | $0.{4}4234 | -1.27% | ||
X8X TokenX8X | $0.001565 | +0.23% | +0.39% | $0 | $147.73 | 0.00 | 交易 | $0.001565 | +0.23% | ||
$0.{4}9011 | -4.12% | -8.52% | $0 | $214.87 | 0.00 | 交易 | $0.{4}9011 | -4.12% | |||
$0.0007291 | +5.78% | +10.75% | $0 | $142.47 | 0.00 | 交易 | $0.0007291 | +5.78% | |||
SoliDefiSOLFI | $0.0001416 | -3.86% | -3.10% | $0 | $161.24 | 0.00 | 交易 | $0.0001416 | -3.86% | ||
StepExSPEX | $0.0002807 | -2.02% | +0.01% | $0 | $189.68 | 0.00 | 交易 | $0.0002807 | -2.02% | ||
$0.0008396 | -4.90% | +2.41% | $0 | $146.35 | 0.00 | 交易 | $0.0008396 | -4.90% | |||
KAKAXAKAKAXA | $0.001765 | +1.43% | -5.20% | $0 | $29.69 | 0.00 | 交易 | $0.001765 | +1.43% | ||
$0.{8}1944 | +4.84% | +4.00% | $0 | $447.76 | 0.00 | 交易 | $0.{8}1944 | +4.84% | |||
LucidaoLCD | $0.01077 | +9.78% | -10.49% | $0 | $314.35 | 0.00 | 交易 | $0.01077 | +9.78% | ||
ShuffleSFL | $0.001811 | +3.22% | -12.99% | $0 | $15.48 | 0.00 | 交易 | $0.001811 | +3.22% | ||
DOGECASTDOGECAST | $0.{7}3160 | -0.95% | -20.69% | $0 | $217.29 | 0.00 | 交易 | $0.{7}3160 | -0.95% | ||
WinerzWNZ | $0.0001192 | -9.72% | -8.26% | $0 | $411.93 | 0.00 | 交易 | $0.0001192 | -9.72% | ||
MetaOctagonMOTG | $0.0005198 | +1.91% | +6.53% | $0 | $241.51 | 0.00 | 交易 | $0.0005198 | +1.91% | ||
Zoo TokenZOOT | $0.{11}4114 | -1.01% | -4.17% | $0 | $141.23 | 0.00 | 交易 | $0.{11}4114 | -1.01% | ||
Defi For YouDFY | $0.0001740 | +1.32% | -6.00% | $0 | $171.78 | 0.00 | 交易 | $0.0001740 | +1.32% | ||
SpeedySPEEDY | $0.{6}1014 | -2.06% | -16.73% | $0 | $197.49 | 0.00 | 交易 | $0.{6}1014 | -2.06% | ||
$0.{4}5143 | -1.52% | -4.94% | $0 | $141.29 | 0.00 | 交易 | $0.{4}5143 | -1.52% | |||
TWELVE ZODIACTWELVE | $0.1124 | -10.64% | -23.12% | $0 | $134.72 | 0.00 | 交易 | $0.1124 | -10.64% | ||
SnowCrash TokenNORA | $0.0008762 | +1.01% | -3.16% | $0 | $140.73 | 0.00 | 交易 | $0.0008762 | +1.01% | ||
Kitty TokenKITTY | $0.{11}8696 | -1.31% | -5.29% | $0 | $141.99 | 0.00 | 交易 | $0.{11}8696 | -1.31% | ||
GagarinGGR | $0.01016 | -0.62% | -0.21% | $0 | $140.73 | 0.00 | 交易 | $0.01016 | -0.62% | ||
AlchemistMIST | $0.6982 | -1.80% | -10.75% | $0 | $140.46 | 0.00 | 交易 | $0.6982 | -1.80% | ||
Hanu YokiaHANU | $0.{6}1804 | +0.82% | -9.35% | $0 | $168.06 | 0.00 | 交易 | $0.{6}1804 | +0.82% | ||
PotCoinPOT | $0.003369 | -14.68% | -32.30% | $0 | $70.56 | 0.00 | 交易 | $0.003369 | -14.68% | ||
Brett's DogBROGG | $0.02847 | -1.39% | -16.08% | $0 | $35.35 | 0.00 | 交易 | $0.02847 | -1.39% | ||
$0.{6}9380 | -0.63% | -2.18% | $0 | $3.89 | 0.00 | 交易 | $0.{6}9380 | -0.63% | |||
MTG TokenMTG | $0.0002148 | +7.42% | -2.35% | $0 | $69.89 | 0.00 | 交易 | $0.0002148 | +7.42% | ||
BasketCoinBSKT | $0.2004 | -0.25% | -2.49% | $0 | $1,089.34 | 0.00 | 交易 | $0.2004 | -0.25% | ||
$0.{4}2125 | -4.40% | -24.65% | $0 | $139.95 | 0.00 | 交易 | $0.{4}2125 | -4.40% | |||
Bamboo CoinBMBO | $0.{5}3356 | +0.46% | -7.60% | $0 | $23.69 | 0.00 | 交易 | $0.{5}3356 | +0.46% | ||
LendaLENDA | $0.0005580 | +1.09% | -1.72% | $0 | $313.52 | 0.00 | 交易 | $0.0005580 | +1.09% | ||
CoinFiCOFI | $0.0006426 | +11.14% | -4.41% | $0 | $156.81 | 0.00 | 交易 | $0.0006426 | +11.14% | ||
CronaSwapCRONA | $0.0005826 | -0.09% | -11.85% | $0 | $37.34 | 0.00 | 交易 | $0.0005826 | -0.09% | ||
$0.6693 | +0.23% | +0.39% | $0 | $136.65 | 0.00 | 交易 | $0.6693 | +0.23% | |||
TanoxLTX | $0.{5}2334 | +1.00% | -14.49% | $0 | $37.46 | 0.00 | 交易 | $0.{5}2334 | +1.00% | ||
Chikn FertFERT | $0.{4}5623 | -6.92% | -20.96% | $0 | $159.8 | 0.00 | 交易 | $0.{4}5623 | -6.92% | ||
Iris EcosystemIRISTOKEN | $0.001641 | +1.78% | -11.93% | $0 | $133.79 | 0.00 | 交易 | $0.001641 | +1.78% | ||
MineralMNR | $0.{5}9266 | -1.48% | -21.18% | $0 | $28.98 | 0.00 | 交易 | $0.{5}9266 | -1.48% | ||
$0.001308 | -3.57% | -6.33% | $0 | $281.21 | 0.00 | 交易 | $0.001308 | -3.57% | |||
Giga Cat on BaseGCAT | $0.{4}9691 | -0.11% | -22.89% | $0 | $131.32 | 0.00 | 交易 | $0.{4}9691 | -0.11% | ||
LikeCoinLIKE | $0.0009357 | -0.16% | -1.47% | $0 | $84.22 | 0.00 | 交易 | $0.0009357 | -0.16% | ||
BNBXBNBX | $0.008912 | -1.07% | -3.57% | $0 | $134.68 | 0.00 | 交易 | $0.008912 | -1.07% | ||
$0.{9}1548 | -0.73% | -16.25% | $0 | $111.85 | 0.00 | 交易 | $0.{9}1548 | -0.73% | |||
KabosuKABOSU | $0.{8}3751 | +1.52% | -2.34% | $0 | $137.74 | 0.00 | 交易 | $0.{8}3751 | +1.52% | ||
AIBabyDogeAIBABYDOGE | $0.{12}3732 | -23.85% | -10.10% | $0 | $2,347.21 | 0.00 | 交易 | $0.{12}3732 | -23.85% | ||
$0.09345 | -0.03% | -16.40% | $0 | $58.88 | 0.00 | 交易 | $0.09345 | -0.03% | |||
VaporNodesVPND | $0.001535 | +1.71% | -12.82% | $0 | $620.89 | 0.00 | 交易 | $0.001535 | +1.71% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。