今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Smol SuSU | $0.2662 | -15.01% | -23.51% | $0 | $220.53 | 0.00 | 交易 | $0.2662 | -15.01% | ||
$0.01668 | -0.16% | -0.10% | $0 | $220.51 | 0.00 | 交易 | $0.01668 | -0.16% | |||
YFIONEYFO | $1.68 | -0.18% | -14.45% | $0 | $217.18 | 0.00 | 交易 | $1.68 | -0.18% | ||
$0.7500 | 0.00% | +6.98% | $0 | $220.5 | 0.00 | 交易 | $0.7500 | 0.00% | |||
Bajun NetworkBAJU | $0.008958 | +3.78% | -6.31% | $0 | $216.46 | 0.00 | 交易 | $0.008958 | +3.78% | ||
GametreeGTCOIN | $0.0003129 | +0.09% | -4.59% | $0 | $172.49 | 0.00 | 交易 | $0.0003129 | +0.09% | ||
DeFidoDEFIDO | $0.0003836 | +0.18% | -9.47% | $0 | $18.91 | 0.00 | 交易 | $0.0003836 | +0.18% | ||
DAWGDAWG | $0.002348 | +5.33% | -18.27% | $0 | $219.04 | 0.00 | 交易 | $0.002348 | +5.33% | ||
FluidityFLY | $0.004013 | -0.47% | -2.66% | $0 | $202.46 | 0.00 | 交易 | $0.004013 | -0.47% | ||
Genius YieldGENS | $0.02808 | -2.06% | -7.06% | $0 | $312.39 | 0.00 | 交易 | $0.02808 | -2.06% | ||
ThorFiTHOR | $0.1254 | -1.75% | -13.76% | $0 | $362.09 | 0.00 | 交易 | $0.1254 | -1.75% | ||
$0.0001967 | -6.26% | -16.57% | $0 | $210.67 | 0.00 | 交易 | $0.0001967 | -6.26% | |||
GSENetworkGSE | $0.{4}2398 | -11.12% | -12.94% | $0 | $230.51 | 0.00 | 交易 | $0.{4}2398 | -11.12% | ||
Pepe Sora AIPEPESORA | $0.{4}3160 | +1.13% | -13.12% | $0 | $215.51 | 0.00 | 交易 | $0.{4}3160 | +1.13% | ||
GAMESTOP PEPEGMEPEPE | $0.{12}1092 | +4.51% | -19.55% | $0 | $144.17 | 0.00 | 交易 | $0.{12}1092 | +4.51% | ||
$0.0001907 | -5.48% | -14.27% | $0 | $215.18 | 0.00 | 交易 | $0.0001907 | -5.48% | |||
reBakedBAKED | $0.001215 | -0.08% | -10.48% | $0 | $45.86 | 0.00 | 交易 | $0.001215 | -0.08% | ||
OSEANOSEAN | $0.0009816 | -0.28% | -11.56% | $0 | $214.14 | 0.00 | 交易 | $0.0009816 | -0.28% | ||
BedrockROCK | $0.001016 | +0.38% | -1.65% | $0 | $23.51 | 0.00 | 交易 | $0.001016 | +0.38% | ||
JEN COINJEN | $0.08375 | -6.43% | -16.90% | $0 | $192.25 | 0.00 | 交易 | $0.08375 | -6.43% | ||
LanifyLAN | $0.001199 | -1.54% | -9.51% | $0 | $211.98 | 0.00 | 交易 | $0.001199 | -1.54% | ||
JPY Coin v1JPYC | $0.007139 | +0.41% | +6.90% | $0 | $205.43 | 0.00 | 交易 | $0.007139 | +0.41% | ||
DegenRebornDEGEN | $0.{7}3408 | -13.29% | -1.80% | $0 | $207.24 | 0.00 | 交易 | $0.{7}3408 | -13.29% | ||
KnoxDAOKNOX | $0.006998 | -1.71% | -10.73% | $0 | $130.03 | 0.00 | 交易 | $0.006998 | -1.71% | ||
$0.{4}5630 | -1.28% | -10.76% | $0 | $197.94 | 0.00 | 交易 | $0.{4}5630 | -1.28% | |||
DackieSwapDACKIE | $0.002009 | +1.35% | -26.31% | $0 | $212.12 | 0.00 | 交易 | $0.002009 | +1.35% | ||
BrittBRITT | $0.0003392 | +0.20% | -20.70% | $0 | $204.02 | 0.00 | 交易 | $0.0003392 | +0.20% | ||
Strip FinanceSTRIP | $0.006032 | -2.97% | -2.52% | $0 | $204.81 | 0.00 | 交易 | $0.006032 | -2.97% | ||
JupiterJUP | $0.0008067 | +5.51% | +14.91% | $0 | $236.57 | 0.00 | 交易 | $0.0008067 | +5.51% | ||
PeepoPEEPO | $0.{8}8458 | -0.39% | -6.88% | $0 | $202.27 | 0.00 | 交易 | $0.{8}8458 | -0.39% | ||
GatsbyGATSBY | $0.{8}8036 | +0.32% | -15.74% | $0 | $370.25 | 0.00 | 交易 | $0.{8}8036 | +0.32% | ||
Baby TomcatBABYTOMCAT | $0.{13}4100 | +3.19% | +3.74% | $0 | $204.56 | 0.00 | 交易 | $0.{13}4100 | +3.19% | ||
$0.02026 | -3.12% | -13.10% | $0 | $262.28 | 0.00 | 交易 | $0.02026 | -3.12% | |||
$0.001047 | +7.41% | -2.12% | $0 | $988.8 | 0.00 | 交易 | $0.001047 | +7.41% | |||
Marvin InuMARVIN | $0.{7}8285 | -0.30% | -32.13% | $0 | $198.2 | 0.00 | 交易 | $0.{7}8285 | -0.30% | ||
KermitKERMIT | $0.0002012 | -0.74% | +0.14% | $0 | $196.52 | 0.00 | 交易 | $0.0002012 | -0.74% | ||
PokemonPOKEMON | $0.{12}2757 | +0.52% | -10.98% | $0 | $133.67 | 0.00 | 交易 | $0.{12}2757 | +0.52% | ||
DOGE-1DOGE-1 | $0.{4}3174 | -5.08% | -20.80% | $0 | $201.06 | 0.00 | 交易 | $0.{4}3174 | -5.08% | ||
Wonderful MemoriesWMEMO | $220.93 | -77.52% | -49.63% | $0 | $201.96 | 0.00 | 交易 | $220.93 | -77.52% | ||
$0.{7}2524 | -11.10% | -44.15% | $0 | $166.66 | 0.00 | 交易 | $0.{7}2524 | -11.10% | |||
SummerSUMMER | $0.003397 | +1.62% | -12.00% | $0 | $114.51 | 0.00 | 交易 | $0.003397 | +1.62% | ||
BismuthBIS | $0.01651 | -2.34% | -4.14% | $0 | $194.89 | 0.00 | 交易 | $0.01651 | -2.34% | ||
BitBase TokenBTBS | $0.1528 | +1.09% | -0.07% | $0 | $41.09 | 0.00 | 交易 | $0.1528 | +1.09% | ||
UXD ProtocolUXP | $0.01537 | +0.03% | +1.64% | $0 | $197.83 | 0.00 | 交易 | $0.01537 | +0.03% | ||
CHEEPEPECHEEPEPE | $0.0004812 | -4.83% | -33.61% | $0 | $176.97 | 0.00 | 交易 | $0.0004812 | -4.83% | ||
Red The MalRED | $0.001202 | -2.02% | -13.36% | $0 | $335.42 | 0.00 | 交易 | $0.001202 | -2.02% | ||
50x.com50X | $0.03991 | -0.12% | -0.05% | $0 | $192.79 | 0.00 | 交易 | $0.03991 | -0.12% | ||
PumaPUMA | $0.0002736 | -3.21% | -18.81% | $0 | $196.44 | 0.00 | 交易 | $0.0002736 | -3.21% | ||
$0.0004672 | -5.53% | +3.23% | $0 | $212.37 | 0.00 | 交易 | $0.0004672 | -5.53% | |||
Hunter Biden's Laptop$LAPTOP | $0.{4}1542 | +3.71% | -13.16% | $0 | $195.57 | 0.00 | 交易 | $0.{4}1542 | +3.71% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。