今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hero ArenaHERA | $0.001164 | -2.91% | +2.87% | $0 | $821.44 | 0.00 | 交易 | $0.001164 | -2.91% | ||
PVC MetaPVC | $0.008374 | +1.28% | -16.33% | $0 | $775.55 | 0.00 | 交易 | $0.008374 | +1.28% | ||
LendaLENDA | $0.0005187 | +4.52% | +5.04% | $0 | $515.68 | 0.00 | 交易 | $0.0005187 | +4.52% | ||
Fluid USDCFUSDC | $1 | +0.02% | -0.06% | $0 | $4,772.4 | 0.00 | 交易 | $1 | +0.02% | ||
$0.0006280 | -7.35% | -5.20% | $0 | $940 | 0.00 | 交易 | $0.0006280 | -7.35% | |||
PinkPINK | $0.0005252 | +10.87% | +44.65% | $0 | $1,149.16 | 0.00 | 交易 | $0.0005252 | +10.87% | ||
QuicksilverQCK | $0.009709 | +8.03% | +10.84% | $0 | $1,906.63 | 0.00 | 交易 | $0.009709 | +8.03% | ||
$1.07 | +1.79% | +62.92% | $0 | $798.31 | 0.00 | 交易 | $1.07 | +1.79% | |||
AutoAir AIAAI | $0.008742 | +2.57% | +19.97% | $0 | $1,099.78 | 0.00 | 交易 | $0.008742 | +2.57% | ||
$0.01068 | +4.48% | -43.49% | $0 | $854.22 | 0.00 | 交易 | $0.01068 | +4.48% | |||
Orbit ProtocolORBIT | $0.004683 | +8.27% | -21.52% | $0 | $404.05 | 0.00 | 交易 | $0.004683 | +8.27% | ||
PokemonPOKEMON | $0.{12}2367 | +0.82% | -19.21% | $0 | $931.83 | 0.00 | 交易 | $0.{12}2367 | +0.82% | ||
Grok CatGROKCAT | $0.{4}4624 | +1.73% | -12.58% | $0 | $730.39 | 0.00 | 交易 | $0.{4}4624 | +1.73% | ||
$0.0003162 | +0.53% | +15.13% | $0 | $589.12 | 0.00 | 交易 | $0.0003162 | +0.53% | |||
Blue KirbyKIRBY | $0.{4}9435 | +7.22% | +64.24% | $0 | $1,023.37 | 0.00 | 交易 | $0.{4}9435 | +7.22% | ||
Stohn CoinSOH | $0.003603 | -33.67% | -40.64% | $0 | $726.06 | 0.00 | 交易 | $0.003603 | -33.67% | ||
CHUCHUCHUCHU | $0.1523 | -11.30% | -36.21% | $0 | $152.73 | 0.00 | 交易 | $0.1523 | -11.30% | ||
$0.{13}3880 | +13.64% | +27.15% | $0 | $1,061.06 | 0.00 | 交易 | $0.{13}3880 | +13.64% | |||
PiBridgePIB | $0.01148 | +8.38% | +16.65% | $0 | $718.23 | 0.00 | 交易 | $0.01148 | +8.38% | ||
ByatBYAT | $0.{4}1615 | +3.86% | -6.24% | $0 | $686.77 | 0.00 | 交易 | $0.{4}1615 | +3.86% | ||
Wojak MaskMASK | $0.{6}4560 | +2.03% | -1.48% | $0 | $717.08 | 0.00 | 交易 | $0.{6}4560 | +2.03% | ||
Tiny CoinTINC | $0.003350 | +2.65% | +1.94% | $0 | $701.22 | 0.00 | 交易 | $0.003350 | +2.65% | ||
Monsoon FinanceMCASH | $0.0003343 | +5.26% | -1.09% | $0 | $347.83 | 0.00 | 交易 | $0.0003343 | +5.26% | ||
$0.04531 | +3.56% | +1.89% | $0 | $713.34 | 0.00 | 交易 | $0.04531 | +3.56% | |||
CyPepeCYPEPE | $0.{4}4532 | -1.62% | -19.53% | $0 | $710.24 | 0.00 | 交易 | $0.{4}4532 | -1.62% | ||
$0.001715 | +1.91% | -22.83% | $0 | $462.91 | 0.00 | 交易 | $0.001715 | +1.91% | |||
GINZA NETWORKGINZA | $0.0003474 | +1.46% | +4.23% | $0 | $692.93 | 0.00 | 交易 | $0.0003474 | +1.46% | ||
AimBot AIAIMBOT | $0.6548 | +7.55% | +6.48% | $0 | $687.89 | 0.00 | 交易 | $0.6548 | +7.55% | ||
Nova DAONOVA | $0.0009483 | +2.34% | +10.52% | $0 | $703.7 | 0.00 | 交易 | $0.0009483 | +2.34% | ||
GoldenBoysGOLD | $19.71 | +11.03% | +17.47% | $0 | $707.39 | 0.00 | 交易 | $19.71 | +11.03% | ||
VOPOVOPO | $0.{7}2243 | +0.57% | +0.01% | $0 | $737.38 | 0.00 | 交易 | $0.{7}2243 | +0.57% | ||
$1.36 | +0.89% | -1.05% | $0 | $1,022.26 | 0.00 | 交易 | $1.36 | +0.89% | |||
Hanu YokiaHANU | $0.{6}2644 | +7.16% | +11.04% | $0 | $712.4 | 0.00 | 交易 | $0.{6}2644 | +7.16% | ||
DSC MixMIX | $0.003480 | +33.38% | +68.42% | $0 | $702.04 | 0.00 | 交易 | $0.003480 | +33.38% | ||
NucleonNUT | $1.18 | +7.74% | +19.35% | $0 | $587.92 | 0.00 | 交易 | $1.18 | +7.74% | ||
SolidlySOLID | $0.02451 | +32.44% | +1421.20% | $0 | $468.2 | 0.00 | 交易 | $0.02451 | +32.44% | ||
Walk TokenWALK | $0.04200 | -0.28% | -10.38% | $0 | $642.03 | 0.00 | 交易 | $0.04200 | -0.28% | ||
FOMOSolanaFOMO | $0.001179 | -5.65% | +3.40% | $0 | $928.81 | 0.00 | 交易 | $0.001179 | -5.65% | ||
Baby Doge 2.0BABYDOGE2.0 | $0.{9}6137 | +17.23% | +5.42% | $0 | $559.63 | 0.00 | 交易 | $0.{9}6137 | +17.23% | ||
EpepEPEP | $0.{4}5355 | +5.40% | -6.38% | $0 | $445.89 | 0.00 | 交易 | $0.{4}5355 | +5.40% | ||
TG20 TGramTGRAM | $0.{6}7405 | +14.17% | +30.98% | $0 | $779.77 | 0.00 | 交易 | $0.{6}7405 | +14.17% | ||
DAWGDAWG | $0.001598 | -11.42% | +10.65% | $0 | $529.6 | 0.00 | 交易 | $0.001598 | -11.42% | ||
GLI TOKENGLI | $0.2320 | +9.44% | +2.53% | $0 | $2,214.49 | 0.00 | 交易 | $0.2320 | +9.44% | ||
$0.001937 | +3.12% | -7.18% | $0 | $686.13 | 0.00 | 交易 | $0.001937 | +3.12% | |||
TongochiPET | $0.0006615 | -5.34% | -9.35% | $0 | $715.88 | 0.00 | 交易 | $0.0006615 | -5.34% | ||
ZILLION AAKAR XOZILLIONXO | $0.01839 | -13.56% | +85.16% | $0 | $414.3 | 0.00 | 交易 | $0.01839 | -13.56% | ||
ZeusshieldZSC | $0.0001019 | -4.62% | +23.12% | $0 | $885.91 | 0.00 | 交易 | $0.0001019 | -4.62% | ||
AlchemistMIST | $0.8202 | +6.83% | +14.33% | $0 | $699.73 | 0.00 | 交易 | $0.8202 | +6.83% | ||
PastelPSL | $0.{4}7415 | -5.12% | -4.98% | $0 | $1,729.92 | 0.00 | 交易 | $0.{4}7415 | -5.12% | ||
zkHiveZKHIVE | $0.002645 | +10.66% | +11.48% | $0 | $949.78 | 0.00 | 交易 | $0.002645 | +10.66% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。