今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.I.EarnAIE | $0.{6}3525 | -2.82% | +5.77% | $0 | $548.66 | 0.00 | 交易 | $0.{6}3525 | -2.82% | ||
$0.0004971 | +50.34% | +35.37% | $0 | $13,725.65 | 0.00 | 交易 | $0.0004971 | +50.34% | |||
MobipadMBP | $0.0005534 | +11.32% | -0.19% | $0 | $610.01 | 0.00 | 交易 | $0.0005534 | +11.32% | ||
Web3 TON TokenWEB3 | $0.1608 | -3.86% | -14.07% | $0 | $10,312.11 | 0.00 | 交易 | $0.1608 | -3.86% | ||
BetfinBET | $0.0001725 | +70.56% | -85.19% | $0 | $632.42 | 0.00 | 交易 | $0.0001725 | +70.56% | ||
BSC TOOLSTOOLS | $0.006757 | -9.10% | +6.18% | $0 | $722.08 | 0.00 | 交易 | $0.006757 | -9.10% | ||
PlutusDAOPLS | $0.03762 | +6.33% | +6.86% | $0 | $615.79 | 0.00 | 交易 | $0.03762 | +6.33% | ||
STYLE ProtocolSTYLE | $0.0009885 | +23.13% | +24.48% | $0 | $689.42 | 0.00 | 交易 | $0.0009885 | +23.13% | ||
BlurtBLURT | $0.003261 | +5.64% | +1.55% | $0 | $464.76 | 0.00 | 交易 | $0.003261 | +5.64% | ||
FRZ Solar System CoinFRZSSCOIN | $0.{5}1156 | +3.05% | +2.67% | $0 | $184.83 | 0.00 | 交易 | $0.{5}1156 | +3.05% | ||
Wrapped USDRWUSDR | $0.2975 | -0.34% | -3.34% | $0 | $1,591.62 | 0.00 | 交易 | $0.2975 | -0.34% | ||
TokenomyTEN | $0.02449 | +1.16% | +2.43% | $0 | $602.93 | 0.00 | 交易 | $0.02449 | +1.16% | ||
Taproot ExchangeTAPROOT | $0.0005517 | -0.43% | -2.50% | $0 | $707.62 | 0.00 | 交易 | $0.0005517 | -0.43% | ||
Parrot USDPAI | $1.01 | +0.01% | +0.07% | $0 | $607.74 | 0.00 | 交易 | $1.01 | +0.01% | ||
$0.{6}1342 | +11.58% | +57.76% | $0 | $547.73 | 0.00 | 交易 | $0.{6}1342 | +11.58% | |||
DefispotSPOT | $0.001955 | +3.86% | -3.30% | $0 | $2,048.87 | 0.00 | 交易 | $0.001955 | +3.86% | ||
Moove ProtocolMOOVE | $0.002734 | +3.09% | +0.45% | $0 | $464.5 | 0.00 | 交易 | $0.002734 | +3.09% | ||
Spectra ChainSPCT | $0.0003891 | +11.95% | +11.66% | $0 | $1,426.86 | 0.00 | 交易 | $0.0003891 | +11.95% | ||
Ecoreal EstateECOREAL | $0.09199 | -0.08% | -43.04% | $0 | $1,009.36 | 0.00 | 交易 | $0.09199 | -0.08% | ||
Dark KnightDKNIGHT | $0.0003321 | -0.80% | +39.59% | $0 | $580.87 | 0.00 | 交易 | $0.0003321 | -0.80% | ||
Sussy Baka ImpostorAMOGUS | $0.{4}7162 | +0.72% | -29.32% | $0 | $509.53 | 0.00 | 交易 | $0.{4}7162 | +0.72% | ||
StorySTORY | $0.{4}1811 | +11.08% | +11.38% | $0 | $1,225.8 | 0.00 | 交易 | $0.{4}1811 | +11.08% | ||
Kitty InuKitty | $0.{6}8767 | +6.51% | +2.54% | $0 | $602.91 | 0.00 | 交易 | $0.{6}8767 | +6.51% | ||
shorkSHORK | $0.0003351 | +4.67% | -0.58% | $0 | $224.03 | 0.00 | 交易 | $0.0003351 | +4.67% | ||
CCCC | $0.004139 | -0.55% | -11.13% | $0 | $585.7 | 0.00 | 交易 | $0.004139 | -0.55% | ||
AnyswapANY | $6.56 | -1.06% | +52.29% | $0 | $1,144.67 | 0.00 | 交易 | $6.56 | -1.06% | ||
TreecleTRCL | $0.0008016 | +20.30% | +11.69% | $0 | $586.4 | 0.00 | 交易 | $0.0008016 | +20.30% | ||
pBTC35ApBTC35A | $0.8356 | +1.38% | +1.85% | $0 | $570.34 | 0.00 | 交易 | $0.8356 | +1.38% | ||
adDICKtedDICK | $0.002716 | +8.01% | -0.54% | $0 | $707.81 | 0.00 | 交易 | $0.002716 | +8.01% | ||
SAFEMOON SOLANASAFEMOON | $0.{4}5446 | +4.79% | -37.26% | $0 | $298.91 | 0.00 | 交易 | $0.{4}5446 | +4.79% | ||
$0.02496 | +9.23% | +23.08% | $0 | $313.11 | 0.00 | 交易 | $0.02496 | +9.23% | |||
Vault TechVAULT | $0.005117 | +7.72% | +11.02% | $0 | $1,221.28 | 0.00 | 交易 | $0.005117 | +7.72% | ||
Kitty SolanaKITTY | $0.{9}8295 | -12.62% | -48.04% | $0 | $638.53 | 0.00 | 交易 | $0.{9}8295 | -12.62% | ||
Shiba $WingWING | $0.001551 | +7.03% | -15.80% | $0 | $853.56 | 0.00 | 交易 | $0.001551 | +7.03% | ||
TBCCTBCC | $0.0004412 | -2.22% | -0.19% | $0 | $631.94 | 0.00 | 交易 | $0.0004412 | -2.22% | ||
pSTAKE Staked XPRTSTKXPRT | $0.1701 | -1.76% | -0.85% | $0 | $529.47 | 0.00 | 交易 | $0.1701 | -1.76% | ||
CircleSwapCIR | $0.08971 | -0.28% | +14.23% | $0 | $555.93 | 0.00 | 交易 | $0.08971 | -0.28% | ||
Fisco CoinFSCC | $0.2016 | +1.56% | +14.36% | $0 | $574.74 | 0.00 | 交易 | $0.2016 | +1.56% | ||
BasedBunnyBUNNY | $0.{4}8327 | -9.46% | -56.06% | $0 | $2,077.2 | 0.00 | 交易 | $0.{4}8327 | -9.46% | ||
SafeStakeDVT | $0.04205 | +4.16% | +13.95% | $0 | $543.48 | 0.00 | 交易 | $0.04205 | +4.16% | ||
$0.{4}2898 | +1.72% | -11.31% | $0 | $1,881.78 | 0.00 | 交易 | $0.{4}2898 | +1.72% | |||
Good GenslerGENSLR | $0.{9}8628 | +7.73% | -6.09% | $0 | $83.02 | 0.00 | 交易 | $0.{9}8628 | +7.73% | ||
$0.001280 | -12.74% | +11.87% | $0 | $659.34 | 0.00 | 交易 | $0.001280 | -12.74% | |||
PenisGrowPENIS | $0.0006981 | +0.33% | -41.00% | $0 | $539.87 | 0.00 | 交易 | $0.0006981 | +0.33% | ||
TRUMP’S HATMAGA | $0.0002288 | +5.52% | -3.94% | $0 | $731.23 | 0.00 | 交易 | $0.0002288 | +5.52% | ||
IVANKA TRUMPIVANKA | $0.{6}1926 | -2.25% | +2.89% | $0 | $567.1 | 0.00 | 交易 | $0.{6}1926 | -2.25% | ||
OSTOST | $0.0002395 | +19.80% | +26.88% | $0 | $856.06 | 0.00 | 交易 | $0.0002395 | +19.80% | ||
MOMOJIEMOJI | $0.{6}2261 | -0.76% | +13.50% | $0 | $562.86 | 0.00 | 交易 | $0.{6}2261 | -0.76% | ||
$0.{5}3672 | +6.98% | -2.35% | $0 | $565.36 | 0.00 | 交易 | $0.{5}3672 | +6.98% | |||
$0.001295 | +22.13% | -38.96% | $0 | $2,562.96 | 0.00 | 交易 | $0.001295 | +22.13% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。