今日币价
24h成交额榜
名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $107,819.28 | +3.08% | +15.71% | $2.14T | $110.54B | 19.81M | 交易 | $107,819.28 | +3.08% | ||
EthereumETH | $3,400.99 | +4.93% | +7.26% | $409.83B | $68.87B | 120.50M | 交易 | $3,400.99 | +4.93% | ||
OFFICIAL TRUMPTRUMP | $58.31 | +23.07% | +799.04% | $11.66B | $52.51B | 200.00M | 交易 | $58.31 | +23.07% | ||
SolanaSOL | $263.9 | -2.69% | +45.56% | $128.41B | $36.38B | 486.59M | 交易 | $263.9 | -2.69% | ||
USDCUSDC | $0.9999 | -0.03% | +0.01% | $48.01B | $33.23B | 48.01B | 交易 | $0.9999 | -0.03% | ||
XRPXRP | $3.28 | +4.29% | +34.95% | $188.71B | $19.70B | 57.56B | 交易 | $3.28 | +4.29% | ||
First Digital USDFDUSD | $0.9978 | -0.06% | -0.13% | $1.85B | $16.69B | 1.85B | 交易 | $0.9978 | -0.06% | ||
$262.16 | -3.46% | +44.13% | $342.28M | $14.97B | 1.31M | 交易 | $262.16 | -3.46% | |||
DogecoinDOGE | $0.3805 | -0.77% | +16.70% | $56.20B | $11.15B | 147.70B | 交易 | $0.3805 | -0.77% | ||
PepePEPE | $0.{4}1705 | -0.99% | +0.93% | $7.17B | $4.08B | 420.69T | 交易 | $0.{4}1705 | -0.99% | ||
Official Melania MemeMELANIA | $11.89 | +62.23% | +62.23% | $1.93B | $3.83B | 162.21M | 交易 | $11.89 | +62.23% | ||
WETHWETH | $3,390.01 | +3.71% | +5.99% | $11.44B | $3.35B | 3.38M | 交易 | $3,390.01 | +3.71% | ||
SuiSUI | $4.8 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $4.8 | 0.00% | ||
BNBBNB | $699.36 | +0.09% | +2.97% | $100.71B | $3.32B | 144.01M | 交易 | $699.36 | +0.09% | ||
CardanoADA | $1.09 | +3.55% | +17.70% | $38.48B | $3.31B | 35.17B | 交易 | $1.09 | +3.55% | ||
ChainlinkLINK | $26.77 | +16.93% | +41.81% | $17.08B | $2.99B | 638.10M | 交易 | $26.77 | +16.93% | ||
TRONTRX | $0.2415 | +1.18% | +7.22% | $20.81B | $2.07B | 86.15B | 交易 | $0.2415 | +1.18% | ||
LitecoinLTC | $122.1 | +3.31% | +24.43% | $9.21B | $1.92B | 75.44M | 交易 | $122.1 | +3.31% | ||
Shiba InuSHIB | $0.{4}2155 | +0.06% | +3.88% | $12.70B | $1.77B | 589.26T | 交易 | $0.{4}2155 | +0.06% | ||
HederaHBAR | $0.3686 | +6.86% | +37.86% | $14.11B | $1.55B | 38.27B | 交易 | $0.3686 | +6.86% | ||
AaveAAVE | $363.74 | +19.69% | +33.77% | $5.47B | $1.51B | 15.05M | 交易 | $363.74 | +19.69% | ||
BonkBONK | $0.{4}3342 | -4.48% | +28.81% | $2.55B | $1.40B | 76.43T | 交易 | $0.{4}3342 | -4.48% | ||
EthenaENA | $0.9343 | +8.08% | +15.72% | $2.83B | $1.31B | 3.03B | 交易 | $0.9343 | +8.08% | ||
RenderRENDER | $7.28 | +2.08% | +7.89% | $3.77B | $1.25B | 517.70M | 交易 | $7.28 | +2.08% | ||
Wrapped BitcoinWBTC | $107,350.66 | +2.85% | +15.14% | $14.10B | $1.24B | 131340.78 | 交易 | $107,350.66 | +2.85% | ||
AvalancheAVAX | $38.99 | +2.73% | +12.39% | $16.04B | $1.22B | 411.44M | 交易 | $38.99 | +2.73% | ||
ArbitrumARB | $0.7490 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.7490 | 0.00% | ||
dogwifhatWIF | $1.56 | -6.86% | +6.00% | $1.56B | $1.13B | 998.84M | 交易 | $1.56 | -6.86% | ||
OndoONDO | $1.48 | +10.29% | +30.35% | $4.66B | $978.58M | 3.16B | 交易 | $1.48 | +10.29% | ||
JupiterJUP | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
$36.58 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $36.58 | 0.00% | |||
PolkadotDOT | $6.84 | +2.20% | +7.58% | $10.54B | $856.62M | 1.54B | 交易 | $6.84 | +2.20% | ||
Bitcoin CashBCH | $465.13 | +2.53% | +8.62% | $9.22B | $817.02M | 19.82M | 交易 | $465.13 | +2.53% | ||
NEAR ProtocolNEAR | $5.57 | +7.69% | +19.53% | $6.55B | $808.30M | 1.18B | 交易 | $5.57 | +7.69% | ||
$0.4349 | -10.80% | -21.86% | $434.85M | $803.63M | 999.85M | 交易 | $0.4349 | -10.80% | |||
UniswapUNI | $14.49 | +5.68% | +11.27% | $8.70B | $751.86M | 600.52M | 交易 | $14.49 | +5.68% | ||
FartcoinFARTCOIN | $2.43 | +36.82% | +223.40% | $2.43B | $747.54M | 1000.00M | 交易 | $2.43 | +36.82% | ||
OptimismOP | $1.83 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $1.83 | 0.00% | ||
Venus BNBvBNB | $17.27 | -0.22% | +3.00% | $737.21M | $740.50M | 42.69M | 交易 | $17.27 | -0.22% | ||
AptosAPT | $9.12 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $9.12 | 0.00% | ||
FilecoinFIL | $5.39 | +2.93% | +9.82% | $3.35B | $722.03M | 621.92M | 交易 | $5.39 | +2.93% | ||
WorldcoinWLD | $2.1 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $2.1 | 0.00% | ||
Pudgy PenguinsPENGU | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
AlgorandALGO | $0.4639 | +8.77% | +35.78% | $3.89B | $632.37M | 8.38B | 交易 | $0.4639 | +8.77% | ||
FLOKIFLOKI | $0.0001539 | -3.95% | -0.30% | $1.48B | $622.52M | 9.60T | 交易 | $0.0001539 | -3.95% | ||
Dogelon MarsELON | $0.{6}3683 | +67.00% | +94.35% | $202.42M | $603.89M | 549.65T | 交易 | $0.{6}3683 | +67.00% | ||
UXLINKUXLINK | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
$0.9400 | +5.56% | +18.82% | $1.20B | $590.46M | 1.27B | 交易 | $0.9400 | +5.56% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。