今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
LanifyLAN | $0.001518 | +5.76% | -7.30% | $0 | $1,886.47 | 0.00 | 交易 | $0.001518 | +5.76% | ||
KitsuneKIT | $0.{4}5844 | +1.62% | -7.98% | $0 | $846.96 | 0.00 | 交易 | $0.{4}5844 | +1.62% | ||
FrontrowFRR | $0.{4}1573 | +13.76% | -4.49% | $0 | $867.62 | 0.00 | 交易 | $0.{4}1573 | +13.76% | ||
PeepoPEEPO | $0.{8}9976 | +2.00% | -2.12% | $0 | $859.17 | 0.00 | 交易 | $0.{8}9976 | +2.00% | ||
TENTENFI | $0.0009954 | +4.11% | -6.68% | $0 | $698.58 | 0.00 | 交易 | $0.0009954 | +4.11% | ||
META ARENAMETA | $0.002536 | +2.16% | +4.12% | $0 | $832.56 | 0.00 | 交易 | $0.002536 | +2.16% | ||
Tonald TrumpTONALD | $0.0002235 | +8.97% | -0.92% | $0 | $518.81 | 0.00 | 交易 | $0.0002235 | +8.97% | ||
$0.005135 | -2.33% | +1.17% | $0 | $729.69 | 0.00 | 交易 | $0.005135 | -2.33% | |||
Banx.ggBANX | $0.0001372 | +8.22% | +2.13% | $0 | $924.74 | 0.00 | 交易 | $0.0001372 | +8.22% | ||
Ratio FinanceRATIO | $0.0006571 | -5.77% | -14.12% | $0 | $853.12 | 0.00 | 交易 | $0.0006571 | -5.77% | ||
MoonscapeMSCP | $0.0001385 | +6.14% | +9.96% | $0 | $842.41 | 0.00 | 交易 | $0.0001385 | +6.14% | ||
BananaBANANA | $0.3278 | +15.71% | +22.66% | $0 | $822.54 | 0.00 | 交易 | $0.3278 | +15.71% | ||
catchcoinCATCH | $0.01276 | +4.97% | +112.35% | $0 | $1,104.81 | 0.00 | 交易 | $0.01276 | +4.97% | ||
TosheTOSHE | $0.{8}1856 | +9.33% | +4.74% | $0 | $1,072.03 | 0.00 | 交易 | $0.{8}1856 | +9.33% | ||
ELON MARSELONMARS | $0.{12}2250 | +23.14% | +15.52% | $0 | $589.3 | 0.00 | 交易 | $0.{12}2250 | +23.14% | ||
Traders coinTRDC | $0.0002252 | -6.96% | -2.19% | $0 | $826.09 | 0.00 | 交易 | $0.0002252 | -6.96% | ||
Tari WorldTARI | $0.1312 | +2.48% | +0.81% | $0 | $833.37 | 0.00 | 交易 | $0.1312 | +2.48% | ||
HoichiHOICHI | $0.{5}1924 | +9.03% | -16.22% | $0 | $4,328.27 | 0.00 | 交易 | $0.{5}1924 | +9.03% | ||
SOLIDsex: Tokenized veSOLIDSOLIDSEX | $0.003630 | +36.01% | +701.68% | $0 | $626.7 | 0.00 | 交易 | $0.003630 | +36.01% | ||
BullitBULT | $0.007455 | +30.63% | +70.08% | $0 | $783.33 | 0.00 | 交易 | $0.007455 | +30.63% | ||
QoWattQWT | $0.007855 | +6.39% | +48.55% | $0 | $2,033.89 | 0.00 | 交易 | $0.007855 | +6.39% | ||
PouwifhatPOU | $0.{4}8760 | +3.04% | +3.20% | $0 | $822.83 | 0.00 | 交易 | $0.{4}8760 | +3.04% | ||
Pi Network DeFiPINETWORKDEFI | $0.{4}3840 | +4.00% | +7.36% | $0 | $801.4 | 0.00 | 交易 | $0.{4}3840 | +4.00% | ||
CandyladCANDYLAD | -- | +13.47% | +3.60% | $0 | $856.79 | 0.00 | 交易 | -- | +13.47% | ||
Steamboat WillieMICKEY | $0.0009908 | +10.01% | +3.71% | $0 | $2,436.73 | 0.00 | 交易 | $0.0009908 | +10.01% | ||
MetalSwapXMT | $0.01389 | +3.08% | -3.85% | $0 | $1,952.08 | 0.00 | 交易 | $0.01389 | +3.08% | ||
$0.1430 | +7.57% | +4.33% | $0 | $819.33 | 0.00 | 交易 | $0.1430 | +7.57% | |||
ElysianELS | $0.002805 | +23.48% | -4.84% | $0 | $972.79 | 0.00 | 交易 | $0.002805 | +23.48% | ||
$0.{4}5808 | +0.23% | -17.10% | $0 | $1,014.24 | 0.00 | 交易 | $0.{4}5808 | +0.23% | |||
NFsTaySTAY | $0.001247 | +0.46% | -17.84% | $0 | $666.11 | 0.00 | 交易 | $0.001247 | +0.46% | ||
Baby Neiro CoinBABYNEIRO | $0.0003331 | -4.73% | -15.91% | $0 | $808.14 | 0.00 | 交易 | $0.0003331 | -4.73% | ||
Yaku$YAKU | $0.008257 | -1.44% | +28.25% | $0 | $785.47 | 0.00 | 交易 | $0.008257 | -1.44% | ||
King NeiroKINGNEIRO | $0.{13}9860 | +1.68% | -3.60% | $0 | $530.47 | 0.00 | 交易 | $0.{13}9860 | +1.68% | ||
T23T23 | $0.{9}2778 | -9.84% | -20.81% | $0 | $1,996.23 | 0.00 | 交易 | $0.{9}2778 | -9.84% | ||
OasisOASIS | $0.0001768 | +0.14% | -5.85% | $0 | $800.05 | 0.00 | 交易 | $0.0001768 | +0.14% | ||
tSILVERTXAG | $0.7789 | +63.22% | +48.48% | $0 | $911.55 | 0.00 | 交易 | $0.7789 | +63.22% | ||
Pika ProtocolPIKA | $0.5789 | +3.24% | +521.76% | $0 | $788.14 | 0.00 | 交易 | $0.5789 | +3.24% | ||
$0.{4}3955 | -4.74% | -5.47% | $0 | $927.77 | 0.00 | 交易 | $0.{4}3955 | -4.74% | |||
Blocksmith Labs Forge$FORGE | $0.01233 | +5.64% | -3.77% | $0 | $757.62 | 0.00 | 交易 | $0.01233 | +5.64% | ||
$0.0008011 | +8.35% | +11.42% | $0 | $699.72 | 0.00 | 交易 | $0.0008011 | +8.35% | |||
$0.02067 | +9.82% | +18.59% | $0 | $776.81 | 0.00 | 交易 | $0.02067 | +9.82% | |||
MoltenMOLTEN | $0.2558 | +22.37% | -3.56% | $0 | $4,065.96 | 0.00 | 交易 | $0.2558 | +22.37% | ||
DigitalcoinDGC | $0.{4}7079 | +1.68% | +4.63% | $0 | $1,068.42 | 0.00 | 交易 | $0.{4}7079 | +1.68% | ||
DFS MAFIA (V2)DFSM | $0.{5}2416 | +5.54% | +3.83% | $0 | $63.73 | 0.00 | 交易 | $0.{5}2416 | +5.54% | ||
$7.12 | +1.27% | +0.23% | $0 | $867.98 | 0.00 | 交易 | $7.12 | +1.27% | |||
Fire ProtocolFIRE | $0.0007349 | +0.43% | -3.27% | $0 | $711.9 | 0.00 | 交易 | $0.0007349 | +0.43% | ||
$0.{8}1484 | +2.75% | +4.42% | $0 | $745.6 | 0.00 | 交易 | $0.{8}1484 | +2.75% | |||
Gains FarmGFARM2 | $4,000.05 | +6.58% | +15.74% | $0 | $709.65 | 0.00 | 交易 | $4,000.05 | +6.58% | ||
Bonk on ETHBONK | $0.{8}3543 | +6.15% | -10.20% | $0 | $763.56 | 0.00 | 交易 | $0.{8}3543 | +6.15% | ||
SatozhiSATOZ | $0.01786 | -10.33% | +12.16% | $0 | $759.17 | 0.00 | 交易 | $0.01786 | -10.33% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。