今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.0009036 | +13.54% | +36.72% | $0 | $2,866.49 | 0.00 | 交易 | $0.0009036 | +13.54% | |||
Round XRNDX | $0.{4}1550 | -5.33% | -2.79% | $0 | $125.03 | 0.00 | 交易 | $0.{4}1550 | -5.33% | ||
$0.04719 | -0.97% | +4.19% | $0 | $136.97 | 0.00 | 交易 | $0.04719 | -0.97% | |||
King Of MemeLION | $0.{8}3821 | -0.36% | +3.64% | $0 | $855.41 | 0.00 | 交易 | $0.{8}3821 | -0.36% | ||
MOON INUMOON | $0.{9}5889 | +0.42% | -16.35% | $0 | $378.65 | 0.00 | 交易 | $0.{9}5889 | +0.42% | ||
BookOfBullrunBOOB | $0.0003983 | -2.40% | -14.14% | $0 | $21.95 | 0.00 | 交易 | $0.0003983 | -2.40% | ||
KleeKaiKLEE | $0.{11}6038 | -0.77% | -15.90% | $0 | $1,374.61 | 0.00 | 交易 | $0.{11}6038 | -0.77% | ||
$0.{4}5053 | +2.62% | -8.91% | $0 | $20.9 | 0.00 | 交易 | $0.{4}5053 | +2.62% | |||
JPY Coin v1JPYC | $0.007139 | +0.50% | +6.90% | $0 | $208.48 | 0.00 | 交易 | $0.007139 | +0.50% | ||
Alpaca CityALPA | $0.004980 | -8.30% | -15.66% | $0 | $2,275.39 | 0.00 | 交易 | $0.004980 | -8.30% | ||
CRYPTORGCTG | $0.07578 | +6.36% | +1.24% | $0 | $2,737.34 | 0.00 | 交易 | $0.07578 | +6.36% | ||
Trustpad (New)TPAD | $0.0007299 | +0.90% | -18.94% | $0 | $97.41 | 0.00 | 交易 | $0.0007299 | +0.90% | ||
Deebo the BearDEEBO | $0.0001885 | +8.28% | -11.48% | $0 | $2,103.49 | 0.00 | 交易 | $0.0001885 | +8.28% | ||
SportsIconICONS | $0.008898 | +2.38% | -0.34% | $0 | $76.49 | 0.00 | 交易 | $0.008898 | +2.38% | ||
$0.0003683 | -10.03% | -42.19% | $0 | $999.3 | 0.00 | 交易 | $0.0003683 | -10.03% | |||
$0.0001578 | -0.05% | -2.90% | $0 | $284.6 | 0.00 | 交易 | $0.0001578 | -0.05% | |||
MEWING$MEWING | $0.0002683 | +2.25% | -22.63% | $0 | $2,072.15 | 0.00 | 交易 | $0.0002683 | +2.25% | ||
$0.0001131 | -0.34% | -7.78% | $0 | $671.82 | 0.00 | 交易 | $0.0001131 | -0.34% | |||
Realm AnimaANIMA | $0.002891 | -0.94% | -17.05% | $0 | $759.14 | 0.00 | 交易 | $0.002891 | -0.94% | ||
KitsuneKIT | $0.{4}4668 | +0.60% | +0.43% | $0 | $0 | 0.00 | 交易 | $0.{4}4668 | +0.60% | ||
Hokkaidu InuHOKK | $0.{11}5372 | -0.54% | -27.20% | $0 | $251.62 | 0.00 | 交易 | $0.{11}5372 | -0.54% | ||
$5.89 | -0.05% | -5.21% | $0 | $236.11 | 0.00 | 交易 | $5.89 | -0.05% | |||
Poison FinancePOI$ON | $0.01467 | -0.25% | +0.27% | $0 | $0 | 0.00 | 交易 | $0.01467 | -0.25% | ||
Crypto JourneyDADDY | $0.08569 | -0.94% | -21.04% | $0 | $1,842.58 | 0.00 | 交易 | $0.08569 | -0.94% | ||
EVERY GAMEEGAME | $0.{4}1070 | +0.42% | -21.50% | $0 | $337.07 | 0.00 | 交易 | $0.{4}1070 | +0.42% | ||
PawthereumPAWTH | $0.0007184 | -1.05% | -11.11% | $0 | $83.82 | 0.00 | 交易 | $0.0007184 | -1.05% | ||
TrossardTROSS | $0.{5}8358 | +3.08% | -12.80% | $0 | $23.97 | 0.00 | 交易 | $0.{5}8358 | +3.08% | ||
ArcasARCAS | $0.07303 | +0.45% | -5.79% | $0 | $639.75 | 0.00 | 交易 | $0.07303 | +0.45% | ||
FitBurnCAL | $0.{4}3080 | +10.28% | +6.14% | $0 | $1,497.7 | 0.00 | 交易 | $0.{4}3080 | +10.28% | ||
CopeCOPE | $0.{5}2393 | +1.04% | -17.02% | $0 | $18.51 | 0.00 | 交易 | $0.{5}2393 | +1.04% | ||
MONEYBEEMONEYBEE | $0.{4}4004 | -2.72% | +24.76% | $0 | $87.02 | 0.00 | 交易 | $0.{4}4004 | -2.72% | ||
Lion TokenLION | $0.{4}3789 | +4.94% | -5.49% | $0 | $575.68 | 0.00 | 交易 | $0.{4}3789 | +4.94% | ||
$0.01485 | +1.49% | -8.88% | $0 | $404.81 | 0.00 | 交易 | $0.01485 | +1.49% | |||
$0.{8}1004 | -3.57% | -27.99% | $0 | $3,944.11 | 0.00 | 交易 | $0.{8}1004 | -3.57% | |||
Sunny AggregatorSUNNY | $0.{4}2548 | -1.34% | -5.26% | $0 | $912.35 | 0.00 | 交易 | $0.{4}2548 | -1.34% | ||
Legacy ICHIICHI | $0.7031 | -1.37% | +0.17% | $0 | $983.92 | 0.00 | 交易 | $0.7031 | -1.37% | ||
CrogecoinCROGE | $0.0003949 | -0.41% | -20.36% | $0 | $106.55 | 0.00 | 交易 | $0.0003949 | -0.41% | ||
MochiCatMOCHICAT | $0.{4}9729 | +16.02% | -1.75% | $0 | $1,646.07 | 0.00 | 交易 | $0.{4}9729 | +16.02% | ||
ITSBLOCITSB | $0.{4}3699 | -0.05% | -11.91% | $0 | $21.45 | 0.00 | 交易 | $0.{4}3699 | -0.05% | ||
DeFidoDEFIDO | $0.0003836 | -2.54% | -13.55% | $0 | $736.29 | 0.00 | 交易 | $0.0003836 | -2.54% | ||
QuicksilverQCK | $0.007791 | -1.42% | -3.72% | $0 | $737.57 | 0.00 | 交易 | $0.007791 | -1.42% | ||
Solana MascotLUMIO | $0.{4}4543 | -7.53% | -29.74% | $0 | $2,986.29 | 0.00 | 交易 | $0.{4}4543 | -7.53% | ||
FX Stock TokenFXST | $0.01103 | +6.38% | -56.46% | $0 | $1,341.84 | 0.00 | 交易 | $0.01103 | +6.38% | ||
HXROHXRO | $0.01009 | +1.17% | -5.08% | $0 | $357.82 | 0.00 | 交易 | $0.01009 | +1.17% | ||
Wolf WifBALLZ | $0.0001806 | -2.49% | -14.09% | $0 | $334.48 | 0.00 | 交易 | $0.0001806 | -2.49% | ||
Athena DexFiATHX | $0.07450 | +1.10% | +13.98% | $0 | $5.91 | 0.00 | 交易 | $0.07450 | +1.10% | ||
Tonald TrumpTONALD | $0.0001854 | +5.65% | +11.34% | $0 | $268.93 | 0.00 | 交易 | $0.0001854 | +5.65% | ||
MineralMNR | $0.{5}9666 | -0.28% | -16.81% | $0 | $137.04 | 0.00 | 交易 | $0.{5}9666 | -0.28% | ||
Sentre ProtocolSNTR | $0.0007048 | +17.40% | +33.18% | $0 | $833.5 | 0.00 | 交易 | $0.0007048 | +17.40% | ||
WAR OF MEMEWOME | $0.{5}3137 | +0.12% | -4.69% | $0 | $261.16 | 0.00 | 交易 | $0.{5}3137 | +0.12% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。