今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
GameBoyGBOY | $0.{4}2261 | +3.47% | -11.43% | $0 | $1,644.34 | 0.00 | 交易 | $0.{4}2261 | +3.47% | ||
AI PINAI | $0.006785 | -5.47% | -36.25% | $0 | $2,117.2 | 0.00 | 交易 | $0.006785 | -5.47% | ||
ARB ProtocolARB | $0.{4}7262 | -5.98% | -38.07% | $0 | $2,071.02 | 0.00 | 交易 | $0.{4}7262 | -5.98% | ||
$0.{9}1350 | +25.48% | +2.51% | $0 | $3,853.6 | 0.00 | 交易 | $0.{9}1350 | +25.48% | |||
RetaFiRTK | $0.4698 | -4.45% | -18.81% | $0 | $403.42 | 0.00 | 交易 | $0.4698 | -4.45% | ||
$0.{7}1448 | +1.45% | -7.05% | $0 | $2,124.68 | 0.00 | 交易 | $0.{7}1448 | +1.45% | |||
BANK (Ordinals)BANK | $0.005802 | +1.75% | -17.65% | $0 | $515.01 | 0.00 | 交易 | $0.005802 | +1.75% | ||
AlayaATP | $0.01557 | +1.26% | +4.17% | $0 | $65.14 | 0.00 | 交易 | $0.01557 | +1.26% | ||
PnutPNUT | $0.0008326 | -3.98% | -8.52% | $0 | $186.74 | 0.00 | 交易 | $0.0008326 | -3.98% | ||
Decred-NextDCRN | $0.1011 | -6.68% | -12.68% | $0 | $1,227.83 | 0.00 | 交易 | $0.1011 | -6.68% | ||
QUASAQUA | $0.001433 | -2.75% | -7.98% | $0 | $907.93 | 0.00 | 交易 | $0.001433 | -2.75% | ||
$0.001949 | -0.62% | -3.14% | $0 | $0 | 0.00 | 交易 | $0.001949 | -0.62% | |||
Hermes ProtocolHERMES | $0.005849 | -0.66% | -13.46% | $0 | $506.69 | 0.00 | 交易 | $0.005849 | -0.66% | ||
MidnightNIGHT | $0.{4}1376 | -1.51% | -12.13% | $0 | $0.12 | 0.00 | 交易 | $0.{4}1376 | -1.51% | ||
Buff Doge CoinDOGECOIN | $0.{8}2596 | -7.56% | -3.27% | $0 | $2,278.9 | 0.00 | 交易 | $0.{8}2596 | -7.56% | ||
BlockCDNBCDN | $0.0001654 | +8.85% | +0.32% | $0 | $174.84 | 0.00 | 交易 | $0.0001654 | +8.85% | ||
A.I.EarnAIE | $0.{6}2868 | -1.92% | -6.01% | $0 | $1,062.29 | 0.00 | 交易 | $0.{6}2868 | -1.92% | ||
Fire ProtocolFIRE | $0.0006301 | -6.91% | -10.15% | $0 | $1,378.91 | 0.00 | 交易 | $0.0006301 | -6.91% | ||
CULO (Polygon)CULO | $0.{6}5503 | -1.63% | -6.93% | $0 | $429.16 | 0.00 | 交易 | $0.{6}5503 | -1.63% | ||
INSC (Ordinals)INSC | $0.01835 | -3.79% | -15.44% | $0 | $2,380.12 | 0.00 | 交易 | $0.01835 | -3.79% | ||
DappadAPPA | $0.008387 | +4.47% | -2.42% | $0 | $60,091.29 | 0.00 | 交易 | $0.008387 | +4.47% | ||
$266.25 | -11.29% | -6.84% | $0 | $21,352 | 0.00 | 交易 | $266.25 | -11.29% | |||
RakeInRAKE | $0.0009943 | 0.00% | +13.60% | $0 | $0 | 0.00 | 交易 | $0.0009943 | 0.00% | ||
FIGHT MAGAFIGHTMAGA | $0.{12}7976 | -4.38% | +28.21% | $0 | $1,062.18 | 0.00 | 交易 | $0.{12}7976 | -4.38% | ||
BedrockROCK | $0.001016 | +0.24% | -1.95% | $0 | $355.7 | 0.00 | 交易 | $0.001016 | +0.24% | ||
MAGA (Solana)MAGA | $0.{9}3515 | +4.30% | -30.10% | $0 | $1,036.77 | 0.00 | 交易 | $0.{9}3515 | +4.30% | ||
$0.0001776 | +0.53% | -0.58% | $0 | $1,212.68 | 0.00 | 交易 | $0.0001776 | +0.53% | |||
Agro GlobalAGRO | $0.0002796 | -0.15% | -11.19% | $0 | $89.58 | 0.00 | 交易 | $0.0002796 | -0.15% | ||
FairERC20ferc | $0.005103 | -0.56% | +0.60% | $0 | $326.21 | 0.00 | 交易 | $0.005103 | -0.56% | ||
UniwhaleUNW | $0.003591 | +2.22% | -11.13% | $0 | $846.15 | 0.00 | 交易 | $0.003591 | +2.22% | ||
$0.{6}2795 | 0.00% | -19.31% | $0 | $0 | 0.00 | 交易 | $0.{6}2795 | 0.00% | |||
Single FinanceSINGLE | $0.0005473 | -0.72% | +3.61% | $0 | $116.04 | 0.00 | 交易 | $0.0005473 | -0.72% | ||
Bitcoin MascotALPACAS | $0.{4}1007 | -8.66% | -15.69% | $0 | $485.07 | 0.00 | 交易 | $0.{4}1007 | -8.66% | ||
$0.0006050 | +1.64% | -19.85% | $0 | $361.75 | 0.00 | 交易 | $0.0006050 | +1.64% | |||
Nomad ExilesPRIDE | $0.0009499 | +2.66% | +0.02% | $0 | $427.33 | 0.00 | 交易 | $0.0009499 | +2.66% | ||
LeisurePayLPY | $0.001999 | -16.70% | +46.07% | $0 | $9.3 | 0.00 | 交易 | $0.001999 | -16.70% | ||
$0.01575 | -0.03% | +26.12% | $0 | $1,084.54 | 0.00 | 交易 | $0.01575 | -0.03% | |||
$0.0008159 | -0.32% | +1.16% | $0 | $532.6 | 0.00 | 交易 | $0.0008159 | -0.32% | |||
Niob FinanceNIOB | $0.0004612 | -1.47% | -22.50% | $0 | $665.83 | 0.00 | 交易 | $0.0004612 | -1.47% | ||
RabetRBT | $0.{4}3900 | +2.59% | -2.48% | $0 | $745.12 | 0.00 | 交易 | $0.{4}3900 | +2.59% | ||
Defi TigerDTG | $0.{9}3662 | +7.28% | -14.61% | $0 | $466.09 | 0.00 | 交易 | $0.{9}3662 | +7.28% | ||
Idle Ninja OnlineNINKY | $0.{4}4481 | -0.09% | -1.48% | $0 | $1,210.6 | 0.00 | 交易 | $0.{4}4481 | -0.09% | ||
LuckyToadTOAD | $0.0003165 | +3.88% | -10.58% | $0 | $227.23 | 0.00 | 交易 | $0.0003165 | +3.88% | ||
CHAD FROGCHAD | $0.{6}1296 | -2.63% | -21.95% | $0 | $0 | 0.00 | 交易 | $0.{6}1296 | -2.63% | ||
BikerushBRT | $0.{4}1162 | +4.46% | -0.50% | $0 | $520.25 | 0.00 | 交易 | $0.{4}1162 | +4.46% | ||
FistbumpFIST | $0.004751 | -1.43% | -8.36% | $0 | $408.97 | 0.00 | 交易 | $0.004751 | -1.43% | ||
AltbaseALTB | $0.{4}8629 | +2.46% | -1.25% | $0 | $238.26 | 0.00 | 交易 | $0.{4}8629 | +2.46% | ||
KreaitorKAI | $0.01291 | -2.69% | -17.59% | $0 | $2,708.86 | 0.00 | 交易 | $0.01291 | -2.69% | ||
WIF on ETHWIF | $0.0001805 | +3.22% | -26.49% | $0 | $972.93 | 0.00 | 交易 | $0.0001805 | +3.22% | ||
MarvinMARVIN | $0.0007848 | -4.03% | -7.54% | $0 | $226.05 | 0.00 | 交易 | $0.0007848 | -4.03% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。