今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.003909 | -4.79% | +7.70% | $0 | $1,887.57 | 0.00 | 交易 | $0.003909 | -4.79% | |||
OceanlandOLAND | $0.0001642 | +9.35% | +0.25% | $0 | $101.02 | 0.00 | 交易 | $0.0001642 | +9.35% | ||
BRC-20 DEXBD20 | $0.{4}6277 | -2.21% | -0.35% | $0 | $3,564.63 | 0.00 | 交易 | $0.{4}6277 | -2.21% | ||
BentoBENTO | $0.{8}5655 | -0.56% | -7.80% | $0 | $588.5 | 0.00 | 交易 | $0.{8}5655 | -0.56% | ||
BemChainBCN | $0.006045 | +0.46% | -4.79% | $0 | $2,374.16 | 0.00 | 交易 | $0.006045 | +0.46% | ||
SOLSSOLS | $0.007635 | -2.27% | -1.88% | $0 | $893.73 | 0.00 | 交易 | $0.007635 | -2.27% | ||
DollarMoon (Solana)DMOON | $0.009248 | -1.72% | -15.51% | $0 | $1,235.66 | 0.00 | 交易 | $0.009248 | -1.72% | ||
SolordiSOLO | $0.0002004 | -2.43% | -14.91% | $0 | $1,849.2 | 0.00 | 交易 | $0.0002004 | -2.43% | ||
NFTDeliDELI | $0.{4}5490 | +0.09% | -8.42% | $0 | $2,238.31 | 0.00 | 交易 | $0.{4}5490 | +0.09% | ||
IONION | $284.13 | -0.70% | -3.63% | $0 | $0 | 0.00 | 交易 | $284.13 | -0.70% | ||
TiamondsTIA | $0.005987 | -5.44% | -26.54% | $0 | $0 | 0.00 | 交易 | $0.005987 | -5.44% | ||
$0.{4}2999 | -3.27% | -16.65% | $0 | $432.4 | 0.00 | 交易 | $0.{4}2999 | -3.27% | |||
$0.{4}2165 | -2.62% | -23.24% | $0 | $0 | 0.00 | 交易 | $0.{4}2165 | -2.62% | |||
WitnetWIT | $0.003191 | +8.57% | -16.52% | $0 | $5,556.32 | 0.00 | 交易 | $0.003191 | +8.57% | ||
Deep Whales AIDEEPAI | $0.007885 | -4.08% | -21.28% | $0 | $3,450.29 | 0.00 | 交易 | $0.007885 | -4.08% | ||
ViZion ProtocolVIZION | $0.0007815 | +0.19% | -36.83% | $0 | $2,421.61 | 0.00 | 交易 | $0.0007815 | +0.19% | ||
JEFFJEFF | $0.004813 | -4.25% | -7.48% | $0 | $2,542.9 | 0.00 | 交易 | $0.004813 | -4.25% | ||
BoxBetBXBT | $0.05668 | +0.37% | -17.59% | $0 | $1,680.83 | 0.00 | 交易 | $0.05668 | +0.37% | ||
Shih TzuSHIH | $0.{9}5132 | +2.22% | -20.44% | $0 | $189.36 | 0.00 | 交易 | $0.{9}5132 | +2.22% | ||
SavageSAVG | $0.0007798 | +5.36% | +5.28% | $0 | $2,107.63 | 0.00 | 交易 | $0.0007798 | +5.36% | ||
AGX CoinAGX | $1.06 | +3.25% | +3.71% | $0 | $2,143.11 | 0.00 | 交易 | $1.06 | +3.25% | ||
$0.008488 | +0.91% | -22.88% | $0 | $994.61 | 0.00 | 交易 | $0.008488 | +0.91% | |||
MAGA SHIBMAGASHIB | $0.{12}6735 | -9.51% | +10.88% | $0 | $452.22 | 0.00 | 交易 | $0.{12}6735 | -9.51% | ||
Videocoin by DrakulaVIDEO | $6.95 | +19.12% | -23.29% | $0 | $9,117.01 | 0.00 | 交易 | $6.95 | +19.12% | ||
MittensMITTENS | $0.0003791 | +3.94% | -4.71% | $0 | $358.76 | 0.00 | 交易 | $0.0003791 | +3.94% | ||
JEJEJJ | $0.{8}1043 | +10.32% | -20.09% | $0 | $7,706.42 | 0.00 | 交易 | $0.{8}1043 | +10.32% | ||
SafemuunSAFEMUUN | $0.{4}1320 | -4.84% | -15.65% | $0 | $13,536.9 | 0.00 | 交易 | $0.{4}1320 | -4.84% | ||
FunFiFNF | $0.{9}1140 | -5.83% | -4.99% | $0 | $908.95 | 0.00 | 交易 | $0.{9}1140 | -5.83% | ||
Zoomer CoinZOOMER | $0.{4}1926 | -3.40% | -18.71% | $0 | $4,479.46 | 0.00 | 交易 | $0.{4}1926 | -3.40% | ||
Thoreum V3THOREUM | $13,887.98 | -1.80% | -7.61% | $0 | $4.48 | 0.00 | 交易 | $13,887.98 | -1.80% | ||
ISSPISSP | $0.{4}6139 | -3.52% | -22.57% | $0 | $3,273.04 | 0.00 | 交易 | $0.{4}6139 | -3.52% | ||
Manifold FinanceFOLD | $1.59 | +2.95% | -19.63% | $0 | $482.66 | 0.00 | 交易 | $1.59 | +2.95% | ||
Andrea Von SpeedVONSPEED | $0.{4}8337 | -4.49% | -15.42% | $0 | $446.64 | 0.00 | 交易 | $0.{4}8337 | -4.49% | ||
FrogSwapFROG | $0.06197 | -4.53% | -9.50% | $0 | $2,541.17 | 0.00 | 交易 | $0.06197 | -4.53% | ||
SolalaSOLALA | $0.0001321 | -4.09% | -25.30% | $0 | $1,647.38 | 0.00 | 交易 | $0.0001321 | -4.09% | ||
$0.0009213 | +2.98% | +2.98% | $0 | $2,665.36 | 0.00 | 交易 | $0.0009213 | +2.98% | |||
AIDOGEAI | $0.{6}4285 | +0.34% | -14.74% | $0 | $235.47 | 0.00 | 交易 | $0.{6}4285 | +0.34% | ||
YupYUP | $0.01094 | -0.86% | +15.87% | $0 | $1,949.4 | 0.00 | 交易 | $0.01094 | -0.86% | ||
Shiba ArmstrongSHIBA | $0.0001172 | -0.77% | -25.61% | $0 | $994.7 | 0.00 | 交易 | $0.0001172 | -0.77% | ||
$0.{4}2517 | -1.92% | -32.36% | $0 | $1,413.75 | 0.00 | 交易 | $0.{4}2517 | -1.92% | |||
AGGAGG | $0.{4}1529 | -5.81% | -5.60% | $0 | $1,969.71 | 0.00 | 交易 | $0.{4}1529 | -5.81% | ||
DecentraWebDWEB | $0.01874 | -1.25% | +6.94% | $0 | $598.22 | 0.00 | 交易 | $0.01874 | -1.25% | ||
CMC DOGECMCDOGE | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
Copycat FinanceCOPYCAT | $0.0008767 | -30.19% | -63.53% | $0 | $2,106.46 | 0.00 | 交易 | $0.0008767 | -30.19% | ||
$0.02637 | +24.24% | -17.71% | $0 | $1,263.82 | 0.00 | 交易 | $0.02637 | +24.24% | |||
FrankencoinZCHF | $1.1 | -0.66% | -1.63% | $0 | $1,597.4 | 0.00 | 交易 | $1.1 | -0.66% | ||
XIDO FINANCEXIDO | $0.08439 | -17.74% | -30.94% | $0 | $644.57 | 0.00 | 交易 | $0.08439 | -17.74% | ||
AutoAir AIAAI | $0.01083 | -9.72% | -10.25% | $0 | $1,945.12 | 0.00 | 交易 | $0.01083 | -9.72% | ||
TRUMP AI AGENTTRUMPAI | $0.{12}2919 | -11.28% | -72.13% | $0 | $1,134.26 | 0.00 | 交易 | $0.{12}2919 | -11.28% | ||
Astar (Moonbeam)$XCASTR | $0.06087 | -1.91% | -8.06% | $0 | $1,239.99 | 0.00 | 交易 | $0.06087 | -1.91% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。