今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
NitroEXNTX | $0.{4}2039 | -53.65% | -41.72% | $0 | $3,270.91 | 0.00 | 交易 | $0.{4}2039 | -53.65% | ||
NumberGoUpTechTECH | $0.{5}7744 | -4.21% | -25.52% | $0 | $1,887.23 | 0.00 | 交易 | $0.{5}7744 | -4.21% | ||
GBANK APYGBK | $0.03843 | -0.27% | -14.09% | $0 | $4,176.89 | 0.00 | 交易 | $0.03843 | -0.27% | ||
$0.6366 | +0.86% | -25.98% | $0 | $545.03 | 0.00 | 交易 | $0.6366 | +0.86% | |||
StarLaunchSTARS | $0.02159 | -2.46% | -20.51% | $0 | $5,085.87 | 0.00 | 交易 | $0.02159 | -2.46% | ||
$0.{9}7703 | +9.82% | -4.63% | $0 | $5,057.38 | 0.00 | 交易 | $0.{9}7703 | +9.82% | |||
Agnus AiAGN | $0.{4}1179 | +7.69% | -31.92% | $0 | $1,274.29 | 0.00 | 交易 | $0.{4}1179 | +7.69% | ||
WASSIEWASSIE | $0.{5}3345 | -1.88% | -22.37% | $0 | $3,095.29 | 0.00 | 交易 | $0.{5}3345 | -1.88% | ||
DAWKOINSDAW | $0.0001825 | +4.57% | -32.39% | $0 | $1,162.82 | 0.00 | 交易 | $0.0001825 | +4.57% | ||
Crob CoinCROB | $0.02388 | -0.31% | -12.58% | $0 | $4,823.96 | 0.00 | 交易 | $0.02388 | -0.31% | ||
MetaVPadMETAV | $0.002415 | -5.49% | -5.48% | $0 | $8,236.48 | 0.00 | 交易 | $0.002415 | -5.49% | ||
MooCatMOOCAT | $0.0002334 | -2.72% | -23.11% | $0 | $176.05 | 0.00 | 交易 | $0.0002334 | -2.72% | ||
SEX OdysseySEX | $1,014,433.1 | +0.86% | -10.29% | $0 | $1,577.38 | 0.00 | 交易 | $1,014,433.1 | +0.86% | ||
APU GURLAPUGURL | $0.{5}3195 | -0.88% | -22.56% | $0 | $841.83 | 0.00 | 交易 | $0.{5}3195 | -0.88% | ||
Baby SolanaBABYSOL | $0.003827 | -4.28% | -22.59% | $0 | $3,664.37 | 0.00 | 交易 | $0.003827 | -4.28% | ||
CoinzixZIX | $0.{4}1975 | -0.33% | -5.80% | $0 | $2,411.76 | 0.00 | 交易 | $0.{4}1975 | -0.33% | ||
2DAI.io2DAI | $0.001214 | -3.08% | -22.66% | $0 | $2,632.68 | 0.00 | 交易 | $0.001214 | -3.08% | ||
WeStarterWAR | $0.001081 | -20.04% | -19.33% | $0 | $3,948.64 | 0.00 | 交易 | $0.001081 | -20.04% | ||
BFICGOLDBFICGOLD | $0.05997 | -71.71% | -0.01% | $0 | $5,044.45 | 0.00 | 交易 | $0.05997 | -71.71% | ||
PHAMEPHAME | $0.1297 | -2.89% | -13.97% | $0 | $497.4 | 0.00 | 交易 | $0.1297 | -2.89% | ||
$0.007369 | -0.10% | -1.98% | $0 | $969.43 | 0.00 | 交易 | $0.007369 | -0.10% | |||
DigitalcoinDGC | $0.{4}7819 | +12.14% | -11.12% | $0 | $2,787.63 | 0.00 | 交易 | $0.{4}7819 | +12.14% | ||
BrewlabsBREWLABS | $0.004135 | +4.59% | +4.98% | $0 | $5,209.06 | 0.00 | 交易 | $0.004135 | +4.59% | ||
BirbBIRB | $0.004318 | -1.39% | -17.74% | $0 | $3,495.16 | 0.00 | 交易 | $0.004318 | -1.39% | ||
$0.{6}1768 | +3.05% | -18.13% | $0 | $1,206.99 | 0.00 | 交易 | $0.{6}1768 | +3.05% | |||
EdenLoopELT | $0.0007996 | +3.84% | -8.06% | $0 | $2,423.79 | 0.00 | 交易 | $0.0007996 | +3.84% | ||
AnonymousANON | $0.{4}8149 | -3.13% | -24.34% | $0 | $3,359.7 | 0.00 | 交易 | $0.{4}8149 | -3.13% | ||
Chain GamesCHAIN | $0.02270 | +0.51% | -15.73% | $0 | $4,787.05 | 0.00 | 交易 | $0.02270 | +0.51% | ||
$0.004408 | -3.63% | -19.56% | $0 | $1,788.24 | 0.00 | 交易 | $0.004408 | -3.63% | |||
$0.{9}9904 | -3.16% | -9.77% | $0 | $2,388.5 | 0.00 | 交易 | $0.{9}9904 | -3.16% | |||
Selfie CatSCAT | $0.{4}1284 | -26.86% | -22.18% | $0 | $2,196.33 | 0.00 | 交易 | $0.{4}1284 | -26.86% | ||
Wicked BetWIK | $0.01862 | -1.36% | -11.02% | $0 | $2,818.75 | 0.00 | 交易 | $0.01862 | -1.36% | ||
MPAAMPAA | $0.{4}3248 | -5.84% | -13.34% | $0 | $808.33 | 0.00 | 交易 | $0.{4}3248 | -5.84% | ||
$0.0001497 | -2.17% | -31.54% | $0 | $1,771.54 | 0.00 | 交易 | $0.0001497 | -2.17% | |||
SLIMERSLIMER | $0.{5}4302 | -2.25% | -14.38% | $0 | $1,583.7 | 0.00 | 交易 | $0.{5}4302 | -2.25% | ||
BiLiraTRYB | $0.02846 | +0.93% | +1.74% | $0 | $1,949.17 | 0.00 | 交易 | $0.02846 | +0.93% | ||
$0.2943 | -0.62% | -0.48% | $0 | $1,691.28 | 0.00 | 交易 | $0.2943 | -0.62% | |||
Banx.ggBANX | $0.{4}7386 | -24.92% | -25.91% | $0 | $15,614.71 | 0.00 | 交易 | $0.{4}7386 | -24.92% | ||
$0.001492 | +1.03% | +4.79% | $0 | $3,190.78 | 0.00 | 交易 | $0.001492 | +1.03% | |||
Chinese AndyANDWU | $0.{9}4491 | -5.64% | -25.75% | $0 | $1,033.19 | 0.00 | 交易 | $0.{9}4491 | -5.64% | ||
$33.74 | +1.46% | -12.56% | $0 | $6,011.93 | 0.00 | 交易 | $33.74 | +1.46% | |||
$0.{6}1931 | -1.53% | -22.42% | $0 | $98.47 | 0.00 | 交易 | $0.{6}1931 | -1.53% | |||
NewB.FarmNEWB | $3.98 | -0.16% | -2.06% | $0 | $1,129.58 | 0.00 | 交易 | $3.98 | -0.16% | ||
HACKHACK | $0.0002015 | +6.18% | +38.92% | $0 | $4,558.87 | 0.00 | 交易 | $0.0002015 | +6.18% | ||
Harambe CoinHARAMBE | $0.{6}4988 | 0.00% | -13.18% | $0 | $0 | 0.00 | 交易 | $0.{6}4988 | 0.00% | ||
Ginnan Doge's BrotherGINNAN | $0.{5}1709 | -6.75% | -15.97% | $0 | $2,159.5 | 0.00 | 交易 | $0.{5}1709 | -6.75% | ||
HOOTHOOT | $0.{4}2645 | -14.57% | -29.16% | $0 | $936.63 | 0.00 | 交易 | $0.{4}2645 | -14.57% | ||
Osmo BotOSMO | $0.5059 | -2.43% | -2.28% | $0 | $1,923.61 | 0.00 | 交易 | $0.5059 | -2.43% | ||
XRdogeXRDOGE | $0.{4}4108 | +9.75% | -9.56% | $0 | $821.62 | 0.00 | 交易 | $0.{4}4108 | +9.75% | ||
Kitty InuKitty | $0.{6}6567 | +1.71% | -13.37% | $0 | $1,517.15 | 0.00 | 交易 | $0.{6}6567 | +1.71% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。