今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
KAKA NFT WorldKAKA | $0.0009414 | -1.67% | +0.01% | $0 | $5,347.67 | 0.00 | 交易 | $0.0009414 | -1.67% | ||
$0.9948 | -0.04% | -0.08% | $0 | $127,475.54 | 0.00 | 交易 | $0.9948 | -0.04% | |||
SpacePiSPACEPI | $0.{9}9684 | -0.41% | -4.39% | $0 | $4,635.82 | 0.00 | 交易 | $0.{9}9684 | -0.41% | ||
CelestialCELT | $0.{4}2891 | -0.14% | -12.13% | $0 | $5,229.7 | 0.00 | 交易 | $0.{4}2891 | -0.14% | ||
PikaPIKA | $0.{8}4056 | -5.55% | -21.74% | $0 | $2,436.45 | 0.00 | 交易 | $0.{8}4056 | -5.55% | ||
NuCypherNU | $0.1019 | +6.82% | +3.82% | $0 | $8,946.65 | 0.00 | 交易 | $0.1019 | +6.82% | ||
DogeGFDOGEGF | $0.{9}1264 | +1.34% | -6.80% | $0 | $6,201.83 | 0.00 | 交易 | $0.{9}1264 | +1.34% | ||
Hello PetsPET | $0.03215 | +0.04% | +3.06% | $0 | $5,336.27 | 0.00 | 交易 | $0.03215 | +0.04% | ||
JPEG'dJPEG | $0.{4}2903 | -0.19% | -1.82% | $0 | $5,261.17 | 0.00 | 交易 | $0.{4}2903 | -0.19% | ||
BloomBeansBLOOM | $206.31 | -1.41% | -12.14% | $0 | $1,733.13 | 0.00 | 交易 | $206.31 | -1.41% | ||
$0.06540 | +0.09% | -1.31% | $0 | $5,266.58 | 0.00 | 交易 | $0.06540 | +0.09% | |||
DogWithCapWIC | $0.{7}4283 | -1.65% | -11.52% | $0 | $4,804.23 | 0.00 | 交易 | $0.{7}4283 | -1.65% | ||
PulsechainPLS | $0.{4}4647 | +2.99% | +0.48% | $0 | $16,779.29 | 0.00 | 交易 | $0.{4}4647 | +2.99% | ||
QitcoinQTC | $0.04893 | +8.76% | +7.52% | $0 | $4,276.5 | 0.00 | 交易 | $0.04893 | +8.76% | ||
Tesla AITESLAI | $0.{13}3110 | -4.82% | -9.95% | $0 | $1,796.3 | 0.00 | 交易 | $0.{13}3110 | -4.82% | ||
CardiocoinCRDC | $0.0001902 | -0.07% | -12.13% | $0 | $5,248.07 | 0.00 | 交易 | $0.0001902 | -0.07% | ||
OTSeaOTSEA | $0.01204 | -0.85% | -21.25% | $0 | $4,249.02 | 0.00 | 交易 | $0.01204 | -0.85% | ||
BitShibaSHIBA | $0.{9}8859 | +1.52% | -4.51% | $0 | $4,984.67 | 0.00 | 交易 | $0.{9}8859 | +1.52% | ||
GoldKAU | $86.5 | +0.37% | +1.57% | $0 | $4,868.9 | 0.00 | 交易 | $86.5 | +0.37% | ||
ShimmerSMR | $0.001835 | +4.59% | -9.23% | $0 | $2,605.92 | 0.00 | 交易 | $0.001835 | +4.59% | ||
Yaku$YAKU | $0.007766 | -3.98% | -21.08% | $0 | $5,904.94 | 0.00 | 交易 | $0.007766 | -3.98% | ||
BIRDDOGBIRDDOG | $0.{6}9093 | +7.41% | -17.16% | $0 | $12,129.38 | 0.00 | 交易 | $0.{6}9093 | +7.41% | ||
$0.02477 | +18.22% | +28.81% | $0 | $3,566.55 | 0.00 | 交易 | $0.02477 | +18.22% | |||
Charli3C3 | $0.1015 | +0.36% | -11.95% | $0 | $4,365.47 | 0.00 | 交易 | $0.1015 | +0.36% | ||
UNIUMUNM | $9.67 | +0.40% | +0.38% | $0 | $64,414.46 | 0.00 | 交易 | $9.67 | +0.40% | ||
AshSwapASH | $0.006196 | -2.03% | -14.52% | $0 | $2,427.07 | 0.00 | 交易 | $0.006196 | -2.03% | ||
DeGateDG | $0.08898 | -16.26% | -26.41% | $0 | $1,920.74 | 0.00 | 交易 | $0.08898 | -16.26% | ||
$0.{4}1589 | +1.69% | -17.89% | $0 | $5,370.25 | 0.00 | 交易 | $0.{4}1589 | +1.69% | |||
$0.0001707 | +52.61% | +59.01% | $0 | $19,730.52 | 0.00 | 交易 | $0.0001707 | +52.61% | |||
FranklinFLY | $0.0004085 | +0.23% | -4.87% | $0 | $17,377.61 | 0.00 | 交易 | $0.0004085 | +0.23% | ||
$166.67 | +0.10% | -15.34% | $0 | $2,005.54 | 0.00 | 交易 | $166.67 | +0.10% | |||
$0.0003776 | +4.94% | -2.18% | $0 | $14,848.27 | 0.00 | 交易 | $0.0003776 | +4.94% | |||
$0.008572 | +0.48% | -18.61% | $0 | $4,657.51 | 0.00 | 交易 | $0.008572 | +0.48% | |||
KryptokronaXKR | $0.004559 | +8.28% | +26.41% | $0 | $7,167.24 | 0.00 | 交易 | $0.004559 | +8.28% | ||
KunaiKashKUNAI | $0.009209 | +0.31% | -21.65% | $0 | $4,912.9 | 0.00 | 交易 | $0.009209 | +0.31% | ||
Ton RafflesRAFF | $0.1454 | +1.62% | -11.06% | $0 | $4,286.22 | 0.00 | 交易 | $0.1454 | +1.62% | ||
BitSongBTSG | $0.01367 | -1.10% | -0.02% | $0 | $2,784.69 | 0.00 | 交易 | $0.01367 | -1.10% | ||
QLixQLIX | $0.2022 | -5.84% | +44.59% | $0 | $2,522.96 | 0.00 | 交易 | $0.2022 | -5.84% | ||
DICAPRIO CHEERSCHEERS | $0.0001612 | -2.82% | -19.91% | $0 | $1,569.09 | 0.00 | 交易 | $0.0001612 | -2.82% | ||
GalaxiaVerseGLXIA | $0.{5}1123 | -3.66% | -15.43% | $0 | $4,661.28 | 0.00 | 交易 | $0.{5}1123 | -3.66% | ||
Nobiko CoinLONG | $0.0002743 | -5.03% | +2.77% | $0 | $821.6 | 0.00 | 交易 | $0.0002743 | -5.03% | ||
HoichiHOICHI | $0.{5}1558 | -1.53% | -15.94% | $0 | $1,940.11 | 0.00 | 交易 | $0.{5}1558 | -1.53% | ||
LEOLEO | $0.0002999 | +0.11% | -15.01% | $0 | $2,059.45 | 0.00 | 交易 | $0.0002999 | +0.11% | ||
OGSMINEMOGSM | $0.{7}1798 | +9.78% | -20.46% | $0 | $4,816.04 | 0.00 | 交易 | $0.{7}1798 | +9.78% | ||
PaviaPAVIA | $0.003827 | +1.19% | -13.58% | $0 | $4,978.73 | 0.00 | 交易 | $0.003827 | +1.19% | ||
Sol XSOLX | $0.0001275 | -2.23% | -38.10% | $0 | $10,943.86 | 0.00 | 交易 | $0.0001275 | -2.23% | ||
Precipitate.AIRAIN | $0.002369 | +0.75% | -21.13% | $0 | $6,255.6 | 0.00 | 交易 | $0.002369 | +0.75% | ||
PaladinAIPALAI | $0.01469 | -11.38% | -39.45% | $0 | $9,433.5 | 0.00 | 交易 | $0.01469 | -11.38% | ||
$0.002441 | -6.67% | -11.74% | $0 | $6,853.2 | 0.00 | 交易 | $0.002441 | -6.67% | |||
TerracoinTRC | $0.02733 | -0.25% | -7.20% | $0 | $5,044.19 | 0.00 | 交易 | $0.02733 | -0.25% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。