今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
DogeclubDOGC | $0.{8}1838 | -4.83% | -37.37% | $0 | $4,405.14 | 0.00 | 交易 | $0.{8}1838 | -4.83% | ||
FX1 SportsFXI | $0.007643 | +3.66% | -28.06% | $0 | $9,669.11 | 0.00 | 交易 | $0.007643 | +3.66% | ||
TombTOMB | $0.004968 | +8.49% | -21.45% | $0 | $2,520.29 | 0.00 | 交易 | $0.004968 | +8.49% | ||
$0.009248 | +23.64% | -1.70% | $0 | $9,764.44 | 0.00 | 交易 | $0.009248 | +23.64% | |||
PanoVersePANO | $0.05632 | -5.58% | -7.25% | $0 | $6,200.29 | 0.00 | 交易 | $0.05632 | -5.58% | ||
$0.01269 | +2.53% | -12.22% | $0 | $9,383.95 | 0.00 | 交易 | $0.01269 | +2.53% | |||
Briun ArmstrungBRIUN | $0.0008629 | -10.63% | -42.20% | $0 | $10,107.56 | 0.00 | 交易 | $0.0008629 | -10.63% | ||
Pig FinancePIG | $0.{7}2107 | -1.18% | -3.81% | $0 | $10,370.12 | 0.00 | 交易 | $0.{7}2107 | -1.18% | ||
iinjaz (new)IJZ | $0.009142 | +0.18% | +0.33% | $0 | $9,690.33 | 0.00 | 交易 | $0.009142 | +0.18% | ||
DopexDPX | $17.13 | +0.22% | -10.92% | $0 | $7,469.66 | 0.00 | 交易 | $17.13 | +0.22% | ||
$2.84 | -3.35% | -10.96% | $0 | $8,392.35 | 0.00 | 交易 | $2.84 | -3.35% | |||
Stader MaticXMATICX | $0.5170 | +0.58% | -11.83% | $0 | $8,518.09 | 0.00 | 交易 | $0.5170 | +0.58% | ||
PolkagoldPGOLD | $0.09614 | 0.00% | -0.65% | $0 | $9,339.35 | 0.00 | 交易 | $0.09614 | 0.00% | ||
Jones DAOJONES | $0.1696 | +0.02% | -10.65% | $0 | $11,381.39 | 0.00 | 交易 | $0.1696 | +0.02% | ||
$0.0009639 | +1.16% | -9.04% | $0 | $8,485.88 | 0.00 | 交易 | $0.0009639 | +1.16% | |||
Toad Killer$TOAD | $0.{8}6584 | -0.07% | -6.36% | $0 | $7,357.04 | 0.00 | 交易 | $0.{8}6584 | -0.07% | ||
UnleashClubUNLEASH | $0.{4}5875 | +0.18% | -11.26% | $0 | $9,543.6 | 0.00 | 交易 | $0.{4}5875 | +0.18% | ||
$0.01534 | -1.97% | -9.44% | $0 | $8,707.17 | 0.00 | 交易 | $0.01534 | -1.97% | |||
AI Meta ClubAMC | $0.3603 | -2.78% | +18.41% | $0 | $9,609.91 | 0.00 | 交易 | $0.3603 | -2.78% | ||
Perro DineroJOTCHUA | $0.0006884 | -8.78% | -14.54% | $0 | $21,444.63 | 0.00 | 交易 | $0.0006884 | -8.78% | ||
GEMSTONGEMSTON | $0.1805 | +2.02% | -3.58% | $0 | $7,453.81 | 0.00 | 交易 | $0.1805 | +2.02% | ||
Degen ChefDCHEFSOL | $0.0007771 | -2.04% | -16.50% | $0 | $5,075.18 | 0.00 | 交易 | $0.0007771 | -2.04% | ||
DEADPXLZDING | $0.006012 | +0.62% | -9.45% | $0 | $9,085.49 | 0.00 | 交易 | $0.006012 | +0.62% | ||
VeritaseumVERI | $28.48 | -2.17% | -8.04% | $0 | $5,201.7 | 0.00 | 交易 | $28.48 | -2.17% | ||
SKPANAXSKX | $0.05900 | +0.32% | -41.51% | $0 | $8,927.8 | 0.00 | 交易 | $0.05900 | +0.32% | ||
ApetardioAPETARDIO | $0.0007155 | -6.73% | -49.96% | $0 | $6,305.09 | 0.00 | 交易 | $0.0007155 | -6.73% | ||
MetaZeroMZERO | $0.01938 | -1.31% | -23.43% | $0 | $1,490.96 | 0.00 | 交易 | $0.01938 | -1.31% | ||
HeadStarterHST | $0.02199 | -6.69% | -21.33% | $0 | $28,416.96 | 0.00 | 交易 | $0.02199 | -6.69% | ||
$0.02330 | +2.78% | -4.83% | $0 | $9,182.92 | 0.00 | 交易 | $0.02330 | +2.78% | |||
MarvMARV | $0.{9}7919 | -3.12% | -17.75% | $0 | $969.45 | 0.00 | 交易 | $0.{9}7919 | -3.12% | ||
$0.0001680 | -0.51% | -18.20% | $0 | $9,879.8 | 0.00 | 交易 | $0.0001680 | -0.51% | |||
PIRBPIRB | $0.01644 | +3.24% | -8.54% | $0 | $0 | 0.00 | 交易 | $0.01644 | +3.24% | ||
$0.002446 | -0.03% | -0.99% | $0 | $9,443.82 | 0.00 | 交易 | $0.002446 | -0.03% | |||
PAWZONEPAW | $0.{5}1039 | +2.24% | -14.25% | $0 | $12,240.4 | 0.00 | 交易 | $0.{5}1039 | +2.24% | ||
NovaDEXNVX | $0.001508 | +17.32% | -8.11% | $0 | $8,982.24 | 0.00 | 交易 | $0.001508 | +17.32% | ||
$0.01058 | +6.90% | +6.13% | $0 | $8,683.96 | 0.00 | 交易 | $0.01058 | +6.90% | |||
Zeek CoinMEOW | $0.{5}2003 | -3.54% | -15.91% | $0 | $9,873.63 | 0.00 | 交易 | $0.{5}2003 | -3.54% | ||
GAMERGMR | $0.002936 | +0.52% | -11.79% | $0 | $6,949.84 | 0.00 | 交易 | $0.002936 | +0.52% | ||
TRUMP’S HATMAGA | $0.0003061 | +24.65% | +13.33% | $0 | $10,574.09 | 0.00 | 交易 | $0.0003061 | +24.65% | ||
Taxa TokenTXT | $0.001012 | +0.91% | -5.85% | $0 | $543.43 | 0.00 | 交易 | $0.001012 | +0.91% | ||
UPTOSUPTOS | $0.{4}1293 | +0.81% | -32.93% | $0 | $3,869.84 | 0.00 | 交易 | $0.{4}1293 | +0.81% | ||
PaladinPAL | $0.1757 | +25.35% | +25.35% | $0 | $8,219.69 | 0.00 | 交易 | $0.1757 | +25.35% | ||
$0.04836 | +3.13% | -31.80% | $0 | $6,133.85 | 0.00 | 交易 | $0.04836 | +3.13% | |||
$0.2201 | -1.47% | -11.83% | $0 | $8,386.11 | 0.00 | 交易 | $0.2201 | -1.47% | |||
$0.01719 | -0.83% | -10.41% | $0 | $1,138.07 | 0.00 | 交易 | $0.01719 | -0.83% | |||
PEPE MAGAPEPEMAGA | $0.{11}1122 | -11.36% | +1.37% | $0 | $4,151.41 | 0.00 | 交易 | $0.{11}1122 | -11.36% | ||
$0.09859 | +0.63% | -5.06% | $0 | $8,147.21 | 0.00 | 交易 | $0.09859 | +0.63% | |||
TangYuanTANGYUAN | $0.{10}6044 | -15.46% | -21.28% | $0 | $6,584.16 | 0.00 | 交易 | $0.{10}6044 | -15.46% | ||
$0.2995 | -17.20% | +0.02% | $0 | $12,858.98 | 0.00 | 交易 | $0.2995 | -17.20% | |||
StorageChainWSTOR | $0.0009090 | +3.88% | -33.31% | $0 | $20,307.01 | 0.00 | 交易 | $0.0009090 | +3.88% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。