今日币价
价格达到52周低点币种榜
名称 | 最新价格 | 52周低点 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 时间 | 操作 | 52周低点 | 时间 | |
---|---|---|---|---|---|---|---|---|---|---|---|
zkLendZEND | $0.06693 | $0.06151 | -1.95% | +3.77% | $0 | $293,324.85 | 01/20 | 交易 | $0.06151 | 01/20 | |
$0.009581 | $0.008939 | -2.79% | -6.94% | $6.87M | $1.28M | 01/20 | 交易 | $0.008939 | 01/20 | ||
Solana ClassicSCLASSIC | $0.002196 | $0.001588 | -23.04% | +3.95% | $0 | $21,033.37 | 01/20 | 交易 | $0.001588 | 01/20 | |
$0.02728 | $0.02589 | -18.83% | -25.18% | $0 | $5,126.53 | 01/20 | 交易 | $0.02589 | 01/20 | ||
ShimmerSMR | $0.001196 | $0.0008859 | -3.14% | -20.24% | $0 | $3,371.83 | 01/20 | 交易 | $0.0008859 | 01/20 | |
L7LSD | $0.0005945 | $0.0005608 | -4.85% | -33.66% | $24,340.15 | $15,306.24 | 01/20 | 交易 | $0.0005608 | 01/20 | |
Mar3 AIMAR3 | $0.{4}6406 | $0.{4}6145 | -16.61% | -22.31% | $0 | $26,227.93 | 01/20 | 交易 | $0.{4}6145 | 01/20 | |
EnjinstarterEJS | $0.0009961 | $0.0009809 | -11.26% | -10.97% | $0 | $33,860.54 | 01/20 | 交易 | $0.0009809 | 01/20 | |
Tour BillionTBC | $0.1360 | $0.1066 | +11.67% | -2.09% | $0 | $181,011.14 | 01/20 | 交易 | $0.1066 | 01/20 | |
DOGECUBEDOGECUBE | $0.{4}2660 | $0.{4}2461 | -8.86% | -21.79% | $0 | $7,193.6 | 01/20 | 交易 | $0.{4}2461 | 01/20 | |
KaichainKEC | $0.006450 | $0.006077 | -2.63% | -29.34% | $0 | $1,870.88 | 01/20 | 交易 | $0.006077 | 01/20 | |
Fufu TokenFUFU | $0.{4}1558 | $0.{4}1494 | -1.25% | -10.66% | $0 | $1,180.97 | 01/20 | 交易 | $0.{4}1494 | 01/20 | |
EDUMEDUM | $0.3993 | $0.3988 | -0.11% | -9.27% | $0 | $18,176.52 | 01/20 | 交易 | $0.3988 | 01/20 | |
MoveAppMOVE | $0.0004790 | $0.0004723 | -4.24% | -28.20% | $0 | $2,027.42 | 01/20 | 交易 | $0.0004723 | 01/20 | |
Grizzly HoneyGHNY | $0.02638 | $0.02579 | -8.74% | -8.79% | $0 | $1,970.11 | 01/20 | 交易 | $0.02579 | 01/20 | |
Glide FinanceGLIDE | $0.01419 | $0.01393 | -4.88% | -11.94% | $0 | $1,408.92 | 01/20 | 交易 | $0.01393 | 01/20 | |
BlastOffOFF | $0.02700 | $0.02587 | -0.67% | -8.59% | $0 | $5,029.73 | 01/20 | 交易 | $0.02587 | 01/20 | |
MerlinStarterMSTAR | $0.01199 | $0.01064 | +8.01% | -10.65% | $0 | $121,503.57 | 01/20 | 交易 | $0.01064 | 01/20 | |
StarLaunchSTARS | $0.02001 | $0.01395 | +21.57% | -8.27% | $0 | $19,637.76 | 01/20 | 交易 | $0.01395 | 01/20 | |
BANK (Ordinals)BANK | $0.004658 | $0.002808 | +34.19% | -6.28% | $0 | $8,724.87 | 01/20 | 交易 | $0.002808 | 01/20 | |
$0.0002389 | $0.0002226 | +2.39% | +5.56% | $0 | $6,187.11 | 01/20 | 交易 | $0.0002226 | 01/20 | ||
SpintopSPIN | $0.002797 | $0.002738 | -0.57% | -1.31% | $0 | $2,441.29 | 01/20 | 交易 | $0.002738 | 01/20 | |
Shib2.0SHIB2.0 | $0.{9}4042 | $0.{9}3811 | -8.71% | -6.65% | $0 | $76,172.71 | 01/20 | 交易 | $0.{9}3811 | 01/20 | |
$0.0005566 | $0.0003412 | -1.49% | -67.15% | $0 | $473,217.92 | 01/20 | 交易 | $0.0003412 | 01/20 | ||
$0.0001304 | $0.0001240 | -2.17% | -18.78% | $0 | $6,741.46 | 01/20 | 交易 | $0.0001240 | 01/20 | ||
JeetolaxJEETOLAX | $0.{4}1580 | $0.{4}1575 | -22.11% | -59.53% | $0 | $947.88 | 01/20 | 交易 | $0.{4}1575 | 01/20 | |
Luna InuLINU | $0.{8}1186 | $0.{8}1116 | -4.41% | -10.58% | $0 | $14,026.24 | 01/20 | 交易 | $0.{8}1116 | 01/20 | |
VancelianAKTIO | $0.1390 | $0.1391 | -9.54% | -14.89% | $0 | $166,304.98 | 01/20 | 交易 | $0.1391 | 01/20 | |
RMRKRMRK | $0.2204 | $0.2046 | -7.41% | -7.36% | $2.00M | $42,631.49 | 01/20 | 交易 | $0.2046 | 01/20 | |
Next Gem AIGEMAI | $0.001231 | $0.001137 | +1.35% | -6.04% | $0 | $1,994.76 | 01/20 | 交易 | $0.001137 | 01/20 | |
KnightSwapKNIGHT | $0.0005293 | $0.0005189 | +0.42% | -16.17% | $0 | $4,286.8 | 01/19 | 交易 | $0.0005189 | 01/19 | |
DEXA COINDEXA | $0.{5}4569 | $0.{5}3851 | -6.48% | -16.99% | $114,224.29 | $47,110.14 | 01/19 | 交易 | $0.{5}3851 | 01/19 | |
PerezosoPRZS | $0.{9}5192 | $0.{9}4919 | +1.93% | +1.03% | $0 | $1,020.13 | 01/19 | 交易 | $0.{9}4919 | 01/19 | |
UvTokenUVT | $0.002416 | $0.002400 | +0.03% | -2.57% | $0 | $2,069.72 | 01/19 | 交易 | $0.002400 | 01/19 | |
TrossardTROSS | $0.{5}9460 | $0.{5}7338 | +5.24% | -21.16% | $0 | $1,114.45 | 01/19 | 交易 | $0.{5}7338 | 01/19 | |
$0.01424 | $0.01400 | -3.11% | -20.60% | $0 | $911,003.42 | 01/19 | 交易 | $0.01400 | 01/19 | ||
$0.005598 | $0.004679 | -32.60% | -17.91% | $5.54M | $2.93M | 01/19 | 交易 | $0.004679 | 01/19 | ||
UBIX.NetworkUBX | $0.{4}1281 | $0.{5}7129 | +14.47% | +8.81% | $583,620.92 | $519,447.47 | 01/19 | 交易 | $0.{5}7129 | 01/19 | |
$0.0003630 | $0.0003138 | -15.39% | -9.65% | $0 | $16,324.72 | 01/19 | 交易 | $0.0003138 | 01/19 | ||
DGI GameDGI | $0.0002754 | $0.0002225 | -24.70% | -37.49% | $0 | $37,883.23 | 01/19 | 交易 | $0.0002225 | 01/19 | |
MobileCoinMOB | $0.002483 | $0.0008343 | -13.64% | -99.35% | $546,621.5 | $626,035.65 | 01/19 | 交易 | $0.0008343 | 01/19 | |
VEROXVRX | $6.28 | $5.09 | -13.09% | -23.32% | $0 | $21,009.29 | 01/19 | 交易 | $5.09 | 01/19 | |
ChinauCHINAU | $0.{7}3331 | $0.{7}3034 | -19.62% | -3.88% | $0 | $1,969.71 | 01/19 | 交易 | $0.{7}3034 | 01/19 | |
Acquire.FiACQ | $0.004490 | $0.004526 | -10.25% | -28.35% | $157,349.99 | $55,815.46 | 01/19 | 交易 | $0.004526 | 01/19 | |
gAInzGNZ | $0.007555 | $0.006564 | -34.53% | -53.05% | $0 | $3.54M | 01/19 | 交易 | $0.006564 | 01/19 | |
NetswapNETT | $0.1270 | $0.1070 | -7.38% | -8.64% | $0 | $30,587.25 | 01/19 | 交易 | $0.1070 | 01/19 | |
UAHgUAHG | $0.02244 | $0.02193 | -0.05% | -1.69% | $0 | $181,675.61 | 01/19 | 交易 | $0.02193 | 01/19 | |
RockyROCKY | $0.0001577 | $0.0001393 | -26.56% | +3.42% | $0 | $11,599.23 | 01/19 | 交易 | $0.0001393 | 01/19 | |
Keke The FrogKEKE | $0.0002711 | $0.0002211 | -38.84% | -62.29% | $0 | $18,573.14 | 01/19 | 交易 | $0.0002211 | 01/19 | |
Solana CrashCRASH | $0.0007880 | $0.0007210 | -16.68% | -4.15% | $0 | $3,060.82 | 01/19 | 交易 | $0.0007210 | 01/19 |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。