今日币价
价格达到52周低点币种榜
名称 | 最新价格 | 52周低点 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 时间 | 操作 | 52周低点 | 时间 | |
---|---|---|---|---|---|---|---|---|---|---|---|
LendsLENDS | $0.001314 | $0.001262 | -3.53% | -6.77% | $0 | $30,597.49 | 01/15 | 交易 | $0.001262 | 01/15 | |
$0.{13}5120 | $0.{13}3400 | -1.09% | +31.50% | $0 | $728.7 | 01/15 | 交易 | $0.{13}3400 | 01/15 | ||
NutFlexNUT | $0.{4}5208 | $0.{4}3613 | +0.08% | +36.65% | $0 | $2,585.88 | 01/15 | 交易 | $0.{4}3613 | 01/15 | |
K9 FinanceKNINE | $0.{5}3242 | $0.{5}3208 | -6.34% | -3.32% | $1.30M | $200,177.57 | 01/15 | 交易 | $0.{5}3208 | 01/15 | |
FreedomFDM | $0.01957 | $0.01897 | +0.92% | -3.26% | $0 | $316,243.68 | 01/15 | 交易 | $0.01897 | 01/15 | |
GoviGOVI | $0.05072 | $0.04775 | +0.47% | -4.08% | $1.38M | $25,731.93 | 01/15 | 交易 | $0.04775 | 01/15 | |
SheertopiaAMBO | $0.001248 | $0.001077 | -2.68% | -12.57% | $0 | $1,401.92 | 01/15 | 交易 | $0.001077 | 01/15 | |
DefactorFACTR | $0.03582 | $0.02969 | -5.73% | +18.87% | $0 | $114,916.27 | 01/15 | 交易 | $0.02969 | 01/15 | |
WexoWEXO | $0.1161 | $0.1065 | -8.44% | -40.26% | $0 | $281,126.82 | 01/15 | 交易 | $0.1065 | 01/15 | |
Eliza FinanceDEFAI | $0.006331 | $0.002357 | -35.81% | +167.72% | $0 | $1.65M | 01/15 | 交易 | $0.002357 | 01/15 | |
VeritiseVTS | $0.003006 | $0.002289 | -2.91% | -22.45% | $673,399.62 | $4,083.91 | 01/15 | 交易 | $0.002289 | 01/15 | |
Utopia USDUUSD | $0.9777 | $0.9641 | 0.00% | -2.08% | $0 | $14,161.14 | 01/15 | 交易 | $0.9641 | 01/15 | |
Proteo DeFiPROTEO | $0.08511 | $0.03255 | -1.92% | -1.01% | $0 | $10,509.71 | 01/15 | 交易 | $0.03255 | 01/15 | |
PortumaPOR | $0.0001051 | $0.{4}9062 | -11.32% | -0.66% | $397,944.03 | $237,466.34 | 01/15 | 交易 | $0.{4}9062 | 01/15 | |
DORK LORDDORKL | $0.0002335 | $0.{4}5892 | +7.34% | +42.20% | $0 | $69,155.72 | 01/15 | 交易 | $0.{4}5892 | 01/15 | |
H2O DAOH2O | $0.07333 | $0.06996 | -12.74% | +0.39% | $60.50M | $397,667.14 | 01/15 | 交易 | $0.06996 | 01/15 | |
$0.{4}2253 | $0.{4}1173 | -18.10% | +28.54% | $0 | $1,010.44 | 01/15 | 交易 | $0.{4}1173 | 01/15 | ||
csas (Ordinals)CSAS | $0.0002503 | $0.0001940 | +7.04% | -10.72% | $0 | $6,406.83 | 01/14 | 交易 | $0.0001940 | 01/14 | |
Mars ProtocolMARS | $0.02034 | $0.01266 | -3.43% | -3.18% | $0 | $4,370.61 | 01/14 | 交易 | $0.01266 | 01/14 | |
$0.{4}6171 | $0.{4}5010 | -36.41% | +22.69% | $0 | $6,656.56 | 01/14 | 交易 | $0.{4}5010 | 01/14 | ||
ChinuCHINU | $0.0001194 | $0.{4}8633 | -23.46% | +21.38% | $0 | $5,678.13 | 01/14 | 交易 | $0.{4}8633 | 01/14 | |
$0.0002755 | $0.0002261 | +11.68% | +16.50% | $0 | $145,624.97 | 01/14 | 交易 | $0.0002261 | 01/14 | ||
cVault.financeCORE | $3,649.29 | $3,508.89 | -7.17% | +2.07% | $0 | $22,162.96 | 01/14 | 交易 | $3,508.89 | 01/14 | |
FluxbotFLUXB | $0.01997 | $0.01346 | -0.27% | +23.37% | $0 | $3,701.92 | 01/14 | 交易 | $0.01346 | 01/14 | |
KYRAKYRA | $0.0001685 | $0.{4}9776 | -7.01% | +15.41% | $0 | $990.77 | 01/14 | 交易 | $0.{4}9776 | 01/14 | |
Raze NetworkRAZE | $0.0007555 | $0.0006626 | -16.90% | -11.45% | $89,665.11 | $14,401.38 | 01/14 | 交易 | $0.0006626 | 01/14 | |
achiACHI | $0.0004472 | $0.0003557 | -15.33% | +13.33% | $0 | $7,671.49 | 01/14 | 交易 | $0.0003557 | 01/14 | |
JuiceJUICE | $0.1275 | $0.1148 | +1.53% | -35.33% | $0 | $7,315.39 | 01/14 | 交易 | $0.1148 | 01/14 | |
Muhdo HubDNA | $0.03342 | $0.02519 | +6.68% | +12.54% | $14.19M | $208,341.85 | 01/14 | 交易 | $0.02519 | 01/14 | |
BitciXBTX | $0.006603 | $0.005677 | -8.80% | +4.89% | $0 | $76,371.75 | 01/14 | 交易 | $0.005677 | 01/14 | |
$0.{5}1370 | $0.{5}3577 | -100.00% | -61.75% | $0 | $11.72M | 01/14 | 交易 | $0.{5}3577 | 01/14 | ||
ASTERIONASTER | $0.1983 | $0.1232 | +2.47% | +2.05% | $0 | $46,334.41 | 01/14 | 交易 | $0.1232 | 01/14 | |
AuroryAURY | $0.1775 | $0.1742 | -5.57% | -6.46% | $12.30M | $110,606.02 | 01/14 | 交易 | $0.1742 | 01/14 | |
Alaska Gold RushCARAT | $0.002318 | $0.001549 | -5.91% | +38.59% | $0 | $21,543.85 | 01/14 | 交易 | $0.001549 | 01/14 | |
OmchainOMC | $0.002818 | $0.002714 | -4.18% | -0.80% | $261,533.69 | $25,018.52 | 01/14 | 交易 | $0.002714 | 01/14 | |
XcelPayXLD | $0.003766 | $0.001214 | +19.73% | +23.83% | $218,075.86 | $9,315.01 | 01/14 | 交易 | $0.001214 | 01/14 | |
OVOOVO | $0.0001955 | $0.{4}7053 | +0.44% | +129.80% | $0 | $10,283.05 | 01/14 | 交易 | $0.{4}7053 | 01/14 | |
XterioXTER | $0.4080 | $0.2490 | -13.44% | +25.49% | $0 | $80.66M | 01/14 | 交易 | $0.2490 | 01/14 | |
Pedro The RaccoonPEDRO | $0.002041 | $0.001461 | -18.42% | +20.34% | $0 | $8,257.46 | 01/14 | 交易 | $0.001461 | 01/14 | |
GooseFXGOFX | $0.003112 | $0.002924 | -8.96% | -15.88% | $0 | $3,581.42 | 01/14 | 交易 | $0.002924 | 01/14 | |
BitSharesBTS | $0.001214 | $0.001050 | +6.83% | -6.06% | $3.63M | $154,250.89 | 01/14 | 交易 | $0.001050 | 01/14 | |
LunchDAOLUNCH | $0.{4}9347 | $0.{4}8925 | +2.40% | +4.00% | $0 | $55,707.76 | 01/14 | 交易 | $0.{4}8925 | 01/14 | |
Friend.techFRIEND | $0.05421 | $0.05109 | -4.70% | -4.44% | $0 | $110,916.72 | 01/14 | 交易 | $0.05109 | 01/14 | |
Ajuna NetworkAJUN | $0.009234 | $0.006491 | +0.61% | +19.71% | $0 | $41,634.61 | 01/14 | 交易 | $0.006491 | 01/14 | |
ShroomatesSHROOM | $0.0006128 | $0.0002702 | +34.34% | +99.10% | $0 | $10,141.6 | 01/14 | 交易 | $0.0002702 | 01/14 | |
PicassoPICA | $0.0002361 | $0.0002158 | +0.65% | -1.58% | $0 | $85,279.63 | 01/14 | 交易 | $0.0002158 | 01/14 | |
Sperax USDUSDs | $0.9979 | $0.9808 | +0.59% | +0.51% | $954,697.66 | $1.64M | 01/13 | 交易 | $0.9808 | 01/13 | |
Kitty Coin SolanaKITTY | $0.0001214 | $0.0001262 | -7.00% | -13.94% | $0 | $1,717.63 | 01/13 | 交易 | $0.0001262 | 01/13 | |
EURCEURC | $1.03 | $1.01 | +0.48% | +1.13% | $94.18M | $23.98M | 01/13 | 交易 | $1.01 | 01/13 | |
Joram PoowelPOOWEL | $0.{4}3662 | $0.{4}2024 | -9.47% | +54.07% | $0 | $2,597.91 | 01/13 | 交易 | $0.{4}2024 | 01/13 |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。