今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.{6}8684 | +5.41% | -8.18% | $0 | $1,147.21 | 0.00 | 交易 | $0.{6}8684 | +5.41% | |||
$0.0002081 | +2.77% | -9.81% | $0 | $1,385.25 | 0.00 | 交易 | $0.0002081 | +2.77% | |||
Trump CoinTRUMPWIN | $0.{7}4162 | +4.82% | +10.43% | $0 | $1,241.82 | 0.00 | 交易 | $0.{7}4162 | +4.82% | ||
Golden InuGOLDEN | $0.{10}1322 | +32.19% | +68.94% | $0 | $1,238.78 | 0.00 | 交易 | $0.{10}1322 | +32.19% | ||
EthicHubETHIX | $0.1702 | +1.31% | +7.63% | $0 | $1,219.02 | 0.00 | 交易 | $0.1702 | +1.31% | ||
Hello ArtHTT | $0.{4}1093 | +41.94% | +117.96% | $0 | $865.74 | 0.00 | 交易 | $0.{4}1093 | +41.94% | ||
FanzeeFNZ | $0.0004011 | -3.59% | -17.97% | $0 | $1,422.03 | 0.00 | 交易 | $0.0004011 | -3.59% | ||
$0.06896 | +2.20% | +5.24% | $0 | $1,019.41 | 0.00 | 交易 | $0.06896 | +2.20% | |||
BABY CAT INUBABYCAT | $0.{12}6818 | -13.48% | +61.05% | $0 | $1,186.51 | 0.00 | 交易 | $0.{12}6818 | -13.48% | ||
Overnight DAI+DAI+ | $1 | -0.14% | -0.03% | $0 | $1,214.35 | 0.00 | 交易 | $1 | -0.14% | ||
Shiba 2.0Shiba 2.0 | $0.{12}6183 | -37.88% | -20.88% | $0 | $1,220.13 | 0.00 | 交易 | $0.{12}6183 | -37.88% | ||
Joe CoinJOE | $0.0001990 | -3.03% | +1.89% | $0 | $1,207.71 | 0.00 | 交易 | $0.0001990 | -3.03% | ||
coolcatCOOL | $0.{4}7275 | -1.25% | +1.32% | $0 | $1,210.71 | 0.00 | 交易 | $0.{4}7275 | -1.25% | ||
EVEAIEVEAI | $0.01160 | +9.24% | +24.11% | $0 | $1,200.7 | 0.00 | 交易 | $0.01160 | +9.24% | ||
CerberusCRBRUS | $0.{4}1528 | +1.82% | +25.24% | $0 | $986.96 | 0.00 | 交易 | $0.{4}1528 | +1.82% | ||
$0.02002 | +10.30% | +13.71% | $0 | $1,846.12 | 0.00 | 交易 | $0.02002 | +10.30% | |||
PARMA Fan TokenPARMA | $0.01125 | +16.07% | +43.33% | $0 | $1,186.79 | 0.00 | 交易 | $0.01125 | +16.07% | ||
$0.0009342 | +0.26% | +0.31% | $0 | $1,197.59 | 0.00 | 交易 | $0.0009342 | +0.26% | |||
SEKAI GLORYGLORY | $0.0006827 | +3.68% | +8.34% | $0 | $1,104.26 | 0.00 | 交易 | $0.0006827 | +3.68% | ||
$0.{9}2387 | +10.80% | -28.42% | $0 | $1,174.81 | 0.00 | 交易 | $0.{9}2387 | +10.80% | |||
Cat of ElonELONCAT | $0.{4}5963 | -0.23% | -39.99% | $0 | $1,284.82 | 0.00 | 交易 | $0.{4}5963 | -0.23% | ||
$0.{5}1001 | -0.26% | -14.66% | $0 | $1,175.2 | 0.00 | 交易 | $0.{5}1001 | -0.26% | |||
King SoraKINGSORA | $0.{14}8900 | +23.57% | -91.61% | $0 | $1,047.27 | 0.00 | 交易 | $0.{14}8900 | +23.57% | ||
$0.04128 | -3.61% | -16.67% | $0 | $1,114.99 | 0.00 | 交易 | $0.04128 | -3.61% | |||
NigiNIGI | $0.0001190 | +8.56% | +1.41% | $0 | $1,351.35 | 0.00 | 交易 | $0.0001190 | +8.56% | ||
machoMACHO | $0.0002821 | +4.74% | +10.37% | $0 | $1,117.56 | 0.00 | 交易 | $0.0002821 | +4.74% | ||
$0.001550 | -6.67% | +368.13% | $0 | $1,333.27 | 0.00 | 交易 | $0.001550 | -6.67% | |||
EtherpartyFUEL | $0.0001198 | +0.40% | +0.24% | $0 | $1,154.1 | 0.00 | 交易 | $0.0001198 | +0.40% | ||
MoonlanaMOLA | $0.{4}6318 | -2.34% | +7.35% | $0 | $1,160.36 | 0.00 | 交易 | $0.{4}6318 | -2.34% | ||
Decred-NextDCRN | $0.1019 | -1.75% | -32.80% | $0 | $1,157.2 | 0.00 | 交易 | $0.1019 | -1.75% | ||
Fomo BaseFOMO | $0.{4}5874 | +5.51% | +10.48% | $0 | $1,343.17 | 0.00 | 交易 | $0.{4}5874 | +5.51% | ||
OmniseaOSEA | $0.003003 | +1.85% | +5.30% | $0 | $1,358.63 | 0.00 | 交易 | $0.003003 | +1.85% | ||
ApillonNCTR | $0.02432 | +2.10% | +13.17% | $0 | $1,163.36 | 0.00 | 交易 | $0.02432 | +2.10% | ||
PegaxyPGX | $0.004999 | +9.34% | +9.02% | $0 | $1,123.85 | 0.00 | 交易 | $0.004999 | +9.34% | ||
JaypeggersJAY | $8.12 | +0.89% | +13.56% | $0 | $1,034.83 | 0.00 | 交易 | $8.12 | +0.89% | ||
MagaibaMAGAIBA | $0.0002450 | +5.86% | -29.01% | $0 | $1,110.47 | 0.00 | 交易 | $0.0002450 | +5.86% | ||
MainframeMFT | $0.007233 | +6.95% | +25.27% | $0 | $1,111.13 | 0.00 | 交易 | $0.007233 | +6.95% | ||
OptionPandaOPA | $0.0001079 | -1.92% | -3.88% | $0 | $1,173.63 | 0.00 | 交易 | $0.0001079 | -1.92% | ||
Silly GooseGOO | $0.0005415 | +7.43% | -16.27% | $0 | $1,563.06 | 0.00 | 交易 | $0.0005415 | +7.43% | ||
LONGLONG | $58.93 | +2.95% | -0.51% | $0 | $1,105.82 | 0.00 | 交易 | $58.93 | +2.95% | ||
$0.006326 | +8.71% | +0.70% | $0 | $699.33 | 0.00 | 交易 | $0.006326 | +8.71% | |||
Defi For YouDFY | $0.0002006 | +16.28% | +5.30% | $0 | $1,137.91 | 0.00 | 交易 | $0.0002006 | +16.28% | ||
$0.5173 | +5.94% | +26.33% | $0 | $1,105.29 | 0.00 | 交易 | $0.5173 | +5.94% | |||
Lunar New YearLUNAR | $0.{4}4937 | +20.63% | +38.17% | $0 | $1,206.22 | 0.00 | 交易 | $0.{4}4937 | +20.63% | ||
Apollo FTWFTW | $0.002530 | +5.08% | +10.46% | $0 | $1,101.79 | 0.00 | 交易 | $0.002530 | +5.08% | ||
TholanaTHOL | $0.{7}5513 | +3.21% | +14.37% | $0 | $1,104.43 | 0.00 | 交易 | $0.{7}5513 | +3.21% | ||
MonkeDAODAOSOL | $270.93 | +5.87% | +3.58% | $0 | $1,051.01 | 0.00 | 交易 | $270.93 | +5.87% | ||
BonfireBONFIRE | $0.{8}9340 | +1.21% | +4.44% | $0 | $834.25 | 0.00 | 交易 | $0.{8}9340 | +1.21% | ||
CoinzixZIX | $0.{4}2742 | +10.01% | +14.16% | $0 | $1,069.33 | 0.00 | 交易 | $0.{4}2742 | +10.01% | ||
MEDIEUSMDUS | $0.0001032 | +1.86% | -3.19% | $0 | $945.31 | 0.00 | 交易 | $0.0001032 | +1.86% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。