今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Panda CoinPANDA | $0.{4}2843 | +4.74% | -18.14% | $0 | $2,341.25 | 0.00 | 交易 | $0.{4}2843 | +4.74% | ||
SolareumSRM | $0.01009 | +6.48% | -24.22% | $0 | $2,118 | 0.00 | 交易 | $0.01009 | +6.48% | ||
CATWIFHATCIF | $0.0001382 | -1.99% | -23.17% | $0 | $1,962.57 | 0.00 | 交易 | $0.0001382 | -1.99% | ||
Fable Of The DragonTYRANT | $0.1014 | +5.52% | +12.40% | $0 | $2,502.48 | 0.00 | 交易 | $0.1014 | +5.52% | ||
Real USDUSDR | $0.2822 | +2.71% | -0.04% | $0 | $2,389.39 | 0.00 | 交易 | $0.2822 | +2.71% | ||
BemChainBCN | $0.005728 | +8.06% | -0.25% | $0 | $2,292.43 | 0.00 | 交易 | $0.005728 | +8.06% | ||
SUPESUPE | $0.006723 | -6.75% | +29.80% | $0 | $2,286.14 | 0.00 | 交易 | $0.006723 | -6.75% | ||
SatoshiSyncSSNC | $0.001953 | +11.05% | +38.35% | $0 | $2,257.28 | 0.00 | 交易 | $0.001953 | +11.05% | ||
0x0.com0x0 | $0.005574 | +35.23% | +1.79% | $0 | $2,275.83 | 0.00 | 交易 | $0.005574 | +35.23% | ||
GyroGYRO | $1.1 | -0.69% | -1.17% | $0 | $2,273.69 | 0.00 | 交易 | $1.1 | -0.69% | ||
JIZZUS CHRISTJIZZUS | $0.{6}6406 | -0.23% | +42.55% | $0 | $2,222.7 | 0.00 | 交易 | $0.{6}6406 | -0.23% | ||
Nemesis PRONMSP | $1.25 | -0.43% | -0.60% | $0 | $2,265.27 | 0.00 | 交易 | $1.25 | -0.43% | ||
DeltaDELTA | $0.9516 | -0.64% | +4.85% | $0 | $2,246.73 | 0.00 | 交易 | $0.9516 | -0.64% | ||
SEDA ProtocolSEDA | $0.04057 | +0.67% | +0.28% | $0 | $2,240.81 | 0.00 | 交易 | $0.04057 | +0.67% | ||
Purple AIPAI | $0.09899 | -3.93% | -1.82% | $0 | $2,229.44 | 0.00 | 交易 | $0.09899 | -3.93% | ||
GambexGBE | $1.73 | +4.91% | -2.03% | $0 | $2,227.95 | 0.00 | 交易 | $1.73 | +4.91% | ||
$1.36 | +4.64% | +8.59% | $0 | $3,190.95 | 0.00 | 交易 | $1.36 | +4.64% | |||
Price GapPGT | $0.0004054 | -1.90% | -16.17% | $0 | $2,307.57 | 0.00 | 交易 | $0.0004054 | -1.90% | ||
$0.003668 | -10.23% | -28.78% | $0 | $2,395.18 | 0.00 | 交易 | $0.003668 | -10.23% | |||
Sunny AggregatorSUNNY | $0.{4}2925 | -4.44% | +11.51% | $0 | $2,859.64 | 0.00 | 交易 | $0.{4}2925 | -4.44% | ||
HitmakrHMKR | $0.0008560 | +4.92% | +11.61% | $0 | $2,208.02 | 0.00 | 交易 | $0.0008560 | +4.92% | ||
AventaAVENT | $0.0004677 | +2.07% | -3.55% | $0 | $2,205.05 | 0.00 | 交易 | $0.0004677 | +2.07% | ||
EVERY GAMEEGAME | $0.{4}1056 | +5.63% | +20.60% | $0 | $2,046.56 | 0.00 | 交易 | $0.{4}1056 | +5.63% | ||
LiquidLayerLILA | $0.01182 | -18.74% | -41.38% | $0 | $2,202.58 | 0.00 | 交易 | $0.01182 | -18.74% | ||
ParagenRGEN | $0.001863 | -7.93% | -28.16% | $0 | $2,088.79 | 0.00 | 交易 | $0.001863 | -7.93% | ||
WinterWINTER | $0.004792 | +0.94% | -5.56% | $0 | $2,192.45 | 0.00 | 交易 | $0.004792 | +0.94% | ||
CATALORIAN (catalorian.club)CATALORIAN | $0.{12}1856 | +31.76% | -32.41% | $0 | $2,474.72 | 0.00 | 交易 | $0.{12}1856 | +31.76% | ||
Y8UY8U | $0.01163 | -1.81% | -29.15% | $0 | $2,468.33 | 0.00 | 交易 | $0.01163 | -1.81% | ||
Crypto JourneyDADDY | $0.2196 | +2.58% | -38.05% | $0 | $1,810 | 0.00 | 交易 | $0.2196 | +2.58% | ||
PerezosoPRZS | $0.{9}6521 | -4.94% | -8.34% | $0 | $2,230.92 | 0.00 | 交易 | $0.{9}6521 | -4.94% | ||
Wolf Game WoolWOOL | $0.001369 | -13.15% | -7.42% | $0 | $2,186.14 | 0.00 | 交易 | $0.001369 | -13.15% | ||
Meta RicaroCARO | $0.01057 | +5.00% | +7.51% | $0 | $2,220.35 | 0.00 | 交易 | $0.01057 | +5.00% | ||
CoreStarterCSTR | $0.0005684 | +1.75% | -10.42% | $0 | $2,230.04 | 0.00 | 交易 | $0.0005684 | +1.75% | ||
MotoGP Fan TokenMGPT | $0.01044 | -93.29% | -12.51% | $0 | $2,143.47 | 0.00 | 交易 | $0.01044 | -93.29% | ||
Jail CatCUFF | $0.0001599 | +3.04% | +0.05% | $0 | $2,079.13 | 0.00 | 交易 | $0.0001599 | +3.04% | ||
VaporNodesVPND | $0.002024 | +10.48% | +24.53% | $0 | $2,194.32 | 0.00 | 交易 | $0.002024 | +10.48% | ||
Xi TokenXI | $0.004095 | -3.48% | -6.75% | $0 | $2,059.1 | 0.00 | 交易 | $0.004095 | -3.48% | ||
Huebel BoltBOLT | $0.1035 | +3.67% | +19.41% | $0 | $1,867.43 | 0.00 | 交易 | $0.1035 | +3.67% | ||
T-mac DAOTMG | $13.42 | +0.49% | +2.19% | $0 | $2,118.3 | 0.00 | 交易 | $13.42 | +0.49% | ||
CorgiCoinCORGI | $0.{4}2719 | +8.83% | +0.57% | $0 | $2,089.91 | 0.00 | 交易 | $0.{4}2719 | +8.83% | ||
$18.37 | +4.59% | +10.27% | $0 | $2,110.5 | 0.00 | 交易 | $18.37 | +4.59% | |||
BLACK COQINUBCOQ | $0.{8}8449 | +3.96% | +1.54% | $0 | $2,336.42 | 0.00 | 交易 | $0.{8}8449 | +3.96% | ||
WenwifhatWHY | $0.001056 | -3.81% | -11.49% | $0 | $2,100.58 | 0.00 | 交易 | $0.001056 | -3.81% | ||
AileyALE | $0.1101 | -4.39% | -4.45% | $0 | $2,097.67 | 0.00 | 交易 | $0.1101 | -4.39% | ||
GemsGEM | $0.{4}7251 | -7.07% | +27.10% | $0 | $1,899.94 | 0.00 | 交易 | $0.{4}7251 | -7.07% | ||
Book of Baby MemesBABYBOME | $0.{13}8480 | +27.78% | +38.81% | $0 | $2,080.2 | 0.00 | 交易 | $0.{13}8480 | +27.78% | ||
SIZESIZE | $0.{5}4615 | +4.35% | +7.04% | $0 | $3,068.55 | 0.00 | 交易 | $0.{5}4615 | +4.35% | ||
$0.{6}7090 | -9.14% | +7.86% | $0 | $2,063 | 0.00 | 交易 | $0.{6}7090 | -9.14% | |||
$0.005197 | +6.21% | -23.30% | $0 | $2,062.6 | 0.00 | 交易 | $0.005197 | +6.21% | |||
CoolcoinCOOL | $0.0004318 | -1.53% | -12.69% | $0 | $2,061.5 | 0.00 | 交易 | $0.0004318 | -1.53% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。