今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.06707 | +3.20% | -10.57% | $0 | $97.61 | 0.00 | 交易 | $0.06707 | +3.20% | |||
$0.9267 | +1.29% | -5.29% | $0 | $84.71 | 0.00 | 交易 | $0.9267 | +1.29% | |||
MyBricks$BRICKS | $0.0001925 | -0.05% | -3.93% | $0 | $96.11 | 0.00 | 交易 | $0.0001925 | -0.05% | ||
Slime$SLIME | $0.{4}2411 | -4.92% | -15.40% | $0 | $97.97 | 0.00 | 交易 | $0.{4}2411 | -4.92% | ||
FanzeeFNZ | $0.0002999 | +4.49% | -4.20% | $0 | $219.28 | 0.00 | 交易 | $0.0002999 | +4.49% | ||
Polite CatPOCAT | $0.{4}6661 | +1.91% | -15.59% | $0 | $90.86 | 0.00 | 交易 | $0.{4}6661 | +1.91% | ||
CandleCNDL | $0.{6}1478 | -82.66% | -50.92% | $0 | $71.65 | 0.00 | 交易 | $0.{6}1478 | -82.66% | ||
Nobiko CoinLONG | $0.0002727 | -0.60% | +4.60% | $0 | $515.74 | 0.00 | 交易 | $0.0002727 | -0.60% | ||
TrumpWifHatTWIN | $0.0001164 | +3.70% | -2.71% | $0 | $95.35 | 0.00 | 交易 | $0.0001164 | +3.70% | ||
ChickenKFC | $3.25 | -3.07% | -14.44% | $0 | $95.3 | 0.00 | 交易 | $3.25 | -3.07% | ||
millyMILLY | $0.{5}9298 | +4.82% | -18.23% | $0 | $95.96 | 0.00 | 交易 | $0.{5}9298 | +4.82% | ||
OdysseyOCN | $0.{4}3000 | -4.19% | -6.76% | $0 | $92.77 | 0.00 | 交易 | $0.{4}3000 | -4.19% | ||
-- | 0.00% | 0.00% | $0 | $77.38 | 0.00 | 交易 | -- | 0.00% | |||
Dark KnightDKNIGHT | $0.0001661 | +2.54% | -20.66% | $0 | $42.96 | 0.00 | 交易 | $0.0001661 | +2.54% | ||
Block BrowserBLOCK | $0.1507 | -1.58% | -14.93% | $0 | $126.83 | 0.00 | 交易 | $0.1507 | -1.58% | ||
GPU InuGPUINU | $0.{5}3965 | -1.16% | -30.11% | $0 | $94.72 | 0.00 | 交易 | $0.{5}3965 | -1.16% | ||
$0.0002953 | +0.80% | -9.74% | $0 | $93.47 | 0.00 | 交易 | $0.0002953 | +0.80% | |||
IntexcoinINTX | $0.{4}2454 | +0.06% | -3.31% | $0 | $91.69 | 0.00 | 交易 | $0.{4}2454 | +0.06% | ||
XTblockXTT-B20 | $0.0001987 | +11.67% | +8.20% | $0 | $99.44 | 0.00 | 交易 | $0.0001987 | +11.67% | ||
BTC DragonBTCDRAGON | $0.{7}9456 | -0.45% | -2.12% | $0 | $57.43 | 0.00 | 交易 | $0.{7}9456 | -0.45% | ||
$0.{6}1943 | -1.79% | -21.89% | $0 | $83.31 | 0.00 | 交易 | $0.{6}1943 | -1.79% | |||
Trustpad (New)TPAD | $0.0007308 | +0.92% | -18.83% | $0 | $1.46 | 0.00 | 交易 | $0.0007308 | +0.92% | ||
EverETH ReflectEVERETH | $0.{8}1950 | +0.65% | -1.77% | $0 | $17.73 | 0.00 | 交易 | $0.{8}1950 | +0.65% | ||
WEN TokenWEN | $0.{6}3566 | +0.02% | -10.27% | $0 | $37.6 | 0.00 | 交易 | $0.{6}3566 | +0.02% | ||
Atlas DEXATS | $0.001993 | -5.22% | -14.28% | $0 | $249.68 | 0.00 | 交易 | $0.001993 | -5.22% | ||
Agro GlobalAGRO | $0.0002779 | +1.65% | -11.79% | $0 | $194.65 | 0.00 | 交易 | $0.0002779 | +1.65% | ||
CRAZY DOGECRAZYDOGE | $0.{13}8720 | +0.65% | -15.33% | $0 | $32.28 | 0.00 | 交易 | $0.{13}8720 | +0.65% | ||
adDICKtedDICK | $0.001923 | +1.26% | -8.79% | $0 | $69.24 | 0.00 | 交易 | $0.001923 | +1.26% | ||
CHEEKSCHEEKS | $0.{4}9770 | -2.09% | -18.58% | $0 | $83.89 | 0.00 | 交易 | $0.{4}9770 | -2.09% | ||
$0.004151 | -0.49% | -1.40% | $0 | $85.66 | 0.00 | 交易 | $0.004151 | -0.49% | |||
King Of MemesKING | $0.{6}1656 | -1.52% | -18.48% | $0 | $90.64 | 0.00 | 交易 | $0.{6}1656 | -1.52% | ||
PotentiamPTM | $0.{4}4998 | -0.03% | +25.00% | $0 | $84.19 | 0.00 | 交易 | $0.{4}4998 | -0.03% | ||
CoreStarterCSTR | $0.0005317 | +8.80% | +4.06% | $0 | $28.28 | 0.00 | 交易 | $0.0005317 | +8.80% | ||
Restake FinanceRSTK | $0.01080 | +0.22% | -14.78% | $0 | $13.06 | 0.00 | 交易 | $0.01080 | +0.22% | ||
HitChainHIT | $0.{5}4771 | -11.40% | -11.41% | $0 | $422.51 | 0.00 | 交易 | $0.{5}4771 | -11.40% | ||
PawthereumPAWTH | $0.0007320 | +0.54% | -9.43% | $0 | $41.21 | 0.00 | 交易 | $0.0007320 | +0.54% | ||
$0.04845 | +0.94% | -18.14% | $0 | $78.65 | 0.00 | 交易 | $0.04845 | +0.94% | |||
MONEYBEEMONEYBEE | $0.{4}4000 | -1.47% | +8.67% | $0 | $87.15 | 0.00 | 交易 | $0.{4}4000 | -1.47% | ||
Sector FinanceSECT | $0.03133 | +0.11% | -11.52% | $0 | $82.47 | 0.00 | 交易 | $0.03133 | +0.11% | ||
FansTimeFTI | $0.{5}8306 | +1.06% | -10.79% | $0 | $100.9 | 0.00 | 交易 | $0.{5}8306 | +1.06% | ||
Bitcoin FileBIFI | $0.0003003 | -9.44% | -10.19% | $0 | $60.51 | 0.00 | 交易 | $0.0003003 | -9.44% | ||
iCommunity LabsICOM | $0.005679 | -0.01% | +14.04% | $0 | $81.28 | 0.00 | 交易 | $0.005679 | -0.01% | ||
xPET tech BPETBPET | $0.007004 | -0.28% | -11.27% | $0 | $60.47 | 0.00 | 交易 | $0.007004 | -0.28% | ||
Infinity SkiesISKY | $0.0006268 | -18.21% | -74.43% | $0 | $323.99 | 0.00 | 交易 | $0.0006268 | -18.21% | ||
Sponge$SPONGE | $0.{4}2901 | -34.36% | -15.78% | $0 | $84.98 | 0.00 | 交易 | $0.{4}2901 | -34.36% | ||
DOGECOIN XDOGE | -- | 0.00% | 0.00% | $0 | $80.84 | 0.00 | 交易 | -- | 0.00% | ||
FidiraFID | $0.001496 | -0.11% | -12.10% | $0 | $276.8 | 0.00 | 交易 | $0.001496 | -0.11% | ||
SKY FRONTIERGSKY | $0.{10}4229 | +7.30% | -8.68% | $0 | $80.27 | 0.00 | 交易 | $0.{10}4229 | +7.30% | ||
GreenZoneXGZX | $0.{4}3049 | -0.04% | -72.10% | $0 | $81.49 | 0.00 | 交易 | $0.{4}3049 | -0.04% | ||
CouponBayCUP | $0.{4}5354 | -5.85% | -6.76% | $0 | $63.65 | 0.00 | 交易 | $0.{4}5354 | -5.85% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。