今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
KORRAKORRA | $0.0009449 | -0.70% | -0.73% | $0 | $104.65 | 0.00 | 交易 | $0.0009449 | -0.70% | ||
Electrify.AsiaELEC | $0.0001605 | +13.24% | -3.57% | $0 | $233.02 | 0.00 | 交易 | $0.0001605 | +13.24% | ||
Valas FinanceVALAS | $0.{4}9419 | -2.34% | +1.78% | $0 | $281.95 | 0.00 | 交易 | $0.{4}9419 | -2.34% | ||
PlerfPLERF | $0.{4}6142 | +7.57% | -12.76% | $0 | $72.63 | 0.00 | 交易 | $0.{4}6142 | +7.57% | ||
ShibaKeanuSHIBK | $0.{9}9252 | +2.68% | +3.70% | $0 | $292.07 | 0.00 | 交易 | $0.{9}9252 | +2.68% | ||
CeresCERES | $6.34 | -18.81% | -11.07% | $0 | $268.6 | 0.00 | 交易 | $6.34 | -18.81% | ||
Sense4FITSFIT | $0.0006330 | +7.11% | +16.62% | $0 | $279.41 | 0.00 | 交易 | $0.0006330 | +7.11% | ||
SolbergSLB | $0.01593 | +2.53% | -11.16% | $0 | $284.79 | 0.00 | 交易 | $0.01593 | +2.53% | ||
$0.{7}8720 | -1.62% | +6.44% | $0 | $370.19 | 0.00 | 交易 | $0.{7}8720 | -1.62% | |||
$0.{4}4546 | +3.95% | +2.89% | $0 | $295.98 | 0.00 | 交易 | $0.{4}4546 | +3.95% | |||
$0.004565 | +4.82% | +13.63% | $0 | $285.19 | 0.00 | 交易 | $0.004565 | +4.82% | |||
VidyXVIDYX | $0.0003801 | -6.82% | +4.99% | $0 | $287.88 | 0.00 | 交易 | $0.0003801 | -6.82% | ||
Kanagawa NamiOKINAMI | $0.001031 | -1.64% | -30.74% | $0 | $231.29 | 0.00 | 交易 | $0.001031 | -1.64% | ||
Kennedy CoinBOBBY | $0.{5}3700 | +1.97% | -7.19% | $0 | $1.94 | 0.00 | 交易 | $0.{5}3700 | +1.97% | ||
DemoleDMLG | $0.0001418 | -2.95% | +0.59% | $0 | $273.75 | 0.00 | 交易 | $0.0001418 | -2.95% | ||
LoopyLOOPY | $0.{4}1208 | -1.54% | +5.15% | $0 | $289.12 | 0.00 | 交易 | $0.{4}1208 | -1.54% | ||
MoonpotPOTS | $0.004623 | +1.61% | +0.16% | $0 | $256.95 | 0.00 | 交易 | $0.004623 | +1.61% | ||
Lesbian InuLESBIAN | $0.{9}2683 | -1.85% | +11.17% | $0 | $47.59 | 0.00 | 交易 | $0.{9}2683 | -1.85% | ||
Metan EvolutionsMETAN | $0.003059 | +5.48% | +34.98% | $0 | $272.46 | 0.00 | 交易 | $0.003059 | +5.48% | ||
Memefi Toybox 404TOYBOX | $31.81 | +2.85% | -14.51% | $0 | $274.11 | 0.00 | 交易 | $31.81 | +2.85% | ||
$1.14 | +0.62% | -24.88% | $0 | $259.71 | 0.00 | 交易 | $1.14 | +0.62% | |||
MultiverseMVS | $0.{4}3446 | +0.10% | -0.98% | $0 | $111.91 | 0.00 | 交易 | $0.{4}3446 | +0.10% | ||
zkDogeZKDOGE | $0.{4}1709 | +6.51% | +12.94% | $0 | $263.54 | 0.00 | 交易 | $0.{4}1709 | +6.51% | ||
NOTCOIN INU$NOTINU | $0.{6}7782 | +13.58% | +9.01% | $0 | $260.02 | 0.00 | 交易 | $0.{6}7782 | +13.58% | ||
CurecoinCURE | $0.007016 | -0.19% | -8.25% | $0 | $0 | 0.00 | 交易 | $0.007016 | -0.19% | ||
FrescoFRESCO | $0.{9}1034 | 0.00% | -1.68% | $0 | $0 | 0.00 | 交易 | $0.{9}1034 | 0.00% | ||
GalvanIZE | $0.0001677 | -16.70% | +16.59% | $0 | $171.17 | 0.00 | 交易 | $0.0001677 | -16.70% | ||
$0.001418 | +0.57% | -0.23% | $0 | $266.73 | 0.00 | 交易 | $0.001418 | +0.57% | |||
BaconDAOBACON | $0.0002825 | -2.46% | -4.05% | $0 | $69.18 | 0.00 | 交易 | $0.0002825 | -2.46% | ||
GENZ TokenGENZ | $0.0003289 | -0.56% | +2.74% | $0 | $90.54 | 0.00 | 交易 | $0.0003289 | -0.56% | ||
TypeItTYPE | $0.{4}3200 | -3.03% | +10.34% | $0 | $262.95 | 0.00 | 交易 | $0.{4}3200 | -3.03% | ||
$0.01607 | +3.26% | +2.39% | $0 | $262.08 | 0.00 | 交易 | $0.01607 | +3.26% | |||
Pigeon In Yellow BootsPIGEON | $0.{4}4957 | +4.91% | -17.92% | $0 | $21.47 | 0.00 | 交易 | $0.{4}4957 | +4.91% | ||
BitcoinXBCX | $0.0002023 | -5.60% | -4.34% | $0 | $371.82 | 0.00 | 交易 | $0.0002023 | -5.60% | ||
Ethereum GoldETHG | $0.02005 | +0.05% | -14.78% | $0 | $260.72 | 0.00 | 交易 | $0.02005 | +0.05% | ||
Dogecoin 2.0DOGE2 | $0.002040 | +10.09% | +168.12% | $0 | $263.32 | 0.00 | 交易 | $0.002040 | +10.09% | ||
SolGPTGPT | $0.{4}9969 | +2.84% | -11.62% | $0 | $257.09 | 0.00 | 交易 | $0.{4}9969 | +2.84% | ||
Banus.FinanceBANUS | $0.0001908 | +2.70% | -10.72% | $0 | $257.07 | 0.00 | 交易 | $0.0001908 | +2.70% | ||
Alan the AlienALAN | $0.{5}1530 | +3.05% | -9.43% | $0 | $257.02 | 0.00 | 交易 | $0.{5}1530 | +3.05% | ||
MoonStarMOONSTAR | $0.{8}1390 | +3.13% | +0.50% | $0 | $202.24 | 0.00 | 交易 | $0.{8}1390 | +3.13% | ||
AptogeAPTOGE | $0.0005809 | +4.48% | -16.61% | $0 | $120.36 | 0.00 | 交易 | $0.0005809 | +4.48% | ||
RUNEVMRUNEVM | $0.004326 | -2.56% | -20.89% | $0 | $258.57 | 0.00 | 交易 | $0.004326 | -2.56% | ||
$0.{6}6972 | +3.78% | +16.66% | $0 | $210.69 | 0.00 | 交易 | $0.{6}6972 | +3.78% | |||
Onchain AIOCAI | $0.001755 | +1.85% | +16.42% | $0 | $250.37 | 0.00 | 交易 | $0.001755 | +1.85% | ||
Bit2MeB2M | $0.01623 | +3.23% | +1.47% | $0 | $406.62 | 0.00 | 交易 | $0.01623 | +3.23% | ||
$0.{5}9780 | -12.10% | -85.39% | $0 | $250.89 | 0.00 | 交易 | $0.{5}9780 | -12.10% | |||
AldrinRIN | $0.01349 | +1.19% | -9.04% | $0 | $249.35 | 0.00 | 交易 | $0.01349 | +1.19% | ||
JINDO INUJIND | $0.{9}2049 | +1.93% | +7.90% | $0 | $248.84 | 0.00 | 交易 | $0.{9}2049 | +1.93% | ||
Melania TrumpMELANIA | $0.003404 | +0.82% | -16.55% | $0 | $248.72 | 0.00 | 交易 | $0.003404 | +0.82% | ||
KITTYWIFHATKWH | $0.{6}2065 | -7.51% | +17.74% | $0 | $347.7 | 0.00 | 交易 | $0.{6}2065 | -7.51% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。