今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
PacificPAF | $0.0001452 | +9.75% | +4.64% | $0 | $324.01 | 0.00 | 交易 | $0.0001452 | +9.75% | ||
Memes StreetMST | $0.{7}1514 | +1.55% | -0.87% | $0 | $322.4 | 0.00 | 交易 | $0.{7}1514 | +1.55% | ||
AxionAXN | $0.{5}1528 | +2.20% | -15.52% | $0 | $349.07 | 0.00 | 交易 | $0.{5}1528 | +2.20% | ||
roup (Ordinals)ROUP | $0.0003023 | -14.02% | +57.10% | $0 | $17.91 | 0.00 | 交易 | $0.0003023 | -14.02% | ||
MAGA (Solana)MAGA | $0.{9}2119 | -0.52% | -28.74% | $0 | $320.83 | 0.00 | 交易 | $0.{9}2119 | -0.52% | ||
SANTA CHRISTMAS INUSANTA | $0.{13}3640 | +9.00% | +51.92% | $0 | $44.94 | 0.00 | 交易 | $0.{13}3640 | +9.00% | ||
NegedNEGED | $0.{4}5879 | +3.13% | +0.54% | $0 | $323.96 | 0.00 | 交易 | $0.{4}5879 | +3.13% | ||
More TokenMORE | $0.001047 | -0.02% | +0.98% | $0 | $319.44 | 0.00 | 交易 | $0.001047 | -0.02% | ||
The MVP SocietyDGEN | $0.001420 | -7.12% | +41.63% | $0 | $102.79 | 0.00 | 交易 | $0.001420 | -7.12% | ||
PesabasePESA | $0.03385 | -2.09% | -0.34% | $0 | $317.64 | 0.00 | 交易 | $0.03385 | -2.09% | ||
iCommunity LabsICOM | $0.008630 | -21.32% | -20.94% | $0 | $317.31 | 0.00 | 交易 | $0.008630 | -21.32% | ||
GAMI WorldGAMI | $0.02197 | -1.20% | -11.50% | $0 | $315.05 | 0.00 | 交易 | $0.02197 | -1.20% | ||
ClaimSwapCLA | $0.001137 | -5.50% | +15.99% | $0 | $264.79 | 0.00 | 交易 | $0.001137 | -5.50% | ||
GINGERGINGER | $0.{5}1201 | +20.06% | -24.71% | $0 | $100.3 | 0.00 | 交易 | $0.{5}1201 | +20.06% | ||
PawthereumPAWTH | $0.0008576 | -2.48% | +1.99% | $0 | $72.6 | 0.00 | 交易 | $0.0008576 | -2.48% | ||
LEDGISLED | $0.003591 | -27.93% | -24.08% | $0 | $173.37 | 0.00 | 交易 | $0.003591 | -27.93% | ||
CleopatraCLEO | $0.{5}5251 | -22.77% | -20.62% | $0 | $365.77 | 0.00 | 交易 | $0.{5}5251 | -22.77% | ||
$0.{9}2147 | +0.20% | -1.01% | $0 | $307.2 | 0.00 | 交易 | $0.{9}2147 | +0.20% | |||
Drac (Ordinals)DRAC | $0.003902 | -1.36% | +1.43% | $0 | $402.38 | 0.00 | 交易 | $0.003902 | -1.36% | ||
IVIRSEIVI | $0.02384 | -2.98% | -3.47% | $0 | $293.51 | 0.00 | 交易 | $0.02384 | -2.98% | ||
coynbayse$BAYSE | $0.{4}9601 | +7.25% | +18.76% | $0 | $308.72 | 0.00 | 交易 | $0.{4}9601 | +7.25% | ||
$0.{4}5192 | +3.08% | +21.82% | $0 | $248.81 | 0.00 | 交易 | $0.{4}5192 | +3.08% | |||
TrustNFTTRUSTNFT | $0.0001830 | +2.60% | +4.76% | $0 | $301.31 | 0.00 | 交易 | $0.0001830 | +2.60% | ||
PandoPANDO | $0.0002495 | -3.20% | -30.26% | $0 | $279.88 | 0.00 | 交易 | $0.0002495 | -3.20% | ||
LEOPARDLEOPARD | $0.{12}6056 | -0.10% | +5.56% | $0 | $105.11 | 0.00 | 交易 | $0.{12}6056 | -0.10% | ||
MateriumMTRM | $0.05195 | +1.96% | -4.76% | $0 | $304.1 | 0.00 | 交易 | $0.05195 | +1.96% | ||
GminingGMNT | $0.0001778 | -21.63% | -3.17% | $0 | $239.62 | 0.00 | 交易 | $0.0001778 | -21.63% | ||
Trading GPTTGPT | $0.003287 | +2.22% | -4.37% | $0 | $303.87 | 0.00 | 交易 | $0.003287 | +2.22% | ||
Duckie LandMMETA | $0.008174 | -3.77% | +2.48% | $0 | $111.21 | 0.00 | 交易 | $0.008174 | -3.77% | ||
Acria.AIACRIA | $0.007024 | -13.53% | +25.19% | $0 | $219.7 | 0.00 | 交易 | $0.007024 | -13.53% | ||
$0.005261 | +12.35% | -3.28% | $0 | $135.42 | 0.00 | 交易 | $0.005261 | +12.35% | |||
PambicoinPAMBI | $0.{4}9648 | +3.88% | -9.00% | $0 | $360.15 | 0.00 | 交易 | $0.{4}9648 | +3.88% | ||
GalaxyGLXY | $0.{7}7280 | -58.41% | -99.69% | $0 | $296.35 | 0.00 | 交易 | $0.{7}7280 | -58.41% | ||
SenkSENK | $0.{4}1344 | +2.54% | -37.81% | $0 | $306.56 | 0.00 | 交易 | $0.{4}1344 | +2.54% | ||
iVipCoinIVIP | $0.{4}2712 | +0.47% | -24.17% | $0 | $296.21 | 0.00 | 交易 | $0.{4}2712 | +0.47% | ||
GlazeGLAZE | $0.{4}7655 | +0.76% | -83.29% | $0 | $299.07 | 0.00 | 交易 | $0.{4}7655 | +0.76% | ||
BNBXBNBX | $0.009729 | +0.03% | +2.59% | $0 | $295.91 | 0.00 | 交易 | $0.009729 | +0.03% | ||
CresoCRE | $0.{5}6848 | +2.12% | +12.41% | $0 | $294.65 | 0.00 | 交易 | $0.{5}6848 | +2.12% | ||
AlphaScan AIASCN | $0.007385 | +0.04% | -28.78% | $0 | $293 | 0.00 | 交易 | $0.007385 | +0.04% | ||
$0.0001294 | +6.83% | -24.37% | $0 | $311.38 | 0.00 | 交易 | $0.0001294 | +6.83% | |||
SOLCATSOLCAT | $10.37 | -6.37% | +9.65% | $0 | $245.65 | 0.00 | 交易 | $10.37 | -6.37% | ||
American ShibaUSHIBA | $0.{11}7216 | -0.00% | -22.65% | $0 | $0 | 0.00 | 交易 | $0.{11}7216 | -0.00% | ||
ALBEDOALBEDO | $0.{5}8014 | +13.20% | -18.59% | $0 | $17.11 | 0.00 | 交易 | $0.{5}8014 | +13.20% | ||
Mike TythonTHAVAGE | $0.0002560 | -2.20% | -95.03% | $0 | $42.21 | 0.00 | 交易 | $0.0002560 | -2.20% | ||
PEClandPECL | $0.{5}5554 | +0.02% | -2.35% | $0 | $281.73 | 0.00 | 交易 | $0.{5}5554 | +0.02% | ||
WAR OF MEMEWOME | $0.{5}2664 | -14.07% | -19.79% | $0 | $258.16 | 0.00 | 交易 | $0.{5}2664 | -14.07% | ||
OdysseyOCN | $0.{4}3640 | -5.34% | -5.68% | $0 | $285.95 | 0.00 | 交易 | $0.{4}3640 | -5.34% | ||
Bezoge EarthBEZOGE | $0.{11}9683 | +5.49% | +3.39% | $0 | $287.91 | 0.00 | 交易 | $0.{11}9683 | +5.49% | ||
UCROWDMEUCM | $0.0005639 | +6.22% | +3.04% | $0 | $229 | 0.00 | 交易 | $0.0005639 | +6.22% | ||
BABY SHARK INUSHARK | $0.007504 | +2.34% | -54.94% | $0 | $8.74 | 0.00 | 交易 | $0.007504 | +2.34% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。