今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Paper PlanePLANE | $0.008180 | +7.78% | -9.01% | $0 | $6,234.62 | 0.00 | 交易 | $0.008180 | +7.78% | ||
MizarMZR | $0.0007597 | +1.24% | +43.72% | $0 | $1,050.19 | 0.00 | 交易 | $0.0007597 | +1.24% | ||
Fofar (fofar.io)FOFAR | $0.{5}8042 | +10.67% | +33.94% | $0 | $102,746.89 | 0.00 | 交易 | $0.{5}8042 | +10.67% | ||
$0.007992 | +5.51% | +8.90% | $0 | $8,738.94 | 0.00 | 交易 | $0.007992 | +5.51% | |||
Baby PeiPei (babypeipeicoin.com)BABYPEIPEI | $0.{6}1261 | -22.93% | -74.69% | $0 | $16,824.33 | 0.00 | 交易 | $0.{6}1261 | -22.93% | ||
Koi FinanceKOI | $0.01077 | +2.98% | +11.67% | $0 | $1,956.04 | 0.00 | 交易 | $0.01077 | +2.98% | ||
$0.01331 | +4.15% | -17.82% | $0 | $10,181.58 | 0.00 | 交易 | $0.01331 | +4.15% | |||
AI Meta ClubAMC | $0.2307 | +0.96% | +8.42% | $0 | $11,991.68 | 0.00 | 交易 | $0.2307 | +0.96% | ||
PalmPayPALM | $0.1152 | +2.51% | +1.80% | $0 | $2,584.12 | 0.00 | 交易 | $0.1152 | +2.51% | ||
$36.49 | -3.45% | +24.47% | $0 | $9,497.06 | 0.00 | 交易 | $36.49 | -3.45% | |||
ArbidogeADOGE | $0.{6}2185 | +3.55% | -31.83% | $0 | $6,774.11 | 0.00 | 交易 | $0.{6}2185 | +3.55% | ||
Amnis Aptos CoinAMAPT | $12.15 | +7.04% | -2.34% | $0 | $18,250.5 | 0.00 | 交易 | $12.15 | +7.04% | ||
Game Meteor CoinGMTO | $0.0002598 | -39.58% | -51.43% | $0 | $45,303.75 | 0.00 | 交易 | $0.0002598 | -39.58% | ||
MonoSwap USDMUSD | $0.7600 | -1.17% | -29.50% | $0 | $175.77 | 0.00 | 交易 | $0.7600 | -1.17% | ||
DOGITADOGA | $0.{5}1508 | -3.90% | +48.16% | $0 | $9,245.44 | 0.00 | 交易 | $0.{5}1508 | -3.90% | ||
$0.001584 | +0.12% | +0.75% | $0 | $2,461.52 | 0.00 | 交易 | $0.001584 | +0.12% | |||
Zoomer CoinZOOMER | $0.{4}3773 | -4.47% | -8.30% | $0 | $23,869.68 | 0.00 | 交易 | $0.{4}3773 | -4.47% | ||
MaxityMAX | $0.2492 | +1.51% | -5.29% | $0 | $6,940.02 | 0.00 | 交易 | $0.2492 | +1.51% | ||
Lavita AILAVITA | $0.005514 | +7.50% | +19.68% | $0 | $15,536.53 | 0.00 | 交易 | $0.005514 | +7.50% | ||
YESorNOYON | $0.0005745 | +14.57% | -12.72% | $0 | $5,706.56 | 0.00 | 交易 | $0.0005745 | +14.57% | ||
reBakedBAKED | $0.001345 | -3.94% | +23.31% | $0 | $3,349.86 | 0.00 | 交易 | $0.001345 | -3.94% | ||
iinjaz (new)IJZ | $0.01001 | -0.28% | -0.26% | $0 | $4,529.56 | 0.00 | 交易 | $0.01001 | -0.28% | ||
LOD3 TokenLOD3 | $0.1876 | +50.20% | +17.27% | $0 | $72,851.38 | 0.00 | 交易 | $0.1876 | +50.20% | ||
NexQloudNXQ | $33.1 | -0.02% | -0.08% | $0 | $7,858.21 | 0.00 | 交易 | $33.1 | -0.02% | ||
Mean DAOMEAN | $0.01321 | -1.64% | -19.86% | $0 | $5,172.47 | 0.00 | 交易 | $0.01321 | -1.64% | ||
Paypolitan TokenEPAN | $0.001143 | -6.93% | -19.36% | $0 | $3,753.9 | 0.00 | 交易 | $0.001143 | -6.93% | ||
PHAMEPHAME | $0.1902 | +4.38% | +30.00% | $0 | $2,488.59 | 0.00 | 交易 | $0.1902 | +4.38% | ||
DeltaDELTA | $0.9516 | -0.64% | +4.85% | $0 | $2,246.73 | 0.00 | 交易 | $0.9516 | -0.64% | ||
SteakHut FinanceSTEAK | $0.7609 | +9.90% | +17.72% | $0 | $6,520.02 | 0.00 | 交易 | $0.7609 | +9.90% | ||
Blue WhaleWHALE | $0.{4}2633 | +4.54% | +8.76% | $0 | $1,770.42 | 0.00 | 交易 | $0.{4}2633 | +4.54% | ||
JupiterJUP | $0.001310 | +6.99% | +42.35% | $0 | $3,488.31 | 0.00 | 交易 | $0.001310 | +6.99% | ||
BerryBERRY | $0.0002232 | -7.92% | -0.50% | $0 | $16,124.57 | 0.00 | 交易 | $0.0002232 | -7.92% | ||
Daw CurrencyDAW | $247 | -1.44% | +214.21% | $0 | $8,753.66 | 0.00 | 交易 | $247 | -1.44% | ||
You LookedCIRCLE | $0.0005428 | +1.24% | -25.48% | $0 | $4,877.96 | 0.00 | 交易 | $0.0005428 | +1.24% | ||
Cyberpunk CityCYBER | $0.06847 | -0.01% | +34.29% | $0 | $9,086.09 | 0.00 | 交易 | $0.06847 | -0.01% | ||
Arkadiko FinanceDIKO | $0.1651 | -3.51% | +12.52% | $0 | $17,874.35 | 0.00 | 交易 | $0.1651 | -3.51% | ||
Meta RicaroCARO | $0.01031 | +2.16% | +4.81% | $0 | $681.85 | 0.00 | 交易 | $0.01031 | +2.16% | ||
CovenantCOVN | $0.01192 | +0.42% | -5.48% | $0 | $12,804.79 | 0.00 | 交易 | $0.01192 | +0.42% | ||
Tongue CatLUIS | $0.0001320 | +18.42% | -30.55% | $0 | $3,867.49 | 0.00 | 交易 | $0.0001320 | +18.42% | ||
RentibleRNB | $0.1429 | +19.35% | +26.76% | $0 | $9,895.85 | 0.00 | 交易 | $0.1429 | +19.35% | ||
Domani ProtocolDEXTF | $0.1282 | +6.98% | -11.33% | $0 | $13,460.43 | 0.00 | 交易 | $0.1282 | +6.98% | ||
$0.04550 | +4.15% | +10.02% | $0 | $2,916.49 | 0.00 | 交易 | $0.04550 | +4.15% | |||
CheersLandCHEERS | $0.004159 | +1.81% | -6.36% | $0 | $7,581.13 | 0.00 | 交易 | $0.004159 | +1.81% | ||
$0.{8}1110 | +22.43% | +20.83% | $0 | $8,180.43 | 0.00 | 交易 | $0.{8}1110 | +22.43% | |||
0x0.com0x0 | $0.005569 | -7.25% | +1.73% | $0 | $3,808.8 | 0.00 | 交易 | $0.005569 | -7.25% | ||
HOOTHOOT | $0.{4}7031 | +1.90% | -16.48% | $0 | $4,627.14 | 0.00 | 交易 | $0.{4}7031 | +1.90% | ||
HoichiHOICHI | $0.{5}1781 | -0.56% | -25.27% | $0 | $2,224.12 | 0.00 | 交易 | $0.{5}1781 | -0.56% | ||
ASTRA ProtocolASTRA | $0.001770 | +6.07% | -7.03% | $0 | $38,989.7 | 0.00 | 交易 | $0.001770 | +6.07% | ||
$0.05990 | +18.86% | +18.08% | $0 | $5,280.86 | 0.00 | 交易 | $0.05990 | +18.86% | |||
prePRE | $0.{4}4830 | +3.35% | -8.92% | $0 | $14,065.7 | 0.00 | 交易 | $0.{4}4830 | +3.35% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。