今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
ShockwavesNEUROS | $0.01308 | +0.15% | +21.34% | $0 | $7,011 | 0.00 | 交易 | $0.01308 | +0.15% | ||
Grow TokenGROW | $0.1330 | +5.04% | -13.18% | $0 | $9,083.37 | 0.00 | 交易 | $0.1330 | +5.04% | ||
BitcoinXBXC | $0.{4}1111 | +3.19% | -20.96% | $0 | $905.24 | 0.00 | 交易 | $0.{4}1111 | +3.19% | ||
RaptoreumRTM | $0.0004359 | +0.35% | -8.94% | $0 | $12,766.16 | 0.00 | 交易 | $0.0004359 | +0.35% | ||
/ReachREACH | $0.01393 | +10.56% | -6.68% | $0 | $21,839.75 | 0.00 | 交易 | $0.01393 | +10.56% | ||
BicepsBICS | $0.{5}1167 | -8.54% | -35.90% | $0 | $15,857.21 | 0.00 | 交易 | $0.{5}1167 | -8.54% | ||
NEKONEKO | $0.0002272 | -16.56% | +27.32% | $0 | $6,551.76 | 0.00 | 交易 | $0.0002272 | -16.56% | ||
FX Stock TokenFXST | $1.01 | -10.49% | -16.57% | $0 | $23,377.61 | 0.00 | 交易 | $1.01 | -10.49% | ||
$0.004078 | +2.24% | +10.71% | $0 | $6,751.12 | 0.00 | 交易 | $0.004078 | +2.24% | |||
RubidiumRBD | $0.02242 | -9.58% | +11.74% | $0 | $12,111.23 | 0.00 | 交易 | $0.02242 | -9.58% | ||
/sendSEND | $0.0001023 | +0.46% | -3.74% | $0 | $5,874.49 | 0.00 | 交易 | $0.0001023 | +0.46% | ||
KENKA METAVERSEKENKA | $0.{6}1513 | -1.60% | -3.67% | $0 | $11,988.68 | 0.00 | 交易 | $0.{6}1513 | -1.60% | ||
Jot ArtJOT | $0.002822 | -0.02% | -34.49% | $0 | $0 | 0.00 | 交易 | $0.002822 | -0.02% | ||
Stank MemesSTONKS | $0.{13}8930 | +100.31% | +104.75% | $0 | $17,139.74 | 0.00 | 交易 | $0.{13}8930 | +100.31% | ||
Astro CashASTRO | $0.04087 | -2.01% | +22.97% | $0 | $21,706.31 | 0.00 | 交易 | $0.04087 | -2.01% | ||
PoopcoinPOOP | $0.0005164 | -1.89% | -25.48% | $0 | $2,139.85 | 0.00 | 交易 | $0.0005164 | -1.89% | ||
LUKSO [Old]LYXe | $1.66 | +2.21% | +18.84% | $0 | $11,736.8 | 0.00 | 交易 | $1.66 | +2.21% | ||
$0.001044 | -16.28% | -96.32% | $0 | $6,222.81 | 0.00 | 交易 | $0.001044 | -16.28% | |||
MoonsamaSAMA | $0.004781 | +4.72% | -4.58% | $0 | $14,811.34 | 0.00 | 交易 | $0.004781 | +4.72% | ||
Pika to PikoPIKA | $0.008800 | -7.19% | -17.61% | $0 | $13,547.86 | 0.00 | 交易 | $0.008800 | -7.19% | ||
$0.02415 | +1.69% | +5.55% | $0 | $12,521.82 | 0.00 | 交易 | $0.02415 | +1.69% | |||
PuffPUFF | $0.007459 | -3.52% | -9.65% | $0 | $20,877.29 | 0.00 | 交易 | $0.007459 | -3.52% | ||
WASD StudiosWASD | $0.002180 | +8.08% | -5.82% | $0 | $10,121.98 | 0.00 | 交易 | $0.002180 | +8.08% | ||
Gora NetworkGORA | $0.06032 | +10.63% | +34.04% | $0 | $24,512.72 | 0.00 | 交易 | $0.06032 | +10.63% | ||
ValleyDAOGROW | $1.11 | -11.95% | -8.96% | $0 | $202,948.56 | 0.00 | 交易 | $1.11 | -11.95% | ||
$0.002316 | -8.43% | -32.49% | $0 | $7,238.71 | 0.00 | 交易 | $0.002316 | -8.43% | |||
BloomBeansBLOOM | $241.98 | -1.70% | +8.03% | $0 | $14,260.13 | 0.00 | 交易 | $241.98 | -1.70% | ||
Taxa TokenTXT | $0.001153 | +0.86% | +1.07% | $0 | $10,625.61 | 0.00 | 交易 | $0.001153 | +0.86% | ||
$0.7034 | +0.15% | +36.78% | $0 | $5,109.72 | 0.00 | 交易 | $0.7034 | +0.15% | |||
$0.001735 | +0.45% | +44.53% | $0 | $9,184.26 | 0.00 | 交易 | $0.001735 | +0.45% | |||
BentoBENTO | $0.{8}7995 | -19.86% | -37.13% | $0 | $27,675.57 | 0.00 | 交易 | $0.{8}7995 | -19.86% | ||
Baby SolanaBABYSOL | $0.005939 | +10.90% | -13.63% | $0 | $8,470.12 | 0.00 | 交易 | $0.005939 | +10.90% | ||
$0.04097 | -4.96% | +12.76% | $0 | $11,008.38 | 0.00 | 交易 | $0.04097 | -4.96% | |||
Superpower SquadSQUAD | $0.0002341 | -0.74% | -28.55% | $0 | $8,982.3 | 0.00 | 交易 | $0.0002341 | -0.74% | ||
DinoDINO | $0.0003522 | -18.85% | -30.18% | $0 | $5,747.45 | 0.00 | 交易 | $0.0003522 | -18.85% | ||
Davos.xyz USDDUSD | $0.9999 | +0.06% | -0.12% | $0 | $12,228.87 | 0.00 | 交易 | $0.9999 | +0.06% | ||
Bean CashBITB | $0.009494 | 0.00% | 0.00% | $0 | $1,943.31 | 0.00 | 交易 | $0.009494 | 0.00% | ||
$0.05675 | -11.82% | -13.00% | $0 | $14,777.15 | 0.00 | 交易 | $0.05675 | -11.82% | |||
$0.0004546 | +3.85% | -22.66% | $0 | $33,016.54 | 0.00 | 交易 | $0.0004546 | +3.85% | |||
FourCoinFOUR | $0.{4}6507 | +151.60% | -57.93% | $0 | $5,600.16 | 0.00 | 交易 | $0.{4}6507 | +151.60% | ||
$0.01110 | +1.67% | +0.24% | $0 | $3,282.45 | 0.00 | 交易 | $0.01110 | +1.67% | |||
$0.04984 | +11.37% | +42.89% | $0 | $22,576.47 | 0.00 | 交易 | $0.04984 | +11.37% | |||
Vatra INUVATR | $0.001248 | -1.47% | -5.71% | $0 | $11,746.06 | 0.00 | 交易 | $0.001248 | -1.47% | ||
Andy (SOL)ANDY | $0.0002366 | -14.76% | -59.61% | $0 | $7,027.15 | 0.00 | 交易 | $0.0002366 | -14.76% | ||
KYRAKYRA | $0.0007761 | -17.95% | -36.57% | $0 | $6,105.83 | 0.00 | 交易 | $0.0007761 | -17.95% | ||
ZusZCN | $0.03947 | +7.18% | +5.06% | $0 | $5,389.07 | 0.00 | 交易 | $0.03947 | +7.18% | ||
$0.02113 | +9.79% | -1.19% | $0 | $3,377.91 | 0.00 | 交易 | $0.02113 | +9.79% | |||
simbawifhatSWH | $0.{5}6393 | -0.24% | -21.40% | $0 | $10,850.49 | 0.00 | 交易 | $0.{5}6393 | -0.24% | ||
DICAPRIO CHEERSCHEERS | $0.0003890 | -6.74% | -8.38% | $0 | $15,442.96 | 0.00 | 交易 | $0.0003890 | -6.74% | ||
BoshiBOSHI | $0.0004201 | -5.33% | -28.01% | $0 | $9,779.78 | 0.00 | 交易 | $0.0004201 | -5.33% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。