今日币价
所有加密货币
14996资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
UwU LendUWU | $0.7427 | -1.65% | +3.45% | $0 | $0 | 0.00 | 交易 | $0.7427 | -1.65% | ||
Young Peezy AKA PepePEEZY | $0.007631 | -1.02% | -27.14% | $0 | $62,973.92 | 0.00 | 交易 | $0.007631 | -1.02% | ||
StorageChainWSTOR | $0.004124 | +21.04% | +100.48% | $0 | $39,136.36 | 0.00 | 交易 | $0.004124 | +21.04% | ||
$0.004775 | -7.41% | +59.68% | $0 | $28,951.58 | 0.00 | 交易 | $0.004775 | -7.41% | |||
OrchaiOCH | $0.4096 | -4.92% | +32.94% | $0 | $42,471.21 | 0.00 | 交易 | $0.4096 | -4.92% | ||
PongoPONGO | $0.{6}7915 | -5.71% | -52.12% | $0 | $26,322.26 | 0.00 | 交易 | $0.{6}7915 | -5.71% | ||
MonkeyMONKEY | $0.{8}1228 | +9.42% | -33.29% | $0 | $24,543.22 | 0.00 | 交易 | $0.{8}1228 | +9.42% | ||
LIQ ProtocolLIQ | $0.001628 | -18.26% | +11.69% | $0 | $10,448.7 | 0.00 | 交易 | $0.001628 | -18.26% | ||
Wicked BetWIK | $0.02984 | +3.77% | +1.14% | $0 | $35,299.3 | 0.00 | 交易 | $0.02984 | +3.77% | ||
ThoreCoinTHR | $121.34 | -0.06% | -0.09% | $0 | $38,846.15 | 0.00 | 交易 | $121.34 | -0.06% | ||
OpSecOPSEC | $0.005749 | -23.52% | -60.16% | $0 | $72,686.11 | 0.00 | 交易 | $0.005749 | -23.52% | ||
HydraDXHDX | $0.01437 | -5.04% | +25.92% | $0 | $28,345.54 | 0.00 | 交易 | $0.01437 | -5.04% | ||
Pi INUPINU | $0.{5}1302 | +5.22% | +8.82% | $0 | $42,128.55 | 0.00 | 交易 | $0.{5}1302 | +5.22% | ||
Pulse DripPDRIP | $1.43 | +9.67% | +42.49% | $0 | $38,687.7 | 0.00 | 交易 | $1.43 | +9.67% | ||
$1.82 | -4.29% | -2.21% | $0 | $33,496.63 | 0.00 | 交易 | $1.82 | -4.29% | |||
AirblocABL | $0.001498 | -0.87% | -2.95% | $0 | $31,181.55 | 0.00 | 交易 | $0.001498 | -0.87% | ||
GRELFGRELF | $0.4413 | -3.66% | -27.63% | $0 | $10,764.26 | 0.00 | 交易 | $0.4413 | -3.66% | ||
ThreeFoldTFT | $0.01300 | -11.80% | +37.47% | $0 | $43,110.69 | 0.00 | 交易 | $0.01300 | -11.80% | ||
$0.0003454 | -14.82% | -16.02% | $0 | $154,640.8 | 0.00 | 交易 | $0.0003454 | -14.82% | |||
IVEX FinancialIVEX | $0.09777 | -12.13% | -19.88% | $0 | $40,556.24 | 0.00 | 交易 | $0.09777 | -12.13% | ||
SalmonSwapSAL | $0.08990 | -5.21% | -19.76% | $0 | $28,325.11 | 0.00 | 交易 | $0.08990 | -5.21% | ||
Brett On ETHBRETT | $0.02693 | -0.53% | -19.05% | $0 | $45,936.66 | 0.00 | 交易 | $0.02693 | -0.53% | ||
FoxifyFOX | $0.2708 | +5.84% | +63.28% | $0 | $38,638.55 | 0.00 | 交易 | $0.2708 | +5.84% | ||
ShibwifhatSHIB | $0.001610 | +2.34% | -10.76% | $0 | $30,476.14 | 0.00 | 交易 | $0.001610 | +2.34% | ||
NodewavesNWS | $0.001526 | +4.41% | +32.67% | $0 | $28,543.8 | 0.00 | 交易 | $0.001526 | +4.41% | ||
$0.0001014 | +18.97% | -39.16% | $0 | $3,242.63 | 0.00 | 交易 | $0.0001014 | +18.97% | |||
$0.003179 | +0.37% | -0.30% | $0 | $28,617.08 | 0.00 | 交易 | $0.003179 | +0.37% | |||
GoGoPoolGGP | $9.38 | +0.98% | +27.58% | $0 | $27,088.88 | 0.00 | 交易 | $9.38 | +0.98% | ||
GoSleepZZZ | $0.01320 | +55.32% | -2.76% | $0 | $184,187.3 | 0.00 | 交易 | $0.01320 | +55.32% | ||
CindrumCIND | $0.{4}8398 | -8.75% | -1.29% | $0 | $3,256.76 | 0.00 | 交易 | $0.{4}8398 | -8.75% | ||
Urfaspor TokenURFA | $0.05162 | -1.70% | +2.88% | $0 | $25,871.6 | 0.00 | 交易 | $0.05162 | -1.70% | ||
NeoxaNEOX | $0.0007629 | -8.41% | -1.66% | $0 | $33,909.12 | 0.00 | 交易 | $0.0007629 | -8.41% | ||
Chinese BRETTCHRETT | $0.0003056 | -1.51% | -29.57% | $0 | $4,812.74 | 0.00 | 交易 | $0.0003056 | -1.51% | ||
Deebo the BearDEEBO | $0.0005734 | -12.83% | -52.54% | $0 | $27,635.34 | 0.00 | 交易 | $0.0005734 | -12.83% | ||
$0.{4}8088 | -8.67% | +15.67% | $0 | $30,611.97 | 0.00 | 交易 | $0.{4}8088 | -8.67% | |||
The HabibizHABIBI | $0.{7}3105 | -6.96% | -11.85% | $0 | $35,646.94 | 0.00 | 交易 | $0.{7}3105 | -6.96% | ||
Kiba InuKIBA | $0.{5}3000 | -11.07% | +1.48% | $0 | $26,062.18 | 0.00 | 交易 | $0.{5}3000 | -11.07% | ||
WW3WW3 | $0.0002910 | -5.69% | -38.21% | $0 | $24,660.86 | 0.00 | 交易 | $0.0002910 | -5.69% | ||
OTSeaOTSEA | $0.02205 | +6.31% | -23.96% | $0 | $23,235.1 | 0.00 | 交易 | $0.02205 | +6.31% | ||
Bozo BenkBOZO | $0.01111 | -6.55% | -22.18% | $0 | $81,951.09 | 0.00 | 交易 | $0.01111 | -6.55% | ||
Antalyaspor TokenAKREP | $0.07377 | -1.49% | -16.51% | $0 | $87,254.89 | 0.00 | 交易 | $0.07377 | -1.49% | ||
MalinkaMLNK | $0.002020 | -3.08% | -2.91% | $0 | $36,106.75 | 0.00 | 交易 | $0.002020 | -3.08% | ||
real fastSPEED | $0.001085 | -0.71% | -20.08% | $0 | $22,042.54 | 0.00 | 交易 | $0.001085 | -0.71% | ||
Mar3 AIMAR3 | $0.0001915 | -2.30% | -3.14% | $0 | $38,382.17 | 0.00 | 交易 | $0.0001915 | -2.30% | ||
DogeCashDOGEC | $0.01685 | +19.27% | -2.62% | $0 | $143.8 | 0.00 | 交易 | $0.01685 | +19.27% | ||
MEWING$MEWING | $0.0005867 | -8.46% | -72.06% | $0 | $71,971.87 | 0.00 | 交易 | $0.0005867 | -8.46% | ||
PunkAIPUNKAI | $0.{4}1147 | -3.61% | -22.96% | $0 | $35,266.98 | 0.00 | 交易 | $0.{4}1147 | -3.61% | ||
GOLCOINGOLC | $0.01628 | -15.42% | +25.88% | $0 | $45,025.49 | 0.00 | 交易 | $0.01628 | -15.42% | ||
SPECIEXSPEX | $0.002545 | +7.02% | -0.48% | $0 | $35,165.88 | 0.00 | 交易 | $0.002545 | +7.02% | ||
$0.1541 | +1.65% | -6.65% | $0 | $32,972.58 | 0.00 | 交易 | $0.1541 | +1.65% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。