今日币价
所有加密货币
15000资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | 交易 | $0.03017 | +3.41% | ||
$0.01510 | -0.14% | -2.29% | $0 | $21.97 | 0.00 | 交易 | $0.01510 | -0.14% | |||
CradlesCRDS | $0.0006003 | -6.28% | -31.00% | $0 | $0 | 0.00 | 交易 | $0.0006003 | -6.28% | ||
MetaZooMeeMZM | $0.{4}8122 | 0.00% | -1.03% | $0 | $0 | 0.00 | 交易 | $0.{4}8122 | 0.00% | ||
USDCASHUSDCASH | $1.01 | +1.68% | +0.94% | $0 | $0 | 0.00 | 交易 | $1.01 | +1.68% | ||
MegahexMEGAX | $0.{4}6819 | -2.27% | -3.23% | $0 | $88.77 | 0.00 | 交易 | $0.{4}6819 | -2.27% | ||
RMBCASHRMBCASH | $0.1237 | +0.22% | -1.85% | $0 | $0 | 0.00 | 交易 | $0.1237 | +0.22% | ||
The BLOX ProjectBLOX | $0.0008896 | -0.00% | +2.99% | $0 | $0 | 0.00 | 交易 | $0.0008896 | -0.00% | ||
Nova DAONOVA | $0.0009833 | +3.69% | +8.14% | $0 | $0 | 0.00 | 交易 | $0.0009833 | +3.69% | ||
Onchain AIOCAI | $0.001755 | +1.85% | +16.42% | $0 | $250.37 | 0.00 | 交易 | $0.001755 | +1.85% | ||
XVXV | $0.0006173 | -2.75% | -6.02% | $0 | $0 | 0.00 | 交易 | $0.0006173 | -2.75% | ||
AgatechAGATA | $0.01188 | -21.29% | -45.70% | $0 | $0 | 0.00 | 交易 | $0.01188 | -21.29% | ||
Kingdom of AntsANTC | $0.003540 | +7.25% | +29.10% | $0 | $30.24 | 0.00 | 交易 | $0.003540 | +7.25% | ||
DroggyDROGGY | $0.{8}3996 | -0.02% | -33.40% | $0 | $0 | 0.00 | 交易 | $0.{8}3996 | -0.02% | ||
GreenGREEN | $0.0001932 | 0.00% | -31.27% | $0 | $0 | 0.00 | 交易 | $0.0001932 | 0.00% | ||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | 交易 | $0.{9}1199 | -0.02% | ||
biis (Ordinals)BIIS | $0.0005798 | 0.00% | -63.29% | $0 | $0 | 0.00 | 交易 | $0.0005798 | 0.00% | ||
BDIDBDID | $0.0002642 | -19.57% | +0.54% | $0 | $0 | 0.00 | 交易 | $0.0002642 | -19.57% | ||
HyperEON | $0.{4}8508 | +7.18% | -16.02% | $0 | $0 | 0.00 | 交易 | $0.{4}8508 | +7.18% | ||
$0.{5}5611 | +3.27% | +12.19% | $0 | $18.69 | 0.00 | 交易 | $0.{5}5611 | +3.27% | |||
SoBitSOBB | $0.{4}2442 | -14.23% | -75.94% | $0 | $49.07 | 0.00 | 交易 | $0.{4}2442 | -14.23% | ||
LessFnGasLFG | $0.{6}4323 | +9.23% | +116.01% | $0 | $227.84 | 0.00 | 交易 | $0.{6}4323 | +9.23% | ||
UNODEXUNDX | $0.001919 | +0.61% | -0.98% | $0 | $0 | 0.00 | 交易 | $0.001919 | +0.61% | ||
BuddhaBUDDHA | $0.{5}1313 | 0.00% | +10.21% | $0 | $0 | 0.00 | 交易 | $0.{5}1313 | 0.00% | ||
$0.{5}1807 | +1.48% | -2.62% | $0 | $19.01 | 0.00 | 交易 | $0.{5}1807 | +1.48% | |||
Douglas AdamsHHGTTG | $0.{7}9957 | 0.00% | +1.93% | $0 | $0 | 0.00 | 交易 | $0.{7}9957 | 0.00% | ||
Ritz.GameRITZ | $0.{4}2059 | -7.89% | -60.04% | $0 | $147.32 | 0.00 | 交易 | $0.{4}2059 | -7.89% | ||
$0.{4}5887 | +1.96% | -10.96% | $0 | $79.56 | 0.00 | 交易 | $0.{4}5887 | +1.96% | |||
$0.{6}5644 | -0.02% | -24.74% | $0 | $0 | 0.00 | 交易 | $0.{6}5644 | -0.02% | |||
LacostokenLCSN | $0.{7}9989 | -0.02% | -0.11% | $0 | $0 | 0.00 | 交易 | $0.{7}9989 | -0.02% | ||
xRealm.aiXRLM | $8.79 | -0.02% | -11.15% | $0 | $0 | 0.00 | 交易 | $8.79 | -0.02% | ||
VectorVEC | $3.58 | +78.89% | +8.46% | $0 | $256.46 | 0.00 | 交易 | $3.58 | +78.89% | ||
NEOKingdom DAONEOK | $0.9291 | -0.02% | -0.10% | $0 | $0 | 0.00 | 交易 | $0.9291 | -0.02% | ||
Shiba 3.0SHIBA 3.0 | $0.{15}2000 | +2.84% | +33.42% | $0 | $244.74 | 0.00 | 交易 | $0.{15}2000 | +2.84% | ||
SPYROSPYRO | $0.{6}1930 | +0.49% | +4.47% | $0 | $413.84 | 0.00 | 交易 | $0.{6}1930 | +0.49% | ||
$0.0006012 | 0.00% | -5.87% | $0 | $0 | 0.00 | 交易 | $0.0006012 | 0.00% | |||
$0.{4}7268 | +0.66% | +5.99% | $0 | $0 | 0.00 | 交易 | $0.{4}7268 | +0.66% | |||
cyberdogeCDOGE | $0.{6}7673 | +1.58% | +10.01% | $0 | $254.43 | 0.00 | 交易 | $0.{6}7673 | +1.58% | ||
InspireAIINSP | $0.01797 | -1.94% | -0.98% | $0 | $0 | 0.00 | 交易 | $0.01797 | -1.94% | ||
WOLF INUWOLF INU | $0.{10}1301 | +0.00% | -3.07% | $0 | $0 | 0.00 | 交易 | $0.{10}1301 | +0.00% | ||
BlastCatBCAT | $0.{9}1631 | +0.64% | -11.84% | $0 | $107 | 0.00 | 交易 | $0.{9}1631 | +0.64% | ||
GreenGoldGNG | $0.1241 | -16.29% | +5.45% | $0 | $0 | 0.00 | 交易 | $0.1241 | -16.29% | ||
$0.002836 | -1.75% | +1.38% | $0 | $390.94 | 0.00 | 交易 | $0.002836 | -1.75% | |||
ChoppyCHOPPY | $0.{6}5241 | 0.00% | -4.73% | $0 | $0 | 0.00 | 交易 | $0.{6}5241 | 0.00% | ||
Criminal FlamingoCRIMINGO | $0.0001199 | -0.02% | +8.98% | $0 | $0 | 0.00 | 交易 | $0.0001199 | -0.02% | ||
Danjuan CatCAT | $0.{6}9681 | +9.69% | +11.57% | $0 | $0 | 0.00 | 交易 | $0.{6}9681 | +9.69% | ||
BonkconBONKCON | $0.{7}9989 | -0.02% | -0.11% | $0 | $0 | 0.00 | 交易 | $0.{7}9989 | -0.02% | ||
WoofOracleWFO | $0.{7}1676 | 0.00% | +8.42% | $0 | $0 | 0.00 | 交易 | $0.{7}1676 | 0.00% | ||
Pacman BlastoffPACM | $0.{6}1217 | 0.00% | -8.09% | $0 | $0 | 0.00 | 交易 | $0.{6}1217 | 0.00% | ||
XtremeverseXTREME | $83.39 | -1.70% | -4.50% | $0 | $0 | 0.00 | 交易 | $83.39 | -1.70% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。