今日币价
所有加密货币
14997资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SappChatAPP | $0.0001800 | +0.03% | +0.18% | $0 | $0 | 0.00 | 交易 | $0.0001800 | +0.03% | ||
$0.{4}5480 | +0.01% | +0.01% | $0 | $0 | 0.00 | 交易 | $0.{4}5480 | +0.01% | |||
cyberdogeCDOGE | $0.{6}7673 | +1.58% | +10.01% | $0 | $254.43 | 0.00 | 交易 | $0.{6}7673 | +1.58% | ||
CampCAMP | $0.{5}3041 | +0.00% | +0.96% | $0 | $1.37 | 0.00 | 交易 | $0.{5}3041 | +0.00% | ||
$0.002628 | -6.35% | -5.17% | $0 | $75.77 | 0.00 | 交易 | $0.002628 | -6.35% | |||
PolyPup FinanceCOLLAR | $0.0006280 | -0.57% | +0.76% | $0 | $0 | 0.00 | 交易 | $0.0006280 | -0.57% | ||
$0.{4}9596 | +15.56% | -13.69% | $0 | $20.16 | 0.00 | 交易 | $0.{4}9596 | +15.56% | |||
$0.{9}4773 | +7.99% | +9.90% | $0 | $87.39 | 0.00 | 交易 | $0.{9}4773 | +7.99% | |||
PopcornPOP | $0.007041 | +0.76% | +9.41% | $0 | $2.87 | 0.00 | 交易 | $0.007041 | +0.76% | ||
GIBGIB | $0.{4}5631 | 0.00% | -4.54% | $0 | $0 | 0.00 | 交易 | $0.{4}5631 | 0.00% | ||
wShibaWSHIB | $0.{11}7107 | -15.71% | -41.18% | $0 | $15.98 | 0.00 | 交易 | $0.{11}7107 | -15.71% | ||
Darkness ShareNESS | $0.{4}2526 | +3.55% | +19.02% | $0 | $23.52 | 0.00 | 交易 | $0.{4}2526 | +3.55% | ||
BrainersBRAINERS | $0.01300 | -27.79% | -39.57% | $0 | $351.02 | 0.00 | 交易 | $0.01300 | -27.79% | ||
ShrapnelSHRAP | $16.09 | -5.03% | -16.87% | $0 | $0 | 0.00 | 交易 | $16.09 | -5.03% | ||
DystopiaDYST | $0.{4}2521 | -18.38% | +162.52% | $0 | $33.73 | 0.00 | 交易 | $0.{4}2521 | -18.38% | ||
DoggensnoutDOGGS | $0.0001365 | -0.86% | -7.76% | $0 | $240.2 | 0.00 | 交易 | $0.0001365 | -0.86% | ||
DeepOnionONION | $0.03168 | +2.73% | +6.83% | $0 | $0 | 0.00 | 交易 | $0.03168 | +2.73% | ||
Axia ProtocolAXIA | $0.001801 | -45.09% | +89.45% | $0 | $83.06 | 0.00 | 交易 | $0.001801 | -45.09% | ||
LUXYLUXY | $0.005826 | +0.03% | +45.85% | $0 | $0.41 | 0.00 | 交易 | $0.005826 | +0.03% | ||
GoCharge TechCHARGED | $0.002731 | +23.00% | +20.43% | $0 | $24.09 | 0.00 | 交易 | $0.002731 | +23.00% | ||
Shibaken FinanceSHIBAKEN | $0.{10}1082 | +0.46% | +13.97% | $0 | $0 | 0.00 | 交易 | $0.{10}1082 | +0.46% | ||
Magic BeastiesBSTS | $0.{6}1311 | -1.06% | -11.90% | $0 | $0 | 0.00 | 交易 | $0.{6}1311 | -1.06% | ||
Feeder.financeFEED | $0.0003034 | -11.45% | -6.54% | $0 | $0 | 0.00 | 交易 | $0.0003034 | -11.45% | ||
GooeysGOO | $0.{5}2973 | 0.00% | +2.54% | $0 | $0 | 0.00 | 交易 | $0.{5}2973 | 0.00% | ||
BeaconBECN | $0.002680 | +41.68% | +56.67% | $0 | $6.15 | 0.00 | 交易 | $0.002680 | +41.68% | ||
VenditVNDT | $0.0004351 | +0.00% | -0.03% | $0 | $1.72 | 0.00 | 交易 | $0.0004351 | +0.00% | ||
LemoChainLEMO | $0.{4}3981 | -0.03% | +1.83% | $0 | $2.97 | 0.00 | 交易 | $0.{4}3981 | -0.03% | ||
ShitcoinSTC | $0.008285 | +0.29% | +11.09% | $0 | $86.14 | 0.00 | 交易 | $0.008285 | +0.29% | ||
BinaryDAOBYTE | $0.1041 | 0.00% | +0.25% | $0 | $0 | 0.00 | 交易 | $0.1041 | 0.00% | ||
BlackCoinBLK | $0.06576 | +7.17% | +24.45% | $0 | $0 | 0.00 | 交易 | $0.06576 | +7.17% | ||
$1.75 | 0.00% | +0.82% | $0 | $0 | 0.00 | 交易 | $1.75 | 0.00% | |||
HNC COINHNC | $0.02223 | +1.76% | +5.93% | $0 | $98.37 | 0.00 | 交易 | $0.02223 | +1.76% | ||
StriteSTRI | $0.008254 | +1.70% | +17.79% | $0 | $30.51 | 0.00 | 交易 | $0.008254 | +1.70% | ||
TellerTeller | $0.0004165 | -35.32% | -58.71% | $0 | $0 | 0.00 | 交易 | $0.0004165 | -35.32% | ||
Minter HUBHUB | $2.55 | +9.47% | +3.49% | $0 | $43.88 | 0.00 | 交易 | $2.55 | +9.47% | ||
CITI FediverseCITI | $0.01031 | -0.72% | +51.59% | $0 | $0 | 0.00 | 交易 | $0.01031 | -0.72% | ||
BitNautic TokenBTNTV2 | $0.0004372 | -10.35% | -28.09% | $0 | $200.73 | 0.00 | 交易 | $0.0004372 | -10.35% | ||
OSK DAOOSK-DAO | $0.01069 | -0.03% | +0.02% | $0 | $2.82 | 0.00 | 交易 | $0.01069 | -0.03% | ||
FlochiFLOCHI | -- | -0.66% | +21.08% | $0 | $0 | 0.00 | 交易 | -- | -0.66% | ||
PlayNityPLY | $0.001349 | -1.56% | -8.40% | $0 | $141.24 | 0.00 | 交易 | $0.001349 | -1.56% | ||
$0.{4}7455 | +8.55% | +8.96% | $0 | $21.38 | 0.00 | 交易 | $0.{4}7455 | +8.55% | |||
SolSrchSRCH | $0.003681 | +4.80% | +43.30% | $0 | $309.31 | 0.00 | 交易 | $0.003681 | +4.80% | ||
XAIXAI | $0.1761 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.1761 | 0.00% | ||
Naka Bodhi TokenNBOT | $0.004149 | -0.42% | +5.38% | $0 | $6.48 | 0.00 | 交易 | $0.004149 | -0.42% | ||
EvodefiGENX | $0.0004763 | 0.00% | -1.24% | $0 | $0 | 0.00 | 交易 | $0.0004763 | 0.00% | ||
$0.007300 | +1.42% | -54.94% | $0 | $2.08 | 0.00 | 交易 | $0.007300 | +1.42% | |||
$0.{5}1491 | +0.76% | -1.80% | $0 | $0.27 | 0.00 | 交易 | $0.{5}1491 | +0.76% | |||
HUNNY FINANCEHUNNY | $0.002016 | -1.42% | -4.64% | $0 | $1.82 | 0.00 | 交易 | $0.002016 | -1.42% | ||
EthereumMaxEMAX | $0.{9}3400 | +0.51% | +6.71% | $0 | $321.15 | 0.00 | 交易 | $0.{9}3400 | +0.51% | ||
$0.1045 | -0.83% | +4.59% | $0 | $4.48 | 0.00 | 交易 | $0.1045 | -0.83% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。