Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
---|---|---|---|---|---|---|
201 | EigenLayer Ecosystem | -1.58% | $36.52B | $358.81M | 3 / 24 | |
202 | Wallet | -1.61% | $2.13B | $208.02M | 18 / 29 | |
203 | Three Arrows Capital Portfolio | -1.61% | $1.88T | $49.92B | 10 / 23 | |
204 | AI Memes | -1.61% | $1.01B | $500.37M | 48 / 78 | |
205 | Polkadot Ecosystem | -1.61% | $9.99B | $508.59M | 26 / 34 | |
206 | Options | -1.65% | $20.90M | $8.07M | 2 / 9 | |
207 | US Strategic Crypto Reserve | -1.66% | $2.07T | $57.89B | 1 / 4 | |
208 | Winklevoss Capital Portfolio | -1.66% | $1.85T | $48.61B | 1 / 5 | |
209 | Huobi Capital Portfolio | -1.70% | $1.85T | $48.67B | 3 / 17 | |
210 | Binance Launchpad | -1.70% | $6.55B | $825.86M | 8 / 27 | |
211 | Restaking | -1.70% | $35.69B | $678.57M | 8 / 28 | |
212 | AMM | -1.71% | $7.82B | $661.69M | 26 / 42 | |
213 | Binance Labs Portfolio | -1.71% | $1.88T | $50.93B | 15 / 49 | |
214 | Fan Token | -1.72% | $185.40M | $83.09M | 15 / 33 | |
215 | Kenetic Capital Portfolio | -1.74% | $321.86B | $21.86B | 13 / 36 | |
216 | a16z Portfolio | -1.74% | $2.00T | $55.50B | 8 / 19 | --/--/-- |
217 | Fabric Ventures Portfolio | -1.77% | $1.86T | $49.05B | 3 / 13 | --/--/-- |
218 | Media | -1.77% | $25.76B | $962.29M | 14 / 30 | |
219 | Tourism | -1.77% | $126.51M | $17.80M | 1 / 4 | |
220 | Jump Crypto | -1.79% | $642.29M | $125.16M | 3 / 5 | |
221 | Electric Global Portfolio | -1.79% | $1.87T | $49.75B | 3 / 13 | --/--/-- |
222 | DePIN | -1.79% | $14.93B | $1.24B | 49 / 93 | --/--/-- |
223 | DCG Portfolio | -1.85% | $1.87T | $49.47B | 5 / 18 | |
224 | SUI Ecosystem | -1.85% | $212.55B | $87.09B | 28 / 52 | |
225 | USV Portfolio | -1.87% | $1.85T | $48.50B | 1 / 5 | |
226 | Wrapped Tokens | -1.91% | $24.45B | $1.35B | 4 / 13 | |
227 | Retail | -1.92% | $46.75M | $16.91M | 2 / 4 | |
228 | IoT | -1.96% | $5.84B | $353.76M | 9 / 26 | |
229 | Coinbase Ventures Portfolio | -1.96% | $1.93T | $62.21B | 15 / 40 | --/--/-- |
230 | CMC Crypto Yearbook 2024-25 | -2.00% | $27.27B | $2.71B | 8 / 17 | |
231 | Oasis Ecosystem | -2.02% | $208.37B | $81.22B | 1 / 7 | --/--/-- |
232 | AI Agents | -2.04% | $3.33B | $647.15M | 62 / 125 | |
233 | Elrond Ecosystem | -2.06% | $1.90B | $74.76M | 1 / 16 | |
234 | Pump Fun Ecosystem | -2.13% | $1.96B | $1.09B | 25 / 68 | --/--/-- |
235 | Cronos Ecosystem | -2.14% | $227.95B | $82.07B | 24 / 41 | --/--/-- |
236 | Framework Ventures Portfolio | -2.28% | $1.86T | $49.35B | 2 / 15 | |
237 | Bounce Launchpad | -2.28% | $176.14M | $190.38M | 4 / 7 | |
238 | Blockchain Capital Portfolio | -2.30% | $1.64T | $31.55B | 3 / 18 | --/--/-- |
239 | DePIN | -2.33% | $12.76B | $984.74M | 39 / 64 | --/--/-- |
240 | Made in America | -2.37% | $334.42B | $28.30B | 31 / 107 | --/--/-- |
241 | OKX Ventures Portfolio | -2.37% | $66.46B | $3.33B | 22 / 50 | |
242 | Clanker Ecosystem | -2.49% | $63.77M | $7.95M | 1 / 1 | --/--/-- |
243 | Zodiac-Themed | -2.55% | $0.00 | $647.41 | 2 / 9 | --/--/-- |
244 | E-commerce | -2.57% | $66.62M | $7.27M | 8 / 6 | |
245 | World Liberty Financial Portfolio | -2.58% | $502.52B | $101.68B | 3 / 10 | --/--/-- |
246 | Doge Chain Ecosystem | -2.62% | $201.66B | $80.54B | 5 / 7 | |
247 | Modular Blockchain | -2.76% | $7.18B | $793.52M | 2 / 14 | |
248 | Circle Ventures Portfolio | -2.77% | $6.49B | $393.22M | 6 / 6 | |
249 | Farastarter | -2.79% | $56,694.74 | $1,836.32 | 1 / 1 | |
250 | Animal Racing | -2.82% | $9.44M | $575,940.73 | 3 / 2 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.