Top Kenetic Capital Portfolio tokens by market capitalization
Kenetic Capital Portfolio contains 49 coins with a total market capitalization of $528.03B and an average price change of -1.38%. They are listed in size by market capitalization.
The Kenetic Capital Portfolio includes tokens related to blockchain smart contract platforms. Their platform is designed to execute smart contracts using the blockchain, which enhances the benefits of smart contract technology. These platforms are also highly adaptable and flexible, enabling participants to easily share information and functionality.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
EthereumETH | $3,143.6 | +0.43% | -1.91% | $378.58B | $35.19B | 120.43M | Trade | ||
SolanaSOL | $242.38 | +1.60% | +10.51% | $115.03B | $7.26B | 474.60M | Trade | ||
PolkadotDOT | $5.69 | -4.49% | +11.45% | $8.66B | $627.29M | 1.52B | Trade | ||
UNUS SED LEOLEO | $8.52 | +0.90% | +10.77% | $7.88B | $1.83M | 924.81M | |||
NEAR ProtocolNEAR | $5.52 | -3.13% | +4.34% | $6.72B | $548.15M | 1.22B | Trade | ||
MANTRAOM | $3.56 | -10.59% | +126.35% | $3.21B | $220.51M | 901.29M | |||
DecentralandMANA | $0.3973 | -1.75% | +17.54% | $771.65M | $106.76M | 1.94B | Trade | ||
FTX TokenFTT | $2.02 | -8.16% | +10.64% | $665.48M | $59.02M | 328.90M | Trade | ||
GnosisGNO | $254.37 | -1.36% | -1.10% | $658.72M | $5.64M | 2.59M | Trade | ||
Terra ClassicLUNC | $0.0001065 | -0.70% | +4.51% | $585.50M | $53.12M | 5.50T | Trade | ||
OasisROSE | $0.07874 | -- | -- | $0 | $0 | 0.00 | Trade | ||
IoTeXIOTX | $0.04191 | -1.49% | +2.51% | $395.70M | $17.28M | 9.44B | Trade | ||
ZilliqaZIL | $0.02002 | -1.00% | +16.30% | $384.12M | $37.08M | 19.18B | Trade | ||
0x ProtocolZRX | $0.4217 | +0.63% | +16.42% | $357.75M | $77.50M | 848.40M | Trade | ||
QtumQTUM | $3.11 | +2.46% | +9.35% | $327.82M | $48.81M | 105.41M | Trade | ||
KusamaKSM | $20.46 | -1.36% | +7.25% | $322.13M | $23.54M | 15.75M | Trade | ||
ICONICX | $0.1610 | -2.37% | +6.96% | $166.24M | $6.49M | 1.03B | Trade | ||
WAXWAXP | $0.04071 | -0.91% | +8.95% | $145.19M | $11.53M | 3.57B | Trade | ||
StatusSNT | $0.03458 | +2.89% | +11.21% | $138.20M | $36.01M | 4.00B | Trade | ||
ShentuCTK | $0.7559 | -6.01% | +7.12% | $105.92M | $11.34M | 140.13M | |||
$0.2059 | -2.48% | -7.26% | $106.26M | $65.04M | 516.18M | Trade | |||
$0.5262 | -1.93% | +1.78% | $98.02M | $13.69M | 186.28M | Trade | |||
CortexCTXC | $0.3785 | +21.35% | +55.32% | $85.31M | $54.12M | 225.38M | |||
Hifi FinanceHIFI | $0.5719 | -1.39% | +4.21% | $80.29M | $13.30M | 140.39M | Trade | ||
OrchidOXT | $0.07765 | -3.38% | +10.41% | $76.08M | $5.20M | 979.78M | Trade | ||
BancorBNT | $0.6333 | +1.02% | +6.54% | $76.31M | $8.69M | 120.50M | Trade | ||
$0.1007 | -2.15% | +5.67% | $68.45M | $8.67M | 679.85M | Trade | |||
$0.4548 | -28.18% | -18.87% | $73.79M | $2.69M | 162.23M | Trade | |||
MetadiumMETA | $0.03056 | -1.70% | +2.95% | $52.06M | $1.11M | 1.70B | |||
BluzelleBLZ | $0.1110 | -1.96% | -2.41% | $49.92M | $5.36M | 449.80M | Trade | ||
$0.003669 | -1.80% | +7.98% | $41.90M | $3.23M | 11.42B | ||||
EnzymeMLN | $15.54 | -1.40% | +0.59% | $41.45M | $3.13M | 2.67M | |||
RenREN | $0.03927 | -3.16% | +4.22% | $39.23M | $11.18M | 999.13M | Trade | ||
Linear FinanceLINA | $0.004570 | -1.87% | +2.73% | $33.22M | $14.03M | 7.27B | Trade | ||
KaonAKRO | $0.003886 | -2.75% | -1.88% | $17.24M | $3.91M | 4.44B | Trade | ||
RallyRLY | $0.003112 | -3.03% | -5.57% | $16.28M | $18.42M | 5.23B | Trade | ||
AirSwapAST | $0.08476 | -2.86% | +3.32% | $14.79M | $3.14M | 174.48M | |||
OAXOAX | $0.1581 | +0.69% | +3.43% | $12.18M | $5.15M | 77.03M | Trade | ||
SerumSRM | $0.02938 | -2.53% | -4.46% | $7.73M | $845,747.09 | 263.24M | Trade | ||
HandshakeHNS | $0.01054 | +5.31% | +17.19% | $6.75M | $33,607.2 | 640.57M | |||
TenXPAY | $0.007042 | -4.30% | -11.53% | $1.45M | $5,693.81 | 205.22M | |||
SifChainerowan | $0.{5}8003 | -0.04% | +100.01% | $242,608.15 | $110.59 | 30.31B | |||
OpiumOPIUM | $0.05384 | +3.52% | +17.68% | $224,020.9 | $15,760.21 | 4.16M | |||
RefereumRFR | $0.{4}1876 | -8.24% | -4.12% | $93,803.84 | $682.42 | 5.00B | |||
NuCypherNU | $0.08772 | -3.28% | +11.06% | $0 | $9,895.53 | 0.00 | Trade | ||
OSTOST | $0.0001709 | -7.11% | -0.65% | $0 | $98.48 | 0.00 | |||
BreadBRD | $0.009198 | +339.00% | +84.45% | $0 | $0 | 0.00 | |||
MainframeMFT | $0.005779 | +0.92% | -6.31% | $0 | $366.17 | 0.00 | Trade | ||
MythosMYTH | $0.2539 | +4.06% | +41.18% | $0 | $235,059.77 | 0.00 |
FAQ
What is Kenetic Capital?
Kenetic Capital is a Hong Kong-based venture capital firm that was established in 2016. The company's focus is on investing in the blockchain technology sector.
What Cryptocurrency is kinetic capital investing in?
Ethereum: Ether is a cryptocurrency that operates on Ethereum, which is a decentralized blockchain system that is open-source. Ethereum serves as a platform for the execution of decentralized smart contracts and supports various other cryptocurrencies.
Solana: Solana is a decentralized finance (DeFi) provider that leverages the permissionless nature of blockchain technology. The Solana project was initiated in 2017, but it was officially launched in March 2020 by the Solana Foundation, which has its headquarters in Geneva, Switzerland. It is an open-source project with high functionality.
Polkadot: Polkadot is a revolutionary open-source protocol that allows for the secure connection of a network of specialized blockchains. This sharded multichain technology enables the transfer of any type of data or asset between different blockchains, not just tokens. Its ultimate goal is to establish a foundation for a decentralized internet of blockchains, or what is known as Web3.
What is multicoin capital?
Multicoin Capital invests in cryptocurrencies, tokens, and blockchain companies that are disrupting markets worth trillions of dollars. Their investment decisions are guided by a well-developed thesis.