Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 54 coins with a total market capitalization of $2.39T and an average price change of +6.68%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $98,977.7 | +2.04% | +1.92% | $1.96T | $34.99B | 19.83M | Trade | ||
![]() EthereumETH | $2,817.82 | +3.35% | +3.77% | $339.73B | $18.95B | 120.56M | Trade | ||
![]() USDCUSDC | $1 | +0.03% | +0.03% | $56.39B | $7.51B | 56.37B | Trade | ||
![]() SuiSUI | $3.51 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() UniswapUNI | $9.51 | +4.06% | -5.55% | $5.71B | $246.94M | 600.52M | Trade | ||
![]() NEAR ProtocolNEAR | $3.59 | +8.75% | +1.63% | $4.25B | $222.71M | 1.19B | Trade | ||
![]() The GraphGRT | $0.1462 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SeiSEI | $0.2723 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FlowFLOW | $0.5524 | +5.55% | +3.93% | $864.68M | $28.13M | 1.57B | Trade | ||
![]() ArweaveAR | $10.28 | +5.47% | +9.53% | $674.58M | $78.03M | 65.65M | Trade | ||
![]() PolygonMATIC | $0.3126 | +3.49% | -2.75% | $598.33M | $4.79M | 1.91B | Trade | ||
$0.009244 | +8.64% | +2.92% | $511.94M | $36.50M | 55.38B | Trade | |||
$0.1775 | +5.87% | -3.53% | $509.95M | $35.42M | 2.87B | Trade | |||
![]() CompoundCOMP | $56.74 | +4.74% | -2.11% | $503.27M | $61.20M | 8.87M | Trade | ||
![]() AxelarAXL | $0.5106 | +5.36% | +7.53% | $469.41M | $15.77M | 919.39M | Trade | ||
![]() MinaMINA | $0.3787 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Terra ClassicLUNC | $0.{4}7748 | +3.67% | -3.00% | $425.10M | $14.66M | 5.49T | Trade | ||
![]() SynthetixSNX | $1.06 | +9.42% | +4.47% | $360.02M | $36.23M | 339.47M | Trade | ||
![]() LayerZeroZRO | $3.11 | +4.30% | -0.20% | $342.09M | $42.94M | 110.00M | Trade | ||
![]() CeloCELO | $0.4518 | +4.19% | -1.71% | $254.10M | $21.21M | 562.41M | Trade | ||
![]() BiconomyBICO | $0.1880 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() UMAUMA | $1.7 | +5.78% | -3.10% | $145.08M | $22.66M | 85.22M | Trade | ||
![]() Keep NetworkKEEP | $0.1056 | +2.64% | +5.58% | $100.76M | $23,639.79 | 954.08M | |||
![]() Omni NetworkOMNI | $5.32 | +4.45% | +2.38% | $87.56M | $17.82M | 16.45M | Trade | ||
![]() BraintrustBTRST | $0.3502 | +3.76% | -2.42% | $84.53M | $105,321.77 | 241.35M | |||
![]() DODODODO | $0.09762 | +5.91% | -1.23% | $70.84M | $10.19M | 725.70M | Trade | ||
![]() HashflowHFT | $0.1056 | +7.49% | -5.67% | $55.65M | $7.81M | 526.94M | Trade | ||
![]() RSS3RSS3 | $0.07150 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RadworksRAD | $0.8953 | +1.94% | -1.86% | $46.18M | $9.92M | 51.58M | Trade | ||
![]() FortaFORT | $0.07649 | -0.28% | -2.96% | $36.77M | $256,937.66 | 480.73M | Trade | ||
$0.04474 | +8.82% | +5.68% | $34.55M | $603,655.74 | 772.29M | ||||
![]() ParclPRCL | $0.1459 | +9.01% | -6.78% | $31.24M | $10.05M | 214.14M | Trade | ||
![]() RARIRARI | $1.61 | +1.93% | -4.57% | $29.78M | $251,422.33 | 18.46M | |||
$0.9986 | -- | -- | $28.81M | $0 | 28.85M | ||||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() KYVE NetworkKYVE | $0.01665 | +2.52% | +10.20% | $13.79M | $33,453.02 | 828.37M | |||
![]() bitsCrunchBCUT | $0.03090 | -5.19% | -5.17% | $12.04M | $1.44M | 389.66M | |||
![]() RallyRLY | $0.001625 | +0.69% | -8.01% | $8.52M | $96,402.68 | 5.24B | Trade | ||
![]() UX ChainUX | $0.0005612 | +7.75% | +7.14% | $2.24M | $78,173.54 | 3.98B | |||
![]() Vega ProtocolVEGA | $0.008303 | +15.20% | -13.03% | $515,205.56 | $6,164.97 | 62.05M | |||
![]() EdgewareEDG | $0.{4}5920 | -10.33% | +7.43% | $375,932.49 | $33.34 | 6.35B | |||
![]() GuildFiGF | $0.0006758 | +4.96% | +25.04% | $19,800.28 | $0 | 29.30M | Trade | ||
$0.1420 | +10.49% | -99.39% | $12,979.33 | $147,368.3 | 91423.49 | ||||
![]() ChainflipFLIP | $0.8487 | -3.69% | -7.93% | $0 | $1.75M | 0.00 | |||
![]() Notional FinanceNOTE | $0.04104 | +1.95% | -2.93% | $0 | $7,744.4 | 0.00 | |||
$0.01759 | -0.34% | +11.37% | $0 | $1.11M | 0.00 | Trade |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.