Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 49 coins with a total market capitalization of $488.48B and an average price change of -2.97%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $103,204.63 | +1.07% | +9.74% | $2.04T | $69.40B | 19.81M | Trade | ||
EthereumETH | $3,290.14 | -3.41% | +2.07% | $396.47B | $30.92B | 120.50M | Trade | ||
USDCUSDC | $0.9999 | +0.01% | -0.01% | $47.38B | $14.96B | 47.38B | Trade | ||
SuiSUI | $4.69 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UniswapUNI | $14.17 | -5.08% | +5.02% | $8.51B | $428.11M | 600.52M | Trade | ||
The GraphGRT | $0.2205 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SeiSEI | $0.3979 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ArweaveAR | $16.7 | -5.59% | +6.02% | $1.10B | $52.26M | 65.65M | Trade | ||
PolygonMATIC | $0.4763 | -6.01% | +5.38% | $911.53M | $11.33M | 1.91B | Trade | ||
$0.01454 | -2.83% | +12.75% | $782.60M | $121.23M | 53.83B | Trade | |||
CompoundCOMP | $84.31 | -4.96% | +10.42% | $747.76M | $76.27M | 8.87M | Trade | ||
$0.2512 | -6.14% | +0.11% | $709.31M | $53.52M | 2.82B | Trade | |||
MinaMINA | $0.5770 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SynthetixSNX | $1.82 | -5.60% | +1.83% | $618.90M | $41.97M | 339.47M | Trade | ||
AxelarAXL | $0.6674 | -4.01% | +8.97% | $600.04M | $23.14M | 899.11M | Trade | ||
Terra ClassicLUNC | $0.{4}9892 | -7.34% | -3.34% | $544.75M | $38.22M | 5.51T | Trade | ||
LayerZeroZRO | $4.71 | -3.94% | +2.44% | $517.74M | $90.88M | 110.00M | Trade | ||
CeloCELO | $0.6445 | -3.42% | +1.95% | $360.62M | $40.61M | 559.55M | Trade | ||
BiconomyBICO | $0.2856 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UMAUMA | $2.72 | +2.70% | +7.17% | $229.20M | $38.22M | 84.40M | Trade | ||
AudiusAUDIO | $0.1538 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Keep NetworkKEEP | $0.1376 | +0.77% | -7.90% | $131.24M | $34,654.95 | 954.08M | |||
Omni NetworkOMNI | $9.04 | -5.39% | +1.25% | $121.02M | $40.49M | 13.38M | Trade | ||
DODODODO | $0.1413 | -3.58% | +1.80% | $102.58M | $13.36M | 725.70M | Trade | ||
HashflowHFT | $0.2018 | +0.29% | +8.50% | $99.44M | $10.42M | 492.84M | Trade | ||
BraintrustBTRST | $0.3890 | -3.31% | +3.71% | $93.88M | $365,375.35 | 241.35M | |||
RSS3RSS3 | $0.1115 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ParclPRCL | $0.3154 | +5.88% | +17.45% | $67.54M | $52.11M | 214.14M | Trade | ||
RadworksRAD | $1.25 | -2.55% | +3.01% | $63.85M | $18.38M | 51.26M | Trade | ||
RARIRARI | $2.13 | -3.13% | -1.28% | $52.66M | $1.50M | 24.71M | |||
FortaFORT | $0.1073 | -3.49% | +0.00% | $51.57M | $727,444.89 | 480.73M | Trade | ||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$0.05235 | +0.59% | -7.11% | $19.75M | $1.32M | 377.15M | ||||
bitsCrunchBCUT | $0.05590 | -4.68% | -6.39% | $19.17M | $1.54M | 342.90M | |||
KYVE NetworkKYVE | $0.02177 | -2.05% | -11.01% | $17.33M | $21,135.14 | 795.85M | |||
RallyRLY | $0.002020 | -1.32% | +8.47% | $10.58M | $102,332.59 | 5.24B | Trade | ||
UX ChainUX | $0.0006828 | -6.03% | +4.34% | $2.72M | $70,763.76 | 3.98B | |||
$23.69 | +3.44% | -6.37% | $2.17M | $631.23 | 91423.49 | ||||
EdgewareEDG | $0.{4}6437 | -0.18% | -5.59% | $408,749.63 | $570.44 | 6.35B | |||
GuildFiGF | $0.0004699 | -- | -16.91% | $13,769.77 | $0 | 29.30M | Trade | ||
ChainflipFLIP | $1.11 | -2.84% | +2.00% | $0 | $1.10M | 0.00 | |||
Notional FinanceNOTE | $0.05728 | -0.03% | -6.44% | $0 | $6,566.52 | 0.00 | |||
FluidFLUID | $5.93 | -2.41% | +4.73% | $0 | $924,069.15 | 0.00 | |||
NAOS FinanceNAOS | $0.003435 | +1.65% | +1.80% | $0 | $4,544.12 | 0.00 | |||
EverclearNEXT | $0.07267 | -1.54% | -10.53% | $0 | $281,591.8 | 0.00 | |||
$0.02968 | -11.61% | +10.75% | $0 | $5.75M | 0.00 | Trade |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.