Cryptocurrency categories
We have an extensive list of cryptocurrency categories to highlight the characteristics of these cryptocurrencies. The categories are sorted by the 24-hour average price change. Click on each cryptocurrency category to see all currency information for that category.
Name | Avg. price 24h % | Marketcap | 24h volume | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
51 | Velas Ecosystem | +0.41% | $528.01B | $106.22B | 10 / 8 | |
52 | Toncoin Ecosystem | +0.40% | $170.20B | $80.40B | 44 / 47 | |
53 | Framework Ventures Portfolio | +0.34% | $2.26T | $55.81B | 5 / 11 | |
54 | DeSci | +0.29% | $599.85M | $72.50M | 16 / 32 | |
55 | Polychain Capital Portfolio | +0.15% | $2.28T | $56.63B | 9 / 24 | |
56 | Kommunitas Launchpad | +0.09% | $14.94M | $2.24M | 6 / 5 | |
57 | Spartan Group | +0.05% | $12.76B | $904.18M | 17 / 34 | |
58 | Aptos Ecosystem | +0.04% | $212.75B | $87.69B | 32 / 17 | |
59 | Tap To Earn(T2E) | 0.00% | $770.44M | $310.60M | 7 / 19 | |
60 | Friend Tech | 0.00% | $0.00 | $0.00 | 1 / 1 | |
61 | Aave Tokens | 0.00% | $0.00 | $0.00 | 0 / 0 | --/--/-- |
62 | Linea Ecosystem | -0.02% | $24.82B | $3.01B | 12 / 22 | |
63 | Identity | -0.10% | $1.15B | $60.02M | 10 / 14 | |
64 | MVB | -0.11% | $786.78M | $115.23M | 11 / 29 | |
65 | Avalanche Ecosystem | -0.12% | $596.60B | $113.75B | 58 / 78 | --/--/-- |
66 | BNB Chain Ecosystem | -0.12% | $1.00T | $139.91B | 228 / 366 | |
67 | TokenFi Launchpad | -0.12% | $999.93M | $255.47M | 2 / 2 | |
68 | Marketplace | -0.15% | $121.71B | $4.37B | 48 / 79 | |
69 | Scaling | -0.18% | $8.66B | $691.07M | 15 / 33 | |
70 | Tezos Ecosystem | -0.22% | $460.08B | $99.25B | 5 / 6 | |
71 | Fiat Stablecoin | -0.26% | $201.38B | $90.90B | 8 / 16 | |
72 | Cosmos Ecosystem | -0.27% | $20.47B | $1.43B | 38 / 54 | |
73 | 2017/18 Alt season | -0.30% | $2.15T | $43.87B | 8 / 11 | |
74 | Osmosis Ecosystem | -0.31% | $562.25B | $111.85B | 39 / 68 | --/--/-- |
75 | Protocol-Owned Liquidity | -0.32% | $215.30M | $42.28M | 5 / 3 | |
76 | Polygon Ecosystem | -0.32% | $299.60B | $95.41B | 340 / 488 | --/--/-- |
77 | Education | -0.33% | $277.12M | $20.01M | 8 / 7 | |
78 | Oracles | -0.34% | $16.99B | $883.59M | 18 / 26 | |
79 | Ethereum Ecosystem | -0.35% | $897.94B | $132.60B | 1250 / 2055 | --/--/-- |
80 | Blast Ecosystem | -0.36% | $14.76B | $1.00B | 17 / 27 | |
81 | Animoca Brands Portfolio | -0.39% | $5.26B | $603.03M | 28 / 47 | |
82 | Doggone Doggerel | -0.40% | $50.99B | $2.88B | 54 / 73 | |
83 | Rehypothecated Crypto | -0.48% | $133.41B | $6.70B | 35 / 62 | |
84 | Tourism | -0.51% | $151.37M | $22.56M | 3 / 2 | |
85 | DWF Labs Portfolio | -0.53% | $54.67B | $3.46B | 62 / 100 | |
86 | DuckSTARTER | -0.55% | $23.06M | $458,656.72 | 10 / 5 | |
87 | zkSync Era Ecosystem | -0.55% | $555.27B | $109.52B | 26 / 36 | --/--/-- |
88 | Chromia Ecosystem | -0.56% | $284.44M | $115.41M | 2 / 7 | |
89 | Polkadot Ecosystem | -0.57% | $12.83B | $611.86M | 25 / 37 | |
90 | Retail | -0.58% | $76.25M | $19.45M | 2 / 4 | |
91 | Arbitrum Ecosystem | -0.60% | $302.89B | $91.44B | 75 / 145 | --/--/-- |
92 | EUR Stablecoin | -0.61% | $311.74M | $12.03M | 3 / 9 | |
93 | Internet Computer Ecosystem | -0.64% | $3.48B | $83.45M | 6 / 15 | |
94 | Olympus Pro Ecosystem | -0.65% | $969.38M | $151.59M | 9 / 17 | |
95 | USV Portfolio | -0.66% | $2.25T | $54.98B | 2 / 4 | |
96 | Generative AI | -0.66% | $11.72B | $837.29M | 28 / 49 | --/--/-- |
97 | Fabric Ventures Portfolio | -0.66% | $2.26T | $55.48B | 5 / 12 | --/--/-- |
98 | Kadena Ecosystem | -0.73% | $313.47M | $22.28M | 1 / 1 | |
99 | Animal Racing | -0.74% | $10.48M | $280,363.69 | 2 / 3 | |
100 | Exnetwork Capital Portfolio | -0.74% | $23.72B | $1.22B | 27 / 47 | --/--/-- |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecology is already very prosperous and rich. In order to facilitate the understanding of the status of each module project, investors have established a variety of cryptocurrency categories. There are mainly 4 major categories, each containing many small categories:
Public chain ecosystem, such as: Bitcoin ecosystem, Ethereum Ecosystem, Arbitrum ecosystem, Zkysnc Era ecosystem, etc.
Institutional investment portfolios, such as: a16z Portfolio, DCG Portfolio, Galaxy Digital Portfolio, Multicoin Capital Portfolio, etc.
Industry concepts, such as Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable, etc.
Application scenarios, such as Gaming, AI & Big Data, Sports, education, etc.
Is the number of cryptocurrency categories constant?
The number of cryptocurrency categories is not fixed. With the development of blockchain industry and the emergence of industry hotspots, the number of cryptocurrency categories generally keeps increasing.
How is the total market capitalization of each cryptocurrency category calculated?
The cryptocurrency category marketcap is the sum of the market capitalization of all currencies in the category.
How does cryptocurrency categories help with investing?
The help of cryptocurrency categories for investment is mainly reflected in two aspects:
1. Cryptocurrency category allows investors to better compare the performance of currencies belonging to the same category, so as to choose the best investment target.
2. When market hotspots come, projects within the hotspot cryptocurrency category will have obvious market performance. Cryptocurrency category will allow investors to quickly understand the status of projects in this category, so as to seize opportunities in market hotspots.