Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 174 coins with a total market capitalization of $185.36B and an average price change of +1.05%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
UBXS TokenUBXS | $0.06563 | -1.56% | -6.51% | $3.75M | $524,369.47 | 57.16M | Trade | ||
LosslessLSS | $0.05427 | +2.07% | -6.64% | $3.02M | $60,599.33 | 55.57M | |||
ABBC CoinABBC | $0.003138 | -0.35% | -11.98% | $2.84M | $2,435.26 | 905.31M | Trade | ||
$23.67 | +3.25% | -7.42% | $2.16M | $630.77 | 91423.49 | ||||
MultichainMULTI | $0.07786 | -24.62% | -62.97% | $1.13M | $108,103.29 | 14.54M | Trade | ||
DSLA ProtocolDSLA | $0.0002620 | -0.06% | +1.33% | $1.44M | $58,006.45 | 5.49B | |||
TRAVA.FINANCETRAVA | $0.0003658 | +6.25% | +27.82% | $1.42M | $110,786.87 | 3.89B | |||
StreamCoinSTRM | $0.0006962 | -3.30% | -2.75% | $1.04M | $43,451.49 | 1.49B | Trade | ||
FEARFEAR | $0.04898 | -0.11% | -2.28% | $867,728.03 | $133,184.9 | 17.72M | |||
OneArt1ART | $0.004157 | -8.52% | +0.69% | $596,233.04 | $24,213 | 143.42M | |||
Pleasure CoinNSFW | $0.{4}2143 | -6.23% | -2.44% | $524,990.6 | $876.87 | 24.50B | |||
ThorstarterXRUNE | $0.005910 | +0.39% | +11.62% | $476,848.88 | $6,247 | 80.69M | |||
O3 SwapO3 | $0.008273 | -1.06% | -5.62% | $470,137.9 | $59,474.42 | 56.83M | |||
$0.{10}1097 | -5.66% | -4.57% | $463,639.78 | $431,329.27 | 42259.69T | ||||
HyveHYVE | $0.01442 | -4.16% | -1.00% | $369,781.83 | $121,232.78 | 25.65M | |||
SignataSATA | $0.004491 | +0.02% | -1.49% | $320,052.34 | $34.54 | 71.26M | |||
SafeBlastBLAST | $0.{8}1529 | -0.04% | -0.01% | $268,454.03 | $53.94 | 175.55T | |||
suterusuSUTER | $0.{4}6802 | +0.09% | -0.54% | $262,225.35 | $29.21 | 3.86B | |||
SpiritSwapSPIRIT | $0.0003639 | -12.17% | -11.58% | $218,302.43 | $949.21 | 599.83M | Trade | ||
KALMKALM | $0.01514 | +9.66% | -16.28% | $129,485.5 | $882.64 | 8.55M | |||
ModefiMOD | $0.005438 | -24.44% | +42.02% | $87,432.1 | $245.49 | 16.08M | |||
RetreebTREEB | $0.0001023 | -8.05% | -44.58% | $55,958.47 | $974.87 | 546.92M | Trade | ||
$0.0004972 | -16.62% | -17.52% | $51,463.48 | $97.89 | 103.51M | ||||
$0.9036 | -0.53% | -8.70% | $45,181.04 | $129.1 | 50000.00 | ||||
Plasma FinancePPAY | $0.0003362 | +3.87% | -13.64% | $41,386.37 | $11.19 | 123.12M | |||
$0.008385 | -10.72% | +0.00% | $30,306.94 | $1.81 | 3.61M | ||||
Wrapped Staked HECWSHEC | $0.3544 | -10.16% | +0.77% | $7,343.27 | $46.33 | 20721.90 | |||
$0.{7}1575 | -6.81% | +5.78% | $49.81 | $20.44 | 3.16B | ||||
Elk FinanceELK | $0.07652 | -4.29% | +0.83% | $0 | $3,120.1 | 0.00 | |||
DOLADOLA | $0.9845 | -0.06% | -0.05% | $0 | $845,968.14 | 0.00 | |||
Assent ProtocolASNT | $0.{4}8049 | -14.24% | -2.00% | $0 | $6.81 | 0.00 | |||
LIF3LIF3 | $0.009320 | +0.94% | +45.30% | $0 | $550,627.55 | 0.00 | |||
$0.7960 | -6.88% | -1.92% | $0 | $993.39 | 0.00 | ||||
Feeder.financeFEED | $0.0003424 | -3.42% | +0.27% | $0 | $9.34 | 0.00 | |||
BUILDBUILD | $0.{4}3806 | -2.30% | +2.98% | $0 | $5.21 | 0.00 | |||
L3USDL3USD | $0.1464 | -0.27% | +11.61% | $0 | $0 | 0.00 | |||
MAIMIMATIC | $0.5890 | +33.73% | -22.67% | $0 | $14,958.93 | 0.00 | |||
ULTRONULX | $0.01199 | -2.97% | +1.58% | $0 | $1,839.22 | 0.00 | |||
Stader sFTMXSFTMX | $0.8056 | -12.76% | -2.18% | $0 | $82,168.45 | 0.00 | |||
$0.01028 | -2.96% | -5.06% | $0 | $3.75 | 0.00 | ||||
$0.4315 | -12.82% | -3.60% | $0 | $60,589.76 | 0.00 | ||||
Atlas DEXATS | $0.002307 | -1.97% | +10.31% | $0 | $94.43 | 0.00 | |||
$3,304.03 | -2.80% | +1.42% | $0 | $3.25M | 0.00 | ||||
Topshelf FinanceLIQR | $0.0002390 | -- | +23.87% | $0 | $0 | 0.00 | |||
Equalizer DEXEQUAL | $0.6526 | -14.38% | -31.76% | $0 | $489.45 | 0.00 | |||
$0.004055 | -12.63% | -13.59% | $0 | $325,762.66 | 0.00 | ||||
Skull OrderSKULL | $0.{4}2773 | +1092.29% | +35.84% | $0 | $83.05 | 0.00 | |||
ShrapnelSHRAP | $57.33 | -2.24% | +70.52% | $0 | $0 | 0.00 | Trade | ||
veDAOWEVE | $0.{4}7451 | -10.66% | -0.19% | $0 | $85.34 | 0.00 | |||
ChillPill$CHILL | $0.{11}6867 | -12.68% | -11.38% | $0 | $19.11 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.