Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 153 coins with a total market capitalization of $203.83B and an average price change of -3.67%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
Tether USDtUSDT | $0.9995 | -0.02% | -0.02% | $138.23B | $144.21B | 138.30B | Trade | ||
ChainlinkLINK | $24.17 | -0.39% | +21.00% | $15.42B | $943.90M | 638.10M | Trade | ||
Wrapped BitcoinWBTC | $102,862.48 | +1.22% | +9.26% | $13.51B | $547.57M | 131340.78 | Trade | ||
WETHWETH | $3,272.24 | -3.66% | +1.06% | $11.04B | $1.75B | 3.38M | |||
DaiDAI | $0.9997 | -0.02% | -0.04% | $5.36B | $134.15M | 5.37B | Trade | ||
AaveAAVE | $312.22 | -4.30% | +10.19% | $4.70B | $554.38M | 15.05M | Trade | ||
The GraphGRT | $0.2196 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.9352 | -4.35% | +15.02% | $1.19B | $361.82M | 1.27B | Trade | |||
FraxFRAX | $0.9964 | +0.01% | +0.05% | $647.08M | $49.78M | 649.43M | |||
SynthetixSNX | $1.82 | -5.62% | +0.63% | $616.52M | $41.39M | 339.47M | Trade | ||
AxelarAXL | $0.6597 | -4.54% | +7.21% | $593.15M | $22.99M | 899.11M | Trade | ||
SushiSwapSUSHI | $1.55 | -8.67% | +6.56% | $407.60M | $86.20M | 263.31M | Trade | ||
Frax Staked EtherSFRXETH | $3,814.55 | +2.43% | +6.32% | $395.54M | $131,719.11 | 103691.41 | |||
AnkrANKR | $0.03527 | -5.40% | -5.96% | $352.66M | $31.18M | 10.00B | Trade | ||
Frax ShareFXS | $3.33 | -4.59% | +4.44% | $290.59M | $34.94M | 87.15M | Trade | ||
$8,241.68 | -3.40% | +3.00% | $277.31M | $36.67M | 33647.18 | Trade | |||
OntologyONT | $0.2541 | -6.51% | +2.51% | $231.92M | $27.79M | 912.70M | Trade | ||
NEMXEM | $0.02547 | -5.09% | -5.11% | $229.22M | $32.58M | 9.00B | Trade | ||
Band ProtocolBAND | $1.41 | -1.86% | +4.69% | $219.09M | $15.56M | 155.89M | Trade | ||
COTICOTI | $0.1184 | -5.76% | +7.10% | $212.25M | $28.18M | 1.79B | Trade | ||
Spell TokenSPELL | $0.001004 | +24.44% | +35.96% | $155.28M | $302.23M | 154.69B | Trade | ||
API3API3 | $1.47 | -6.00% | -0.02% | $127.24M | $20.28M | 86.42M | Trade | ||
SynapseSYN | $0.6346 | -4.99% | +6.43% | $125.13M | $13.44M | 197.17M | Trade | ||
OrbsORBS | $0.02895 | -3.94% | -7.14% | $115.50M | $6.79M | 3.99B | Trade | ||
TerraClassicUSDUSTC | $0.01822 | -5.89% | -1.04% | $101.33M | $7.65M | 5.56B | Trade | ||
DIADIA | $0.6841 | -4.70% | +2.88% | $81.87M | $13.27M | 119.68M | |||
$0.3873 | -2.49% | -4.77% | $79.14M | $48.97M | 204.34M | Trade | |||
CLVCLV | $0.05710 | -4.11% | -1.00% | $69.90M | $16.27M | 1.22B | |||
$1.03 | -9.14% | -8.53% | $58.20M | $39.05M | 56.57M | Trade | |||
DEAPcoinDEP | $0.001710 | -1.51% | -0.93% | $48.77M | $1.13M | 28.53B | |||
Ankr Staked ETHankrETH | $4,017.15 | +2.48% | +3.83% | $47.36M | $406.18 | 11788.55 | |||
GelatoGEL | $0.1756 | -8.62% | -12.86% | $41.48M | $412,907.92 | 236.16M | |||
Wrapped FantomWFTM | $0.6828 | -15.41% | -2.73% | $37.82M | $1.46M | 55.39M | |||
renBTCRENBTC | $92,749.34 | -0.15% | -1.29% | $30.60M | $199.3 | 329.94 | |||
RenREN | $0.02899 | -5.31% | -3.11% | $28.97M | $1.40M | 999.33M | Trade | ||
UniLendUFT | $0.3125 | -2.18% | +1.48% | $26.58M | $1.85M | 85.05M | |||
BeefyBIFI | $320.88 | -1.44% | -1.77% | $25.67M | $601,896.95 | 80000.00 | |||
Alpaca FinanceALPACA | $0.1587 | -5.09% | +0.14% | $23.92M | $4.94M | 150.78M | Trade | ||
Cream FinanceCREAM | $11.41 | -5.72% | -0.79% | $21.17M | $7.60M | 1.86M | |||
sUSDSUSD | $0.9844 | -0.28% | +2.56% | $20.42M | $367,816.62 | 20.74M | |||
ParaSwapPSP | $0.02056 | -4.33% | -2.68% | $15.32M | $122,841.26 | 744.98M | |||
HegicHEGIC | $0.02173 | +2.42% | +17.33% | $15.29M | $114,036.5 | 703.73M | |||
Axelar Wrapped USDCaxlUSDC | $1 | +0.11% | +0.11% | $13.16M | $6.97M | 13.16M | |||
TarotTAROT | $0.1636 | -2.39% | -2.40% | $10.79M | $157,464.24 | 65.95M | |||
Keep3rV1KP3R | $23.57 | -4.91% | -3.51% | $10.02M | $3.52M | 425178.00 | Trade | ||
SpookySwapBOO | $0.7438 | -16.37% | -8.86% | $6.98M | $134,757.81 | 9.39M | Trade | ||
BananoBAN | $0.003533 | -4.93% | +0.65% | $5.65M | $61,419.02 | 1.60B | |||
MagicCraftMCRT | $0.001061 | +0.86% | -2.76% | $5.35M | $143,544.54 | 5.04B | Trade |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.