BRC-20 板块币种市值榜
BRC-20 板块共收录 46 个币种,板块总市值是 $1.59B ,平均涨幅是 +3.50%;列表中币种是根据市值排列。
BRC-20 是比特币区块链上可替代代币的实验标准。Taproot 和 Ordinals 协议使 BRC-20 标准成为可能。 BRC-20 代币为比特币网络解锁了新功能,例如它们在 DeFi 协议和区块链应用程序中的使用。
查看更多
名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $37.78 | +4.12% | +2.05% | $793.47M | $250.84M | 21.00M | 交易 | ||
SATS1000SATS | $0.0002410 | +2.62% | +1.28% | $506.09M | $59.61M | 2.10T | |||
Bitcoin WizardsWZRD | $7.19 | -1.57% | -4.68% | $150.98M | $458,081.89 | 21.00M | |||
LeverFiLEVER | $0.001964 | +7.69% | +9.36% | $67.90M | $16.25M | 34.58B | 交易 | ||
$3.16 | +10.40% | +977.63% | $24.55M | $1,496.27 | 7.77M | ||||
MultibitMUBI | $0.02375 | +0.96% | -10.35% | $22.56M | $5.98M | 950.00M | 交易 | ||
trac (Ordinals)TRAC | $0.9017 | +5.07% | -7.72% | $18.94M | $768,363.59 | 21.00M | |||
$0.3209 | +11.28% | +12.52% | $7.97M | $928,416.65 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.002012 | +0.05% | -38.87% | $402,408.31 | $0 | 200.00M | |||
SatoshiSyncSSNC | $0.001591 | +11.26% | +14.37% | $0 | $618.43 | 0.00 | |||
LFGLFG | $0.003621 | -- | +7.25% | $0 | $0 | 0.00 | |||
OrangeDXO4DX | $0.02253 | -0.53% | +29.96% | $0 | $280,775.5 | 0.00 | |||
SATS (Ordinals)SATS | $0.{6}2412 | +2.75% | +1.38% | $0 | $105.62M | 0.00 | 交易 | ||
SoBitSOBB | $0.{4}2442 | -14.23% | -75.94% | $0 | $49.07 | 0.00 | |||
Trex20TX20 | $0.003903 | +4.82% | +8.37% | $0 | $290,063.05 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
PEClandPECL | $0.{5}5554 | +0.02% | -2.35% | $0 | $281.73 | 0.00 | |||
Orders.ExchangeRDEX | $0.01091 | +5.13% | +8.96% | $0 | $31,019.37 | 0.00 | |||
BISOSwapBISO | $0.001812 | -14.56% | +35.96% | $0 | $151,205.81 | 0.00 | |||
$2.6 | +3.76% | +11.78% | $0 | $1.41M | 0.00 | ||||
OrdBridgeBRGE | $0.003228 | +8.73% | +12.05% | $0 | $740.36 | 0.00 | |||
OrdiswapORDS | $0.003092 | +10.59% | +9.44% | $0 | $557,701.37 | 0.00 | 交易 | ||
BRC20.com.COM | $0.2029 | +21.68% | -3.47% | $0 | $873,341.37 | 0.00 | 交易 | ||
BNSx (Ordinals)BNSx | $0.04664 | -2.51% | +4.48% | $0 | $632,041.35 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0007581 | -3.65% | +8.86% | $0 | $9,839.17 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.09060 | +1.72% | -20.46% | $0 | $182,354.96 | 0.00 | 交易 | ||
NALS (Ordinals)NALS | $0.05477 | -3.51% | -2.84% | $0 | $159,679.05 | 0.00 | 交易 | ||
meme (Ordinals)MEME | $0.04548 | -29.94% | +16.40% | $0 | $313,732.71 | 0.00 | 交易 | ||
BTCs (Ordinals)BTCS | $0.1834 | +6.26% | -6.25% | $0 | $593,809.22 | 0.00 | |||
PIZA (Ordinals)PIZA | $0.1580 | +11.57% | +22.30% | $0 | $445,858.2 | 0.00 | 交易 | ||
$BSV (Ordinals)$BSV | $0.02011 | +6.08% | +50.78% | $0 | $4,707.08 | 0.00 | |||
BANK (Ordinals)BANK | $0.006824 | +3.23% | +28.60% | $0 | $2,143.36 | 0.00 | |||
BitStableBSSB | $0.1160 | +2.09% | -16.04% | $0 | $1.41M | 0.00 | |||
Drac (Ordinals)DRAC | $0.003703 | +9.57% | +1.19% | $0 | $1,454.29 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.06138 | -3.10% | -5.91% | $0 | $738,389.24 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.03003 | -5.28% | -14.22% | $0 | $397,775.89 | 0.00 | 交易 | ||
cats (Ordinals)cats | $0.{4}3713 | +0.98% | -7.71% | $0 | $314,876.37 | 0.00 | |||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
csas (Ordinals)CSAS | $0.0009398 | +11.02% | +4.58% | $0 | $109,940.46 | 0.00 | 交易 | ||
VMPX (Ordinals)VMPX | $0.01840 | +3.20% | -13.74% | $0 | $471,584.65 | 0.00 | 交易 |
常见问题
什么是 BRC-20 代币?
BRC-20 是一个实验性的标准,它证明了利用序数理论和铭文可以在 Layer 1 比特币上创建可替代代币。
如何创建 BRC-20 代币?
如何购买 BRC-20 代币?BRC-20 代币可以在中心化交易平台购买吗?
如何铭刻 BRC-20 代币?有哪些流行平台可以铭刻 BRC-20 代币?
BRC-20 和 ERC-20 代币有什么区别?
ERC-20 代币建立在以太坊网络上,遵循使用智能合约部署的 ERC-20 代币标准。而 BRC-20 代币则建立在比特币区块链上,遵循 BRC-20 代币标准,无需智能合约。