Kriptovalyutalar toifalari
Ushbu kriptovalyutalarning xususiyatlarini ta'kidlash uchun bizda kriptovalyuta toifalarining keng ro'yxati mavjud. Kategoriyalar 24 soatlik o'rtacha narx o'zgarishi bo'yicha tartiblangan. Ushbu turkumdagi barcha valyuta ma'lumotlarini ko'rish uchun har bir kriptovalyuta toifasini bosing.
Nomi | Oʻrtacha narxi 24s % | Bozor kapitali | 24s hajm | Yetakchilar / Yo'qotuvchilar soni | Yetakchi tangalar | |
---|---|---|---|---|---|---|
201 | Rollups | -8.68% | $6.99B | $726.48M | 2 / 17 | |
202 | Polychain Capital portfeli | -8.69% | $2.36T | $86.51B | 2 / 30 | |
203 | Intent | -8.72% | $458.85M | $89.22M | 1 / 8 | |
204 | Paradigm portfeli | -8.73% | $2.33T | $85.12B | 2 / 16 | |
205 | ParaFi Capital | -8.74% | $13.65B | $1.03B | 1 / 13 | |
206 | Ma'lumotlar mavjudligi: | -8.79% | $7.47B | $464.65M | 1 / 7 | |
207 | Celsius bankrotlik mulki | -8.91% | $108.15B | $3.11B | 2 / 6 | |
208 | AI va Katta ma'lumotlar | -8.95% | $40.94B | $3.58B | 31 / 262 | |
209 | Winklevoss Capital portfeli | -9.02% | $2.32T | $84.28B | 1 / 6 | |
210 | Chakana savdo | -9.05% | $96.26M | $25.36M | 1 / 5 | |
211 | Modulli blokcheyn | -9.05% | $9.36B | $1.55B | 1 / 15 | |
212 | Cronos ekotizimi | -9.07% | $213.52B | $129.78B | 1 / 17 | |
213 | 2017/18 Alt season | -9.18% | $2.21T | $70.57B | 1 / 19 | |
214 | Move VM (MVM) | -9.20% | $16.29B | $2.16B | 1 / 4 | |
215 | Iqtisodiyotni taqsimlash | -9.20% | $3.37B | $129.09M | 1 / 9 | |
216 | Elektr global portfeli | -9.21% | $2.34T | $86.35B | 1 / 15 | --/--/-- |
217 | Analitika | -9.24% | $2.06B | $225.98M | 3 / 16 | |
218 | 2-qatlam | -9.27% | $14.11B | $1.60B | 4 / 40 | |
219 | DCG portfeli | -9.27% | $2.34T | $85.97B | 1 / 20 | |
220 | USV portfeli | -9.29% | $2.32T | $84.17B | 1 / 6 | |
221 | Tadqiqot | -9.34% | $35.68B | $1.68B | 2 / 17 | |
222 | DragonFly Capital portfeli | -9.39% | $2.34T | $85.17B | 1 / 21 | --/--/-- |
223 | Multicoin Capital portfeli | -9.42% | $2.53T | $95.45B | 3 / 29 | |
224 | a16z Portfeli | -9.43% | $2.50T | $97.67B | 1 / 24 | --/--/-- |
225 | Ta'lim | -9.54% | $365.41M | $35.64M | 2 / 13 | |
226 | Parallellashtirilgan EVM | -9.55% | $1.42B | $210.39M | 2 / 4 | |
227 | Blockchain Capital portfeli | -9.59% | $2.35T | $86.08B | 1 / 21 | |
228 | Paal ekotizimi | -9.69% | $1.46B | $259.31M | 1 / 11 | |
229 | Wrapped Tokens | -9.74% | $33.29B | $2.29B | 1 / 17 | |
230 | Doge Chain ekotizimi | -9.75% | $191.51B | $128.55B | 1 / 6 | |
231 | Made in America | -9.77% | $527.56B | $47.60B | 4 / 81 | |
232 | Aptos ekotizimi | -10.03% | $208.96B | $130.65B | 3 / 40 | |
233 | Kadena ekotizimi | -10.11% | $391.25M | $41.60M | 1 / 2 | |
234 | TokenFi Launchpad | -10.22% | $1.26B | $279.98M | 2 / 4 | --/--/-- |
235 | Fabric Ventures portfeli | -10.23% | $2.34T | $84.85B | 1 / 18 | --/--/-- |
236 | Discord botlari | -10.35% | $413.64M | $67.73M | 1 / 8 | |
237 | Binance Launchpool | -10.39% | $16.00B | $2.85B | 1 / 53 | |
238 | Nomad Capital | -10.45% | $294.86M | $100.98M | 2 / 3 | |
239 | Generativ AI | -10.47% | $11.85B | $1.10B | 8 / 67 | |
240 | CMC Crypto Yearbook 2024-25 | -10.72% | $45.16B | $4.67B | 1 / 25 | |
241 | Hisob abstraktsiyasi | -10.83% | $6.05B | $399.69M | 1 / 11 | |
242 | Treasure (MAGIC) ekotizimi | -11.25% | $0.00 | $737.21 | 1 / 2 | |
243 | Hyperliquid Ecosystem | -11.27% | $6.96B | $210.85M | 1 / 6 | |
244 | Kriptoga o'tish | -11.50% | $2.61B | $414.38M | 3 / 8 | |
245 | Galaxy Digital portfeli | -11.55% | $2.12T | $66.38B | 2 / 12 | |
246 | Binance Launchpad | -11.96% | $11.81B | $1.12B | 1 / 33 | |
247 | Polygon Ventures portfeli | -12.11% | $92.82M | $21.81M | 1 / 5 | |
248 | Tokenlashtirilgan aksiya | -12.46% | $31.56M | $8.64M | 1 / 1 | --/--/-- |
249 | CMC Kripto mukofotlari 2024 | -12.47% | $118.14B | $8.52B | 1 / 4 | --/--/-- |
250 | DeFi indeksi | -12.50% | $121.90M | $20.61M | 1 / 3 |
KO'P SO'RALADIGAN SAVOLLAR
Nega kriptovalyuta toifalari juda ko'p?
Blokcheyn ekologiyasi allaqachon juda gullab-yashnagan va boy. Har bir modul loyihasining holatini tushunishni osonlashtirish uchun investorlar kripto valyutasining turli toifalarini o'rnatdilar. Asosan 4 ta asosiy toifa mavjud bo'lib, ularning har biri ko'plab kichik toifalarni o'z ichiga oladi:
Umumiy zanjir ekotizimlari, masalan: Bitcoin ekotizimlari, Ethereum ekotizimlari, Arbitrum ekotizimlari, Zkysnc Era ekotizimlari va boshqalar.
Institutsional investitsiya portfeli, masalan: a16z portfeli, DCG portfeli, Galaxy Digital portfeli, Multicoin kapital portfeli va boshqalar.
Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable va boshqalar kabi sanoat tushunchalari.
O'yin, AI va Big Data, Sport, ta'lim va boshqalar kabi dastur senariylari.
Kriptovalyuta toifalari soni doimiymi?
Kriptovalyuta toifalari soni belgilanmagan. Blokcheyn sanoatining rivojlanishi va sanoatning faol nuqtalarining paydo bo'lishi bilan kriptovalyuta toifalari soni odatda ortib bormoqda.
Har bir kriptovalyuta toifasining umumiy bozor kapitallashuvi qanday hisoblanadi?
Kriptovalyuta toifasi bozor kapitallashuvi bu toifadagi barcha valyutalarning bozor kapitallashuvi yig‘indisidir.
Kriptovalyuta toifalari sarmoya kiritishda qanday yordam beradi?
Kriptovalyuta toifalarining investitsiyalar uchun yordami asosan ikki jihatda aks etadi:
1. Kriptovalyutaning kontseptual sektorlari investorlarga bir xil sektordagi valyutalarning ish faoliyatini samarali taqqoslash va eng yaxshi investitsiya maqsadlarini aniqlash orqali ongli investitsiya qarorlarini qabul qilish imkonini beradi.
2. Bozorning faol nuqtalari kelganda, kriptovalyuta toifasidagi loyihalar aniq bozor ko'rsatkichlariga ega bo'ladi. Kriptovalyuta toifasi investorlarga ushbu toifadagi loyihalarning holatini tezda tushunishga imkon beradi, shuning uchun bozorning faol nuqtalarida imkoniyatlardan foydalanish mumkin.