Bugungi kunda kriptovalyuta narxlari
Barcha kriptovalyutalar
15130 aktivlarIsm | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Operatsiya | Narx | 24S (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
THENATHE | $1.38 | +8.67% | -9.23% | $115.23M | $57.20M | 83.30M | Savdo | $1.38 | +8.67% | ||
SteemSTEEM | $0.2392 | -2.06% | +0.07% | $114.63M | $101.27M | 479.31M | Savdo | $0.2392 | -2.06% | ||
WINkLinkWIN | $0.0001148 | +7.10% | -8.70% | $114.03M | $44.81M | 993.70B | Savdo | $0.0001148 | +7.10% | ||
H2O DAOH2O | $0.1383 | +6.04% | -10.88% | $114.08M | $792,851.32 | 825.00M | Savdo | $0.1383 | +6.04% | ||
PromPROM | $6.17 | +6.38% | -4.18% | $112.55M | $5.36M | 18.25M | Savdo | $6.17 | +6.38% | ||
Bone ShibaSwapBONE | $0.4896 | +4.54% | -13.97% | $112.58M | $5.02M | 229.92M | Savdo | $0.4896 | +4.54% | ||
HashflowHFT | $0.2289 | +13.39% | -14.82% | $111.33M | $9.99M | 486.30M | Savdo | $0.2289 | +13.39% | ||
SynapseSYN | $0.5667 | +9.00% | -19.11% | $112.00M | $8.56M | 197.65M | Savdo | $0.5667 | +9.00% | ||
HighstreetHIGH | $1.59 | +7.85% | -13.20% | $112.34M | $12.61M | 70.80M | Savdo | $1.59 | +7.85% | ||
$0.1119 | +9.52% | -12.97% | $111.90M | $5.68M | 1000.00M | Savdo | $0.1119 | +9.52% | |||
ZircuitZRC | $0.07580 | +4.36% | -10.33% | $113.06M | $83.29M | 1.49B | Savdo | $0.07580 | +4.36% | ||
HashAIHASHAI | $0.001356 | +8.07% | -6.58% | $114.63M | $783,454.38 | 84.56B | Savdo | $0.001356 | +8.07% | ||
TerraClassicUSDUSTC | $0.02003 | +6.17% | -11.61% | $111.41M | $11.32M | 5.56B | Savdo | $0.02003 | +6.17% | ||
MiL.kMLK | $0.2637 | +2.73% | -7.49% | $109.31M | $4.73M | 414.56M | Savdo | $0.2637 | +2.73% | ||
CUDOSCUDOS | $0.01120 | -0.89% | -14.40% | $111.03M | $11,282.11 | 9.91B | Savdo | $0.01120 | -0.89% | ||
DuskDUSK | $0.2303 | +13.05% | -6.94% | $107.57M | $11.80M | 467.00M | Savdo | $0.2303 | +13.05% | ||
$0.5802 | +5.81% | -8.05% | $108.17M | $12.70M | 186.44M | Savdo | $0.5802 | +5.81% | |||
NeuralAINEURAL | $10.84 | -3.91% | -14.13% | $108.39M | $428,947.54 | 10.00M | Savdo | $10.84 | -3.91% | ||
IAGONIAG | $0.2875 | +13.27% | -11.96% | $108.12M | $507,185.24 | 376.02M | Savdo | $0.2875 | +13.27% | ||
Verum CoinVERUM | $1,140.61 | -0.16% | -47.05% | $106.54M | $99,982.26 | 93405.00 | Savdo | $1,140.61 | -0.16% | ||
BraintrustBTRST | $0.4355 | +3.55% | -11.84% | $105.10M | $331,670.44 | 241.35M | Savdo | $0.4355 | +3.55% | ||
$3.16 | +12.33% | -13.22% | $105.57M | $3.17M | 33.45M | Savdo | $3.16 | +12.33% | |||
OrbsORBS | $0.02909 | +5.32% | -7.03% | $105.51M | $7.22M | 3.63B | Savdo | $0.02909 | +5.32% | ||
ArkARK | $0.5624 | +5.99% | -6.46% | $104.39M | $22.66M | 185.61M | Savdo | $0.5624 | +5.99% | ||
ResearchCoinRSC | $1.07 | +6.44% | -7.68% | $102.10M | $1.23M | 95.21M | Savdo | $1.07 | +6.44% | ||
MediBlocMED | $0.01089 | +1.59% | -7.64% | $103.97M | $1.63M | 9.54B | Savdo | $0.01089 | +1.59% | ||
Nakamoto GamesNAKA | $1.12 | +12.43% | -14.61% | $104.57M | $11.96M | 92.96M | Savdo | $1.12 | +12.43% | ||
OX CoinOX | $0.02887 | +6.56% | +4.27% | $102.81M | $1.53M | 3.56B | Savdo | $0.02887 | +6.56% | ||
$0.2201 | +12.22% | -13.89% | $101.32M | $6.73M | 460.41M | Savdo | $0.2201 | +12.22% | |||
sudengHIPPO | $0.01016 | -3.59% | -15.76% | $101.60M | $63.96M | 10.00B | Savdo | $0.01016 | -3.59% | ||
Solidus Ai TechAITECH | $0.09406 | +6.65% | -10.76% | $101.71M | $3.24M | 1.08B | Savdo | $0.09406 | +6.65% | ||
USDBUSDB | $1 | +0.50% | -0.22% | $101.64M | $18.68M | 101.48M | Savdo | $1 | +0.50% | ||
SUNDOGSUNDOG | $0.1013 | +4.10% | -25.00% | $101.03M | $74.79M | 997.42M | Savdo | $0.1013 | +4.10% | ||
UnizenZCX | $0.1460 | +12.52% | -13.77% | $100.55M | $1.33M | 688.93M | Savdo | $0.1460 | +12.52% | ||
Metal DAOMTL | $1.27 | +7.80% | -2.83% | $99.91M | $12.75M | 78.59M | Savdo | $1.27 | +7.80% | ||
$0.1560 | +11.43% | -12.22% | $96.86M | $12.68M | 620.92M | Savdo | $0.1560 | +11.43% | |||
STPSTPT | $0.04969 | +2.97% | -1.35% | $96.52M | $6.36M | 1.94B | Savdo | $0.04969 | +2.97% | ||
ArdorARDR | $0.09724 | +5.77% | -4.69% | $97.09M | $14.07M | 998.47M | Savdo | $0.09724 | +5.77% | ||
GameBuildGAME | $0.005913 | +1.96% | +6.04% | $96.40M | $9.41M | 16.30B | Savdo | $0.005913 | +1.96% | ||
FusionistACE | $2.26 | +9.62% | -10.23% | $95.52M | $11.54M | 42.33M | Savdo | $2.26 | +9.62% | ||
SyscoinSYS | $0.1194 | +9.29% | -13.47% | $95.78M | $2.38M | 802.26M | Savdo | $0.1194 | +9.29% | ||
SuperRareRARE | $0.1185 | +7.41% | -14.72% | $95.15M | $7.02M | 803.14M | Savdo | $0.1185 | +7.41% | ||
RequestREQ | $0.1216 | +7.88% | -4.99% | $93.55M | $2.17M | 769.29M | Savdo | $0.1216 | +7.88% | ||
BENQIQI | $0.01813 | +9.08% | -15.07% | $92.79M | $3.49M | 5.12B | Savdo | $0.01813 | +9.08% | ||
Seedify.fundSFUND | $1.5 | +5.21% | -14.52% | $95.16M | $947,434.71 | 63.39M | Savdo | $1.5 | +5.21% | ||
ShibaBitcoinSHIBTC | $1.09 | -7.22% | -6.13% | $94.09M | $4.31M | 86.46M | Savdo | $1.09 | -7.22% | ||
ModeMODE | $0.03752 | +13.05% | -14.24% | $93.79M | $4.35M | 2.50B | Savdo | $0.03752 | +13.05% | ||
Pax DollarUSDP | $0.9998 | -0.01% | +0.00% | $93.46M | $1.27M | 93.48M | Savdo | $0.9998 | -0.01% | ||
Bitcoin WizardsWZRD | $4.57 | -0.24% | -7.78% | $95.99M | $203,448.84 | 21.00M | Savdo | $4.57 | -0.24% | ||
$0.1253 | +17.44% | -17.25% | $93.98M | $6.62M | 750.00M | Savdo | $0.1253 | +17.44% |
Kripto narxlari haqida
Kriptovalyuta - bu xavfsizlik uchun kriptografiyadan foydalanadigan raqamli yoki virtual valyuta. U markaziy banklar yoki hukumatlardan mustaqil ravishda ishlaydi. Eng mashhur kriptovalyuta Bitcoin bo'lsada, Ethereum, Litecoin va XRP kabi ko'plab boshqalari ham mavjud.
Kriptovalyutaning narxi turli kripto birjalaridagi talab va taklif hamda bozor kayfiyati, yangiliklar va e’lonlar, me’yoriy o‘zgarishlar kabi omillar bilan belgilanadi. Kriptovalyutaning qiymati qisqa vaqt ichida juda o'zgarishi mumkin, bu esa uni juda o'zgaruvchan sarmoyaga aylantiradi.
Kriptovalyuta narxini qanday taxmin qilishim mumkin?
Kriptovalyuta narxlarini prognoz qilish ularning haddan tashqari o'zgaruvchanligi va ularga ta'sir qiluvchi ko'plab omillar tufayli hech qachon aniq fan emas. Tahlilchilar ko'pincha bozor tendensiyalari va kayfiyatlarini ko'rib chiqish, texnik jadvallar va ko'rsatkichlarni o'rganish, kripto olamidagi so'nggi yangiliklar va o'zgarishlardan xabardor bo'lish kabi eng yaxshi taxminlarni amalga oshirish uchun strategiyalar aralashmasidan foydalanadilar. Bitgetning narxlarni bashorat qilish xususiyati tokenlarning o'tmishdagi narxlari ko'rsatkichlari va o'sish tendensiyalarini o'rganadigan modeldan foydalanadi. Ushbu bashoratlar kelajakdagi narxlar haqida taxminiy tasavvur berishi mumkin bo'lsada, ular kafolatlanmaydi va moliyaviy maslahat sifatida qabul qilinmasligi kerak.
Kriptovalyutaning qanchaligini kim hal qiladi?
Kriptovalyutaning qiymati bozordagi talab va taklif, xaridor va sotuvchilarning turli birjalardagi savdo xatti-harakatlari, shuningdek, yangiliklar, qoidalar va bozor kayfiyati kabi tashqi omillar bilan belgilanadi.
Hozirda eng yaxshi kripto tangalar qaysi?
Hozirgi vaqtda bozor qiymati bo'yicha eng yaxshi kripto tangalar:
1. Bitcoin (BTC)
2. Ethereum (ETH)
3. Tether (USDT)
4. BNB (BNB)
5. USD Coin (USDC)
6. XRP (XRP)
7. Bitget Token (BGB)
8. Cardano (ADA)
9. Dogecoin (DOGE)
10. Polygon (MATIC)
Kriptovalyuta narxini nima boshqaradi?
Talab va taklif: talab va taklifning asosiy iqtisodiy printsipi kriptovalyuta narxlarini aniqlashda katta rol o'ynaydi. Agar ma'lum bir kripto valyutasiga talab yuqori bo'lsa va uning taklifi cheklangan bo'lsa, narx ko'tariladi.
Bozor kayfiyati: bozorning umumiy kayfiyati kriptovalyuta narxlariga ham ta'sir qilishi mumkin. Agar investorlar buqa (bullish) bo'lsa, narx ko'tariladi va agar ular ayiq (bearish) bo'lsa, narx tushadi.
Tartibga solish: hukumat qoidalari va qonunlari kriptovalyuta narxlariga ham ta'sir qilishi mumkin. Agar hukumat kriptovalyuta savdosiga qarshi kurashni e'lon qilsa, narx tushadi. Boshqa tomondan, agar ular kriptovalyutalarni tartibga solish yoki qonuniylashtirish rejasini e'lon qilsalar, narx ko'tariladi.
Ommaviy axborot vositalarining yoritilishi: ommaviy axborot vositalari kriptovalyuta narxlariga ham sezilarli ta'sir ko'rsatishi mumkin. Ijobiy yangiliklar kriptovalyuta narxini oshiradi, salbiy qamrov esa uni pasaytiradi.
O'zgaruvchanlik: kriptovalyuta narxlari juda o'zgaruvchan bo'lishi mumkin, ya'ni ular bozor kayfiyati, qoidalar yoki investorning kayfiyati kabi omillar tufayli keskin o'zgarishi mumkin.
Qabul qilish: ko'proq korxonalar, savdogarlar va jismoniy shaxslar kriptovalyutalarni qabul qilib, savdo qilsalar, kripto narxi ko'tariladi.
Kriptovalyuta narxlarini qanday o'qish mumkin?
K-qator diagrammasi sifatida ham tanilgan shamchalar jadvali uchta asosiy komponentdan iborat: haqiqiy tana, fitillar va ranglar. Haqiqiy tana to'rtta ma'lumotni ko'rsatadi: eng yuqori narx, eng past narx, ochilish narxi va yopilish narxi. Shamchalar tananing turli ranglari bozordagi narxlar harakatlarini ifodalaydi. Kriptovalyutalar sanoatida yashil rang yuqoriga harakatni, qizil rang esa pastga yo'nalishni ko'rsatadi. Haqiqiy tana - bu shamning keng bo'limi, u aniq vaqt oralig'idagi ochilish va yopilish narxlari orasidagi maydonni ifodalaydi. Buqa bozorida haqiqiy tananing pastki qismi ochilish narxini, haqiqiy tananing yuqori qismi esa yopilish narxini ko'rsatadi. Vaziyat pasaygan bozorda teskari bo'ladi.Tanadan yuqorida va pastda cho'zilgan vertikal chiziqlar ma'lum bir vaqt uchun eng yuqori va eng past narxlarni ko'rsatadigan fitillar (yoki soyalar) deb ataladi. Bozor tendentsiyasidan qat'i nazar, yuqori fitil eng yuqori narxni, pastki fitil esa eng past narxni ifodalaydi.