BRC-20 - Maiores tokens por capitalização de mercado
No setor de BRC-20 há 50 moedas com uma capitalização de mercado total de $1.08B e uma variação média de preço de +1.26%. Elas estão listadas por capitalização de mercado.
Nome | Preço | 24h (%) | 7d (%) | Capitalização de mercado | Volume em 24h | Oferta | P&L em 24h | Ação | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $27.59 | +0.82% | -16.05% | $579.32M | $118.76M | 21.00M | Operar | ||
SATS (Ordinals)SATS | $0.{6}1845 | +2.69% | -11.30% | $387.38M | $45.23M | 2100.00T | Operar | ||
LeverFiLEVER | $0.001821 | +3.72% | -7.57% | $63.71M | $11.59M | 34.98B | Operar | ||
MultibitMUBI | $0.02435 | -0.74% | -14.14% | $23.13M | $6.50M | 950.00M | Operar | ||
$0.9786 | +4.09% | -55.25% | $7.60M | $435.23 | 7.77M | ||||
$0.2569 | +5.09% | -21.93% | $6.38M | $56,489.29 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.005647 | +0.07% | -0.58% | $1.13M | $0 | 200.00M | |||
TurtSatTURT | $0.003437 | +8.08% | -7.48% | $0 | $1.35M | 0.00 | Operar | ||
LFGLFG | $0.003027 | +3.62% | -7.75% | $0 | $1,224.32 | 0.00 | |||
SoBitSOBB | $0.{4}2442 | -14.23% | -75.94% | $0 | $49.07 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0004760 | -7.92% | -17.95% | $0 | $13,084.74 | 0.00 | |||
OrdBridgeBRGE | $0.003045 | -4.76% | -12.56% | $0 | $172.55 | 0.00 | |||
rats (Ordinals)rats | $0.{4}6875 | +4.95% | -12.74% | $0 | $12.69M | 0.00 | Operar | ||
NALS (Ordinals)NALS | $0.04771 | -2.50% | -16.41% | $0 | $127,501.17 | 0.00 | Operar | ||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
BISOSwapBISO | $0.001395 | -7.34% | -1.30% | $0 | $170,126.75 | 0.00 | |||
Orders.ExchangeRDEX | $0.01036 | +3.20% | -5.54% | $0 | $30,555.88 | 0.00 | |||
PIZA (Ordinals)PIZA | $0.1227 | +0.27% | -10.80% | $0 | $192,359.84 | 0.00 | Operar | ||
roup (Ordinals)ROUP | $0.0002796 | +0.88% | +2.99% | $0 | $0 | 0.00 | |||
BANK (Ordinals)BANK | $0.005794 | +4.03% | -9.46% | $0 | $1,822.43 | 0.00 | |||
Mice (Ordinals)MICE | $0.001329 | +0.64% | -21.24% | $0 | $1.12M | 0.00 | |||
Trex20TX20 | $0.002971 | -4.33% | -27.19% | $0 | $168,988.66 | 0.00 | |||
BRC20.com.COM | $0.09582 | +9.15% | -9.18% | $0 | $268,420.3 | 0.00 | Operar | ||
BNSx (Ordinals)BNSx | $0.02882 | -1.77% | -28.29% | $0 | $13,128.01 | 0.00 | |||
UnibitUIBT | $0.0002395 | -3.58% | -8.45% | $0 | $416.09 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
BitStableBSSB | $0.1338 | +2.65% | -21.55% | $0 | $1.01M | 0.00 | |||
$3.03 | -0.78% | -35.36% | $0 | $3.34M | 0.00 | ||||
Dovi(Ordinals)Dovi | $0.05599 | -2.30% | -26.49% | $0 | $32,211.15 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.02269 | +13.60% | -8.50% | $0 | $571,085.2 | 0.00 | Operar | ||
PEPE (Ordinals)PEPEBRC | $0.07005 | +8.09% | -6.14% | $0 | $168,563.04 | 0.00 | Operar | ||
cats (Ordinals)cats | $0.{4}2415 | -1.99% | -14.95% | $0 | $337,448.84 | 0.00 | |||
meme (Ordinals)MEME | $0.02952 | -0.54% | -78.45% | $0 | $358,396.84 | 0.00 | Operar | ||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
$BSV (Ordinals)$BSV | $0.01096 | +7.09% | -11.94% | $0 | $280.97 | 0.00 | |||
csas (Ordinals)CSAS | $0.0005637 | +2.79% | -9.22% | $0 | $1,964.02 | 0.00 | Operar | ||
Drac (Ordinals)DRAC | $0.003946 | -6.30% | -3.91% | $0 | $221.64 | 0.00 | |||
PEClandPECL | $0.{5}4586 | +1.47% | -9.12% | $0 | $13.94 | 0.00 | |||
OrdiswapORDS | $0.002163 | +5.82% | -9.26% | $0 | $547,794.14 | 0.00 | Operar | ||
ordinexORD | $0.{6}6606 | +4.39% | -8.42% | $0 | $284.59 | 0.00 | |||
SatoshiSyncSSNC | $0.001565 | +3.51% | -18.85% | $0 | $231.55 | 0.00 | |||
VMPX (Ordinals)VMPX | $0.01656 | -16.26% | -12.54% | $0 | $96,041 | 0.00 | Operar |
Perguntas frequentes
O que são tokens BRC20?
BRC-20 é um padrão experimental que demonstra que é possível criar tokens fungíveis na camada 1 do Bitcoin, aproveitando a teoria ordinal e as inscrições.
Como os tokens BRC-20 são criados?
Como posso comprar tokens BRC-20? Os tokens BRC-20 podem ser comprados em corretoras centralizadas?
Como fazer a inscrição de tokens BRC-20?Quais são as plataformas populares que podem inscrever tokens BRC-20?
Qual é a diferença entre os tokens BRC-20 e ERC-20?
Os tokens ERC-20 são criados na rede Ethereum e seguem o padrão de token ERC-20, implantado usando contratos inteligentes. Por outro lado, os tokens BRC-20 são criados na blockchain do Bitcoin e seguem o padrão de token BRC-20, sem a necessidade de contratos inteligentes.