Top Smart Contracts tokens by market capitalization
Smart Contracts contains 149 coins with a total market capitalization of $654.35B and an average price change of +2.95%. They are listed in size by market capitalization.
Smart contracts are self-executing contracts where the terms of the agreement between two parties are directly written in lines of code. Stored and replicated on a blockchain, these contracts automatically execute the actions specified within them once pre-defined conditions are met. Smart contracts make transactions more efficient, cost-effective, and secure. Smart contracts have found widespread use in diverse fields, including financial services, real estate, and supply chain management, where they help streamline operations and minimize fraud.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
AlephiumALPH | $1.7 | -3.37% | +15.59% | $158.28M | $2.39M | 92.95M | Trade | ||
DuskDUSK | $0.3103 | +10.33% | +44.89% | $144.90M | $36.12M | 467.00M | Trade | ||
CyberCYBER | $4.75 | +2.59% | +21.07% | $146.69M | $50.16M | 30.87M | Trade | ||
PropyPRO | $1.5 | +8.79% | +14.26% | $149.77M | $5.60M | 100.00M | |||
CortexCTXC | $0.6292 | -6.83% | +15.29% | $141.99M | $14.41M | 225.67M | |||
Stratis [New]STRAX | $0.07031 | -1.35% | +0.04% | $140.27M | $24.01M | 2.00B | |||
ShentuCTK | $0.9503 | +0.77% | +14.85% | $133.55M | $19.42M | 140.53M | |||
$0.1700 | +3.76% | +21.75% | $130.49M | $18.67M | 767.73M | ||||
LUKSOLYX | $3.87 | +27.92% | +161.90% | $118.31M | $2.48M | 30.54M | Trade | ||
DIADIA | $0.9452 | +8.72% | +26.38% | $113.11M | $31.31M | 119.68M | |||
RequestREQ | $0.1319 | +0.59% | +19.63% | $101.49M | $6.34M | 769.29M | |||
TokenFiTOKEN | $0.08058 | +16.18% | +49.82% | $80.58M | $77.64M | 1.00B | |||
TelosTLOS | $0.2135 | +0.67% | +2.42% | $80.18M | $18.91M | 375.57M | Trade | ||
BluzelleBLZ | $0.1675 | +10.34% | +30.02% | $75.81M | $18.11M | 452.55M | Trade | ||
AergoAERGO | $0.1362 | -3.96% | -0.96% | $63.54M | $24.00M | 466.67M | Trade | ||
PolySwarmNCT | $0.02441 | +2.02% | +5.34% | $46.03M | $3.48M | 1.89B | |||
xMoneyUTK | $0.06115 | +14.03% | +32.44% | $43.06M | $11.83M | 704.11M | |||
HathorHTR | $0.09198 | +2.65% | +40.50% | $42.22M | $1.21M | 459.01M | |||
Hacken TokenHAI | $0.05038 | -1.27% | +3.17% | $42.57M | $582,175.25 | 844.95M | |||
VIDT DAOVIDT | $0.04509 | +7.61% | +30.03% | $37.98M | $8.07M | 842.32M | Trade | ||
KinKIN | $0.{4}1273 | +0.43% | +13.64% | $35.11M | $331,730.33 | 2.76T | Trade | ||
PARSIQPRQ | $0.1040 | -0.52% | +12.31% | $30.45M | $2.40M | 292.76M | |||
DevveDEVVE | $0.3667 | -2.03% | +27.98% | $28.65M | $599,192.97 | 78.15M | Trade | ||
$0.06306 | +5.21% | +6.35% | $23.78M | $3.50M | 377.15M | ||||
AirSwapAST | $0.1138 | +7.38% | +19.33% | $19.86M | $3.01M | 174.48M | |||
PhantasmaSOUL | $0.1504 | -5.69% | -6.49% | $18.67M | $248,238.3 | 124.13M | |||
NexaNEXA | $0.{5}2991 | -3.66% | +29.11% | $17.53M | $653,050.17 | 5.86T | Trade | ||
DeroDERO | $1.19 | +3.41% | -5.72% | $17.07M | $16,116.49 | 14.31M | |||
KardiaChainKAI | $0.003402 | +14.29% | +1.99% | $16.24M | $179,685.51 | 4.78B | Trade | ||
RadiantRXD | $0.001194 | +8.47% | +37.25% | $14.60M | $398,177.85 | 12.22B | |||
ÆternityAE | $0.03585 | -3.10% | +6.19% | $13.76M | $3.68M | 383.91M | |||
CoinwebCWEB | $0.005568 | -7.30% | +21.97% | $12.91M | $163,151.54 | 2.32B | |||
$0.1881 | +4.82% | +10.17% | $12.40M | $486,919.18 | 65.95M | ||||
$0.02698 | +8.53% | +33.84% | $12.24M | $304,233.21 | 453.82M | Trade | |||
Nibiru ChainNIBI | $0.05980 | +18.24% | +56.38% | $11.17M | $1.89M | 186.69M | |||
SerumSRM | $0.03774 | -5.24% | +5.85% | $9.93M | $1.30M | 263.24M | Trade | ||
$0.0004137 | +4.48% | +11.08% | $7.48M | $197,928.88 | 18.08B | ||||
Xend FinanceRWA | $0.05471 | +25.90% | +52.84% | $5.86M | $434,416.85 | 107.03M | |||
CrypteriumCRPT | $0.01289 | -81.98% | -61.67% | $1.22M | $197.77 | 94.66M | |||
$0.03717 | -6.11% | +11.40% | $5.63M | $523,431.97 | 151.37M | ||||
GoChainGO | $0.003542 | +20.01% | +29.83% | $4.57M | $31,240.24 | 1.29B | |||
Darwinia NetworkRING | $0.002415 | -0.71% | +6.81% | $4.17M | $87,949.33 | 1.73B | |||
3DPassP3D | $0.008677 | +2.97% | +9.46% | $3.94M | $24,359.29 | 454.27M | |||
VestChainVEST | $0.0009512 | -1.34% | +1.54% | $3.75M | $0 | 3.95B | |||
$0.002574 | +17.86% | +63.04% | $3.52M | $179,568.43 | 1.37B | ||||
holorideRIDE | $0.003142 | +0.64% | +23.27% | $2.73M | $64,347.97 | 868.32M | |||
myDIDSYL | $0.0002710 | +16.03% | +31.82% | $2.11M | $236,260.35 | 7.78B | |||
CheckDotCDT | $0.2428 | +5.78% | +29.43% | $1.88M | $104,546.94 | 7.75M |
FAQ
What are smart contracts used for?
Smart contracts have a broad spectrum of applications, ranging from financial transactions and asset management to supply chain coordination and voting systems. They automate processes and enforce contract terms, reducing the need for intermediaries and enhancing efficiency.
How do smart contracts work?
Smart contracts are code-based agreements stored on a blockchain. They operate by automatically executing themselves when predefined conditions are fulfilled. Owing to the decentralized and tamper-proof nature of blockchains, a smart contract, once deployed, is hard to alter or stop.
What programming languages are used for smart contracts?
Solidity is the most widely used programming language for smart contract development, particularly on the Ethereum platform. Other languages include Vyper (also for Ethereum), while smart contract platforms like EOS and NEO use languages such as C++ and Python.
What are the benefits of smart contracts?
Smart contracts offer numerous advantages, including cost reduction, transaction acceleration, and enhanced security, transparency, and trust among parties. They automate intricate processes, eliminate intermediaries, and lower the risk of fraud.
What are the limitations of smart contracts?
Smart contracts can be technically complex to develop and require a high level of technical expertise. Their reliability hinges on the accuracy of the code they're written in, so bugs or errors can lead to unexpected outcomes. Once deployed on a blockchain, they're hard to modify, which can be problematic if contract terms need alteration. Legal recognition and enforcement can also be challenging.
How can smart contracts handle unforeseen circumstances or "force majeure" events?
As smart contracts execute automatically based on predefined conditions, they may not adequately address unexpected or "force majeure" events. To address this, contingency clauses can be included, or "oracle" services can be employed to supply real-world data.
How do you address privacy concerns associated with smart contracts?
Privacy concerns may arise with smart contracts due to the transparency of blockchain transactions. Solutions include using private or consortium blockchains, implementing zero-knowledge proofs, or employing off-chain data storage methods.
How can I create a smart contract?
Creating a smart contract involves programming, understanding blockchain technology, and having a clear grasp of the specific use case being addressed. The general process entails defining the contract requirements, selecting a blockchain platform, learning the appropriate programming language, writing the smart contract code, testing the contract, deploying it, interacting with it, and monitoring and managing it. It is recommended that experienced blockchain developers review your code and conduct extensive testing before deploying on the mainnet.