Top Binance Launchpool tokens by market capitalization
Binance Launchpool contains 51 coins with a total market capitalization of $14.17B and an average price change of +6.29%. They are listed in size by market capitalization.
With Binance Launchpool, you have the opportunity to participate in an exchange-based liquidity farming service. By staking your cryptocurrency, you can earn tokens from new crypto projects and generate passive revenue. Binance Launchpool is designed to assist emerging blockchain projects in raising funds and gaining visibility among investors.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
SuiSUI | $2.77 | -- | -- | $0 | $0 | 0.00 | Trade | ||
NotcoinNOT | $0.007654 | +23.08% | +22.04% | $784.24M | $429.77M | 102.46B | Trade | ||
ether.fiETHFI | $1.69 | +7.23% | +27.61% | $350.53M | $147.95M | 207.55M | Trade | ||
AevoAEVO | $0.3487 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Manta NetworkMANTA | $0.7662 | +7.90% | +23.10% | $293.81M | $41.20M | 383.46M | Trade | ||
io.netIO | $2.04 | +4.07% | +32.83% | $245.02M | $66.87M | 120.29M | Trade | ||
XaiXAI | $0.2288 | -- | -- | $0 | $0 | 0.00 | Trade | ||
VenusXVS | $7.42 | +5.33% | +16.34% | $121.74M | $5.77M | 16.41M | |||
$0.1612 | +6.17% | +12.54% | $100.11M | $10.01M | 620.92M | Trade | |||
$0.4140 | +7.74% | +18.83% | $99.10M | $16.37M | 239.38M | Trade | |||
CyberCYBER | $3.46 | +9.71% | +22.13% | $96.42M | $32.05M | 27.89M | Trade | ||
ShentuCTK | $0.6723 | +2.13% | +17.02% | $93.97M | $4.89M | 139.76M | |||
HighstreetHIGH | $1.35 | +5.88% | +15.52% | $92.75M | $14.29M | 68.91M | Trade | ||
FusionistACE | $2.21 | +7.57% | +19.02% | $90.06M | $12.74M | 40.67M | Trade | ||
Omni NetworkOMNI | $8.91 | +7.41% | +14.97% | $84.59M | $39.04M | 9.49M | Trade | ||
MyNeighborAliceALICE | $1.13 | +5.18% | +17.33% | $76.95M | $12.78M | 67.91M | Trade | ||
$0.1773 | +7.81% | +26.36% | $76.24M | $9.90M | 430.06M | Trade | |||
BENQIQI | $0.01534 | +11.48% | +29.55% | $76.00M | $15.57M | 4.95B | |||
Radiant CapitalRDNT | $0.06122 | +3.89% | +38.20% | $70.42M | $21.44M | 1.15B | Trade | ||
StellaALPHA | $0.07370 | +4.34% | +11.45% | $66.04M | $7.08M | 896.00M | Trade | ||
HashflowHFT | $0.1390 | +7.24% | +15.75% | $65.04M | $8.37M | 467.76M | Trade | ||
MOBOXMBOX | $0.1639 | +5.69% | +13.82% | $64.74M | $12.80M | 395.03M | Trade | ||
NFPromptNFP | $0.2177 | +7.85% | +19.59% | $63.74M | $7.23M | 292.86M | Trade | ||
Alien WorldsTLM | $0.01071 | +6.61% | +17.49% | $51.92M | $18.31M | 4.85B | Trade | ||
$0.08940 | +2.27% | +15.18% | $48.09M | $1.83M | 537.90M | ||||
$0.5780 | +6.55% | +17.04% | $41.77M | $11.87M | 72.27M | Trade | |||
LitentryLIT | $0.7107 | +5.45% | +20.22% | $39.61M | $19.31M | 55.73M | Trade | ||
FlamingoFLM | $0.06122 | +5.65% | +17.24% | $38.68M | $2.52M | 631.74M | Trade | ||
$2.86 | +0.33% | +0.72% | $34.55M | $3.76M | 12.09M | Trade | |||
Wing FinanceWING | $5.75 | -0.82% | +15.14% | $26.93M | $14.17M | 4.68M | Trade | ||
Santos FC Fan TokenSANTOS | $4.5 | +1.21% | +7.20% | $24.98M | $25.04M | 5.55M | Trade | ||
Kava LendHARD | $0.1486 | -1.35% | +9.19% | $20.03M | $5.80M | 134.79M | |||
GalxeGAL | $1.87 | +8.77% | +8.95% | $17.64M | $166,798.78 | 9.41M | Trade | ||
$2.11 | +0.53% | -0.07% | $16.43M | $2.15M | 7.77M | Trade | |||
$2.1 | +1.90% | +7.43% | $13.19M | $2.05M | 6.29M | Trade | |||
$1.69 | +2.68% | +1.95% | $12.59M | $1.80M | 7.45M | Trade | |||
$1.16 | +0.08% | -32.05% | $11.11M | $4.34M | 9.55M | Trade | |||
$2.05 | +1.86% | +6.17% | $10.92M | $1.24M | 5.32M | Trade | |||
$0.007725 | -2.08% | +13.47% | $2.71M | $57,131.62 | 350.38M | ||||
$0.09396 | +1.00% | +8.04% | $1.15M | $15,577.49 | 12.20M | Trade |
FAQ
What is the launchpool in binance?
Binance Launchpool, which was launched in September 2020, provides users with a platform to stake their crypto tokens and earn new ones, without any cost. This method is particularly beneficial for investors who are seeking to generate passive income.
What is Launchpool farming?
By staking their Binance Coin (BNB), Binance USD (BUSD), and other supported tokens, users can farm new tokens for upcoming projects through Binance Launchpool. Sei (SEI), which is a layer 1 blockchain optimized for the exchange of digital assets, is the latest addition to Binance Launchpool.
What are the benefits of the Binance pool?
Binance Pool offers users the convenience of mining multiple cryptocurrencies from one platform while providing real-time updates on their mining activity, including their hashrate and earnings. With its reliable and secure features, Binance Pool is a great choice for miners looking for a hassle-free mining experience.