BRC-20 Rang der Marktkapitalisierung des Sektors
BRC-20 enthält 54 Coins mit einer Gesamtmarktkapitalisierung von $1.21B und einer durchschnittlichen Preisänderung von +2.96%. Sie sind nach ihrer Marktkapitalisierung sortiert.
Name | Preis | 24S (%) | 7T (%) | Marktkapitalisierung | 24S-Volumen | Angebot | Letzte 24h | Betrieb | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $28.25 | +6.39% | -20.38% | $593.23M | $127.63M | 21.00M | Traden | ||
SATS (Ordinals)SATS | $0.{6}1859 | +6.16% | -16.39% | $390.44M | $47.64M | 2100.00T | Traden | ||
Bitcoin WizardsWZRD | $4.57 | -0.10% | -7.79% | $96.07M | $204,303.61 | 21.00M | |||
LeverFiLEVER | $0.001849 | +9.78% | -11.65% | $64.67M | $12.13M | 34.98B | Traden | ||
MultibitMUBI | $0.02551 | +10.43% | -14.80% | $24.24M | $5.15M | 950.00M | Traden | ||
trac (Ordinals)TRAC | $0.8525 | +12.32% | +11.46% | $17.90M | $771,663.73 | 21.00M | |||
$0.9911 | -49.53% | -55.77% | $7.70M | $881.89 | 7.77M | ||||
$0.2580 | +8.70% | -21.55% | $6.40M | $57,121.99 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.005647 | +0.06% | -0.60% | $1.13M | $0 | 200.00M | |||
OrangeDXO4DX | $0.01978 | +4.67% | -16.36% | $0 | $102,309.6 | 0.00 | |||
LFGLFG | $0.002920 | +0.20% | -16.20% | $0 | $999.54 | 0.00 | |||
TurtSatTURT | $0.003646 | +19.79% | -14.35% | $0 | $1.25M | 0.00 | Traden | ||
PEClandPECL | $0.{5}4586 | +1.47% | -9.12% | $0 | $13.94 | 0.00 | |||
rats (Ordinals)rats | $0.{4}6860 | +9.39% | -20.04% | $0 | $13.39M | 0.00 | Traden | ||
Trex20TX20 | $0.003048 | +0.29% | -31.63% | $0 | $167,996.59 | 0.00 | |||
BISOSwapBISO | $0.001755 | +19.11% | +14.47% | $0 | $124,759.88 | 0.00 | |||
UnibitUIBT | $0.0002450 | -5.52% | -6.90% | $0 | $241.57 | 0.00 | |||
SatoshiSyncSSNC | $0.001546 | +4.92% | -15.02% | $0 | $1,500.81 | 0.00 | |||
$3.17 | +0.42% | -36.61% | $0 | $3.84M | 0.00 | ||||
SoBitSOBB | $0.{4}2442 | -14.23% | -75.94% | $0 | $49.07 | 0.00 | |||
OrdiswapORDS | $0.002084 | +7.41% | -17.00% | $0 | $528,891.96 | 0.00 | Traden | ||
OrdBridgeBRGE | $0.003088 | +4.82% | -14.96% | $0 | $198.6 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
BitStableBSSB | $0.1360 | +7.49% | -34.66% | $0 | $966,651.15 | 0.00 | |||
Orders.ExchangeRDEX | $0.01042 | +6.73% | -5.59% | $0 | $37,528.3 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0004837 | -3.36% | -21.43% | $0 | $11,542.96 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.06079 | +0.91% | -28.17% | $0 | $27,993.3 | 0.00 | |||
NALS (Ordinals)NALS | $0.04643 | +3.78% | -20.17% | $0 | $135,316.77 | 0.00 | Traden | ||
MMSS (Ordinals)MMSS | $0.02209 | +15.20% | -22.22% | $0 | $517,624.62 | 0.00 | Traden | ||
BRC20.com.COM | $0.09094 | +12.46% | -16.29% | $0 | $247,796.04 | 0.00 | Traden | ||
roup (Ordinals)ROUP | $0.0002796 | +0.88% | +2.99% | $0 | $0 | 0.00 | |||
PIZA (Ordinals)PIZA | $0.1210 | +0.03% | -12.13% | $0 | $185,983.98 | 0.00 | Traden | ||
BNSx (Ordinals)BNSx | $0.02919 | +1.97% | -31.34% | $0 | $10,129.78 | 0.00 | |||
BANK (Ordinals)BANK | $0.005298 | -4.49% | -17.43% | $0 | $648.83 | 0.00 | |||
Mice (Ordinals)MICE | $0.001340 | +0.36% | -29.73% | $0 | $1.16M | 0.00 | |||
cats (Ordinals)cats | $0.{4}2496 | +9.33% | -14.19% | $0 | $315,684.11 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.1521 | +1.32% | -8.43% | $0 | $164,674.05 | 0.00 | |||
csas (Ordinals)CSAS | $0.0005399 | -3.84% | -13.01% | $0 | $3,040.85 | 0.00 | Traden | ||
PEPE (Ordinals)PEPEBRC | $0.07253 | +14.35% | -7.06% | $0 | $172,915.82 | 0.00 | Traden | ||
meme (Ordinals)MEME | $0.03023 | +8.03% | -40.38% | $0 | $357,559.68 | 0.00 | Traden |
FAQ
Was sind BRC-20-Token?
BRC-20 ist ein experimenteller Standard, der zeigt, dass man mit Hilfe der Ordinals-Theorie und Inscriptions fungible Token auf Layer-1 Bitcoin erstellen kann.
Wie werden BRC-20-Tokens erstellt?
Wie kann ich BRC-20-Coins kaufen? Können BRC-20-Token an zentralisierten Börsen gekauft werden?
Wie beschriftet man BRC-20 Token?Welche sind beliebte Plattformen, die BRC-20 Token beschriften können ?
Was ist der Unterschied zwischen BRC-20 und ERC-20 Token?
Die ERC-20-Token basieren auf dem Ethereum-Netzwerk und folgen dem ERC-20-Token-Standard, der mithilfe von Smart Contracts eingesetzt wird. BRC-20-Token hingegen basieren auf der Bitcoin-Blockchain und folgen dem BRC-20-Token-Standard, ohne dass Smart Contracts erforderlich sind.