Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
---|---|---|---|---|---|---|
1 | Multicoin Capital Portfolio | +267509.72% | $1.99T | $54.40B | 24 / 7 | |
2 | Kenetic Capital Portfolio | +171540.98% | $319.04B | $21.73B | 39 / 10 | |
3 | Centralized Exchange (CEX) Token | +169154.47% | $105.47B | $2.73B | 33 / 16 | |
4 | Alameda Research Portfolio | +145488.19% | $2.00T | $54.73B | 46 / 11 | --/--/-- |
5 | Near Protocol Ecosystem | +129534.10% | $329.04B | $31.61B | 51 / 13 | |
6 | Marketplace | +67952.92% | $115.25B | $3.72B | 84 / 38 | |
7 | Ethereum Ecosystem | +2210.87% | $754.19B | $118.25B | 2372 / 1444 | |
8 | BNB Chain Ecosystem | +60.59% | $153.38B | $14.71B | 1822 / 806 | |
9 | Scaling | +21.74% | $7.29B | $545.16M | 37 / 9 | |
10 | Arbitrum Ecosystem | +19.29% | $285.71B | $82.34B | 323 / 191 | --/--/-- |
11 | Animal Memes | +15.85% | $1.43B | $691.10M | 33 / 23 | |
12 | Base Ecosystem | +14.54% | $108.03B | $14.54B | 422 / 333 | |
13 | Political Memes | +13.28% | $336.85M | $363.18M | 65 / 43 | |
14 | Polygon Ecosystem | +11.29% | $282.39B | $83.91B | 539 / 347 | --/--/-- |
15 | Tokenized Gold | +10.59% | $1.46B | $33.39M | 4 / 1 | |
16 | Four.Meme Ecosystem | +9.53% | $134.24M | $116.47M | 6 / 2 | --/--/-- |
17 | Memes | +9.40% | $45.89B | $6.38B | 1341 / 793 | |
18 | IP Memes | +7.68% | $1.21B | $295.22M | 11 / 8 | |
19 | Farming as a Service (FaaS) | +7.00% | $0.00 | $23.76 | 3 / 1 | |
20 | Cat-Themed | +5.46% | $930.85M | $237.34M | 95 / 50 | |
21 | DeFAI | +5.17% | $628.52M | $222.30M | 27 / 22 | |
22 | Moonshot | +5.15% | $3.89B | $1.28B | 8 / 3 | --/--/-- |
23 | Framework Ventures Portfolio | +5.10% | $1.85T | $49.03B | 13 / 3 | --/--/-- |
24 | Virtuals Protocol Ecosystem | +5.08% | $495.70M | $176.27M | 56 / 15 | |
25 | Binance HODLer Airdrops | +4.86% | $2.96B | $1.11B | 7 / 2 | |
26 | Gaming Guild | +4.67% | $633.97M | $106.61M | 11 / 6 | |
27 | Solana Ecosystem | +4.57% | $533.05B | $102.76B | 1289 / 839 | --/--/-- |
28 | Communications & Social Media | +4.47% | $860.12M | $394.42M | 13 / 22 | |
29 | LaunchZone | +4.47% | $4.27M | $22,284.98 | 5 / 1 | |
30 | Masternodes | +4.39% | $2.34B | $136.74M | 42 / 12 | |
31 | DAO Maker | +4.37% | $172.98M | $46.12M | 19 / 14 | |
32 | Oracles | +4.16% | $11.60B | $695.97M | 32 / 12 | |
33 | Binance Alpha | +3.99% | $6.73B | $1.35B | 56 / 31 | |
34 | Zero Knowledge Proofs | +3.89% | $5.54B | $633.99M | 41 / 18 | |
35 | Layer 2 | +3.76% | $8.62B | $873.99M | 30 / 16 | |
36 | Galaxy Digital Portfolio | +3.72% | $1.75T | $36.34B | 10 / 2 | |
37 | Kadena Ecosystem | +3.55% | $231.79M | $15.02M | 2 / 1 | |
38 | BTCfi | +3.54% | $500.04M | $207.34M | 4 / 2 | |
39 | Internet Computer Ecosystem | +3.48% | $2.70B | $67.61M | 18 / 3 | |
40 | SEC Security Token | +3.31% | $0.00 | $0.00 | 22 / 4 | |
41 | Terminal of Truths | +3.31% | $323.65M | $170.59M | 2 / 1 | |
42 | Circle Ventures Portfolio | +3.27% | $6.40B | $399.40M | 8 / 4 | |
43 | Shima Capital | +3.20% | $72.75M | $19.53M | 4 / 1 | |
44 | Celsius Bankruptcy Estate | +3.19% | $92.15B | $2.90B | 6 / 3 | |
45 | Polychain Capital Portfolio | +3.19% | $1.86T | $50.09B | 27 / 7 | |
46 | Tokenized Stock | +3.16% | $13.80M | $3.96M | 1 / 1 | |
47 | Play To Earn | +3.13% | $5.21B | $733.48M | 147 / 88 | |
48 | Education | +3.12% | $972.96M | $31.10M | 10 / 5 | |
49 | DragonFly Capital Portfolio | +3.06% | $1.85T | $49.28B | 23 / 1 | --/--/-- |
50 | BlueZilla | +3.06% | $10.15M | $335,072.36 | 10 / 2 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.