Bitget Earn
Xavfsiz, qulay va professional aktivlarni boshqarish platformamiz yordamida kripto aktivlaringizni oshiring
Barcha mahsulotlar
Oddiy
Strukturaviy
Tangalarni qidirish
Kriptovalyuta | Narx (APR) | Davomiylik (kun) | Harakat |
---|---|---|---|
BGB | 1.50%~19.21% | Moslashuvchan / Ruxsat etilgan | |
USDT | 1.03%~700.80% | Moslashuvchan / Ruxsat etilgan | |
BTC | 1.20%~208.47% | Moslashuvchan / Ruxsat etilgan | |
ETH | 1.30%~549.23% | Moslashuvchan / Ruxsat etilgan | |
BGSOL | 17.00%~22.00% | Qayishqoq | |
WUSD | 5.00%~12.00% | Moslashuvchan / Ruxsat etilgan | |
SOL | 2.60%~170.27% | Moslashuvchan / Ruxsat etilgan | |
SUI | 2.50%~3.40% | Qayishqoq |
BGB
1.50%~19.21%
USDT
1.03%~700.80%
BTC
1.20%~208.47%
ETH
1.30%~549.23%
BGSOL
17.00%~22.00%
WUSD
5.00%~12.00%
SOL
2.60%~170.27%
SUI
2.50%~3.40%