Copy trading
Bitget’s One-Click Copy Trade: Trading Pairs Available for Traders to Initiate a Copy Trade
2022-07-20 13:521318
Please refer to this announcement: https://www.bitget.com/support/articles/12560603808895
Bitget One-Click Copy Trade: Futures Trading Pairs Available for Elite Traders
Trading pairs | Trader | |
Max leverage | Min. Order Quantity Per Order | |
BTCUSDT | 50 | 0.01 |
BTCUSD | 50 | 0.01 |
ETHUSDT | 50 | 0.1 |
ETHUSD | 50 | 0.1 |
EOSUSDT | 25 | 50 |
BCHUSDT | 50 | 1 |
BCHUSD | 50 | 1 |
LTCUSDT | 25 | 1 |
XRPUSDT | 25 | 300 |
ADAUSDT | 20 | 50 |
AVAXUSDT | 35 | 4 |
SOLUSDT | 25 | 1 |
AXSUSDT | 35 | 3 |
LINKUSDT | 20 | 5 |
MATICUSDT | 25 | 100 |
DOTUSDT | 20 | 3 |
FILUSDT | 20 | 3 |
ETCUSDT | 25 | 6 |
XRPUSD | 25 | 300 |
FTMUSDT | 25 | 200 |
XTZUSDT | 25 | 80 |
XLMUSDT | 35 | 1700 |
DOGEUSDT | 25 | 1800 |
ARUSDT | 15 | 6 |
ENJUSDT | 25 | 170 |
SANDUSDT | 25 | 90 |
GALAUSDT | 25 | 1300 |
TRXUSDT | 10 | 1400 |
BNBUSDT | 35 | 1 |
AAVEUSDT | 35 | 3 |
ICPUSDT | 25 | 16 |
THETAUSDT | 35 | 100 |
MANAUSDT | 25 | 100 |
DYDXUSDT | 25 | 50 |
RENUSDT | 25 | 600 |
KSMUSDT | 25 | 2 |
WAVESUSDT | 25 | 14 |
YFIUSDT | 25 | 1 |
ALGOUSDT | 25 | 300 |
IOTAUSDT | 25 | 300 |
KNCUSDT | 25 | 45 |
APEUSDT | 25 | 10 |
NEARUSDT | 25 | 15 |
GMTUSDT | 15 | 40 |
ZILUSDT | 25 | 2500 |
ROSEUSDT | 15 | 2143 |
SHIBUSDT | 25 | 10288066 |
UNIUSDT | 25 | 60 |
UNIUSD | 25 | 60 |
CHZUSDT | 25 | 2500 |
RUNEUSDT | 25 | 300 |
ZILUSDT | 25 | 14000 |
LUNCUSDT | 15 | 1600000 |
ATOMUSDT | 25 | 55 |
APTUSDT | 15 | 50→12 |
ENSUSDT | 15 | 20 |
MASKUSDT | 15 | 100→50 |
GRTUSDT | 25 | 800 |
SUSHIUSDT | 25 | 500 |
OPUSDT | 15 | 130 |
PEOPLEUSDT | 15 | 9200 |
BANDUSDT | 15 | 120 |
LUNA2USDT | 15 | 120 |
1INCHUSDT | 25 | 900 |
ALICEUSDT | 25 | 300 |
WOOUSDT | 15 | 1200 |
LRCUSDT | 25 | 1200 |
STGUSDT | 15 | 200 |
JASMYUSDT | 15 | 7300 |
IMXUSDT | 15 | 240 |
MAGICUSDT | 10 | 100 |
NEOUSDT | 25 | 35 |
AUDIOUSDT | 15 | 800 |
SXPUSDT | 25 | 1500 |
BLURUSDT | 10 | 200 |
CFXUSDT | 10 | 200 |
GFTUSDT | 10 | 700 |
ACHUSDT | 10 | 1300 |
AGIXUSDT | 10 | 100 |
ZRXUSDT | 25 | 200 |
MKRUSDT | 15 | 0.05 |
SNXUSDT | 15 | 15 |
LDOUSDT | 10 | 70 |
OCEANUSDT | 10 | 500 |
DASHUSDT | 25 | 5 |
MINAUSDT | 10 | 200 |
IOSTUSDT | 25 | 50000 |
FLOWUSDT | 15 | 200 |
KAVAUSDT | 25 | 500 |
HIGHUSDT | 15 | 110 |
SSVUSDT | 10 | 5 |
FETUSDT | 10 | 500 |
GMXUSDT | 10 | 3 |
FXSUSDT | 10 | 20 |
RNDRUSDT | 10 | 150 |
ANKRUSDT | 15 | 5500 |
HOOKUSDT | 10 | 100 |
BNXUSDT | 10 | 300 |
XMRUSDT | 25 | 2 |
STXUSDT | 15 | 200 |
API3USDT | 15 | 100 |
LINAUSDT | 10 | 15000 |
USDCUSDT | 25 | 500 |
QTUMUSDT | 25 | 200 |
ARBUSDT | 10 | 200 |
EGLDUSDT | 25 | 10 |
LQTYUSDT | 10 | 100 |
COREUSDT | 10 | 100 |
TRUUSDT | 10 | 2000 |
DUSKUSDT | 15 | 1200 |
ONEUSDT | 15 | 12000 |
CELOUSDT | 10 | 300 |
STORJUSDT | 25 | 1500 |
INJUSDT | 10 | 50 |
BATUSDT | 15 | 1000 |
TOMOUSDT | 15 | 450 |
KLAYUSDT | 15 | 1000 |
OMGUSDT | 10 | 100 |
TRBUSDT | 15 | 20 |
RLCUSDT | 10 | 100 |
CKBUSDT | 10 | 35000 |
VETUSDT | 25 | 20000 |
REEFUSDT | 25 | 200000 |
HBARUSDT | 15 | 4000 |
COTIUSDT | 15 | 3500 |
RSRUSDT | 15 | 65000 |
C98USDT | 15 | 1000 |
JOEUSDT | 10 | 150 |
LITUSDT | 10 | 100 |
HOTUSDT | 15 | 75000 |
BLZUSDT | 10 | 1000 |
CHRUSDT | 15 | 1000 |
RDNTUSDT | 10 | 300 |
ICXUSDT | 10 | 300 |
HFTUSDT | 15 | 300 |
IDUSDT | 10 | 220 |
LOOKSUSDT | 10 | 700 |
BELUSDT | 10 | 150 |
ASTRUSDT | 10 | 1500 |
ALPHAUSDT | 15 | 1200 |
COMPUSDT | 25 | 5 |
FLMUSDT | 10 | 750 |
ZECUSDT | 15 | 4 |
ONTUSDT | 15 | 500 |
TLMUSDT | 10 | 4500 |
NKNUSDT | 10 | 800 |
UNFIUSDT | 10 | 20 |
BGHOT10 | 10 | 1 |
ARPAUSDT | 10 | 2500 |
DARUSDT | 15 | 900 |
SFPUSDT | 15 | 350 |
CTSIUSDT | 15 | 550 |
SKLUSDT | 10 | 2500 |
RVNUSDT | 10 | 4000 |
COCOSUSDT | 10 | 50 |
CELRUSDT | 15 | 7000 |
FLOKIUSDT | 10 | 3100000 |
SPELLUSDT | 10 | 150000 |
SUIUSDT | 25 | 200 |
PEPEUSDT | 25 | 90000000 |
EDUUSDT | 10 | 90 |
AIDOGEUSDT | 25 | 3.9E+11 |
METAHOTUSDT | 10 | 1 |
CTKUSDT | 10 | 130 |
STMXUSDT | 10 | 20000 |
IOTXUSDT | 10 | 4500 |
UMAUSDT | 10 | 40 |
10000AIDOGEUSDT | 25 | 90000000 |
BSVUSDT | 15 | 5 |
10000LADYSUSDT | 10 | 150000 |
TONUSDT | 10 | 55 |
GTCUSDT | 10 | 70 |
DENTUSDT | 15 | 170000 |
ZENUSDT | 15 | 20 |
ORDIUSDT | 10 | 15 |
IDEXUSDT | 10 | 1500 |
KEYUSDT | 10 | 11000 |
SLPUSDT | 15 | 70000 |
COMBOUSDT | 10 | 100 |
AMBUSDT | 10 | 11000 |
LEVERUSDT | 10 | 75000 |
FITFIUSDT | 25 | 65000 |
RADUSDT | 15 | 100 |
ANTUSDT | 10 | 25 |
QNTUSDT | 10 | 1 |
MAVUSDT | 10 | 300 |
DOGEUSD | 15 | 2300 |
TRXUSD | 10 | 1300 |
DOTUSD | 10 | 20 |
MDTUSDT | 10 | 2000 |
1000XECUSDT | 10 | 3300 |
ZZZUSDT | 10 | 550 |
XVGUSDT | 10 | 23000 |
WLDUSDT | 10 | 40 |
PENDLEUSDT | 10 | 150 |
ARKMUSDT | 10 | 220 |
YGGUSDT | 10 | 300 |
CVXUSDT | 10 | 30 |
LPTUSDT | 5 | 5 |
OGNUSDT | 10 | 1300 |
BNTUSDT | 10 | 240 |
SEIUSDT | 10 | 610 |
WAXPUSDT | 25 | 4300 |
POLYXUSDT | 25 | 1100 |
TIAUSDT | 25 | 100 |
CYBERUSDT | 10 | 15 |
LOOMUSDT | 5 | 350 |
TWTUSDT | 25 | 185 |
BAKEUSDT | 10 | 666 |
Bitget One-Click Copy Trade: Spot Trading Pairs Available for Elite Traders
Trading pair |
Min. Order Quantity Per Order |
BTC/USDT | 0.0002 BTC |
ETH/USDT | 0.005 ETH |
XRP/USDT | 30 XRP |
BGB/USDT | 20 BGB |
DOGE/USDT | 120 DOGE |
SOL/USDT | 0.2 SOL |
USDC/USDT | 20 USDC |
BNB/USDT | 0.1 BNB |
GALA/USDT | 270 GALA |
APT/USDT | 2 APT |
OP/USDT | 5 OP |
APE/USDT | 10 APE |
HOOK/USDT | 13 HOOK |
LUNC/USDT | 100000 LUNC |
TRX/USDT | 300 TRX |
ADA/USDT | 26 ADA |
AVAX/USDT | 0.4 AVAX |
MATIC/USDT | 16 MATIC |
LTC/USDT | 0.3 LTC |
FTM/USDT | 25 FTM |
DYDX/USDT | 5 DYDX |
GRV/USDT | 25 GRV |
SHIB/USDT | 466000 SHIB |
ALICE/USDT | 9 ALICE |
WOO/USDT | 100 WOO |
BABYDOGE/USDT | 5000000000 BABYDOGE |
BUSD/USDT | 20 BUSD |
OVR/USDT | 55 OVR |
LRC/USDT | 40 LRC |
FET/USDT | 8 FET |
LDO/USDT | 6 LDO |
OCEAN/USDT | 50 OCEAN |
CORE/USDT | 7 CORE |
MINA/USDT | 14 MINA |
AGIX/USDT | 15 AGIX |
MDAO/USDT | 50 MDAO |
BLUR/USDT | 20 BLUR |
MANA/USDT | 30 MANA |
FLOKI/USDT | 71000 FLOKI |
HFT/USDT | 40 HFT |
FIL/USDT | 2 FIL |
SAND/USDT | 26 SAND |
QTUM/USDT | 5 QTUM |
MASK/USDT | 5 MASK |
ACH/USDT | 430 ACH |
DENT/USDT | 16000 DENT |
HIGH/USDT | 6 HIGH |
QKC/USDT | 1700 QKC |
PHB/USDT | 15 PHB |
KEY/USDT | 220 KEY |
DREP/USDT | 40 DREP |
RSS3/USDT | 45 RSS3 |
DOT/USDT | 2 DOT |
ATOM/USDT | 2 ATOM |
NEAR/USDT | 3 NEAR |
LINK/USDT | 1 LINK |
BBO/USDT | 8 BBO |
BONE/USDT | 10 BONE |
BNX/USDT | 33 BNX |
ANKR/USDT | 360 ANKR |
GFT/USDT | 300 GFT |
ACH/USDT | 430 ACH |
KEY/USDT | 220 KEY |
CFX/USDT | 100 CFX |
VELO/USDT | 100 VELO |
PERP/USDT | 12 PERP |
AXS/USDT | 2 AXS |
LQTY/USDT | 12 LQTY |
EOS/USDT | 20 EOS |
DUSK/USDT | 100 DUSK |
IMX/USDT | 6 IMX |
PAW/USDT | 240000000 PAW |
DPX/USDT | 0.05 DPX |
SSV/USDT | 0.5 SSV |
HALO/USDT | 60 HALO |
TRU/USDT | 150 TRU |
GMT/USDT | 60 GMT |
VAI/USDT | 200 VAI |
PERL/USDT | 550 PERL |
SNX/USDT | 4 SNX |
MAGIC/USDT | 15 MAGIC |
VGX/USDT | 60 VGX |
WEMIX/USDT | 7 WEMIX |
GNS/USDT | 3 GNS |
GMX/USDT | 0.4 GMX |
XAUT/USDT | 0.02 XAUT |
DAI/USDT | 20 DAI |
MKR/USDT | 0.03 MKR |
FXS/USDT | 3 FXS |
INJ/USDT | 0.5 INJ |
STX/USDT | 7 STX |
KAVA/USDT | 20 KAVA |
GPT/USDT | 150 GPT |
COCOS/USDT | 15 COCOS |
DZOO/USDT | 350 DZOO |
RJV/USDT | 200 RJV |
LOOM/USDT | 300 LOOM |
ENS/USDT | 2 ENS |
LIT/USDT | 20 LIT |
PEOPLE/USDT | 1000 PEOPLE |
GTC/USDT | 10 GTC |
NOM/USDT | 20 NOM |
GRT/USDT | 150 GRT |
IOTX/USDT | 800 IOTX |
ARB/USDT | 5 ARB |
ID/USDT | 500 ID |
ICP/USDT | 5 ICP |
HNT/USDT | 20 HNT |
JOE/USDT | 25 JOE |
ROSE/USDT | 350 ROSE |
RON/USDT | 20 RON |
ARBETF/USDT | 20 ARBETF |
YGG/USDT | 80 YGG |
LINA/USDT | 1400 LINA |
CELR/USDT | 700 CELR |
NEBL/USDT | 20 NEBL |
TRB/USDT | 1.5 TRB |
PAXG/USDT | 0.01 PAXG |
XAUT/USDT | 0.01 XAUT |
SXP/USDT | 60 SXP |
GAL/USDT | 10 GAL |
RLC/USDT | 15 RLC |
FON/USDT | 10 FON |
C98/USDT | 50 C98 |
ETC/USDT | 1 ETC |
HOT/USDT | 10000 HOT |
ZIL/USDT | 550 ZIL |
VELO1/USDT | 3000 VELO1 |
SUPER/USDT | 150 SUPER |
WING/USDT | 3 WING |
XEN/USDT | 6000000 XEN |
CAKE/USDT | 5 CAKE |
SPELL/USDT | 25000 SPELL |
KLAY/USDT | 85 KLAY |
STG/USDT | 25 STG |
ZRX/USDT | 70 ZRX |
ANT/USDT | 6 ANT |
ONT/USDT | 50 ONT |
NKN/USDT | 110 NKN |
BETA/USDT | 200 BETA |
ALPINE/USDT | 5 ALPINE |
OG/USDT | 3 OG |
JUV/USDT | 5 JUV |
UNFI/USDT | 3 UNFI |
BAND/USDT | 10 BAND |
AGLD/USDT | 30 AGLD |
EGLD/USDT | 0.5 EGLD |
JASMY/USDT | 1000 JASMY |
FTT/USDT | 10 FTT |
SRM/USDT | 100 SRM |
TONCOIN/USDT | 10 TONCOIN |
ALPACA/USDT | 60 ALPACA |
SYN/USDT | 13 SYN |
RDNT/USDT | 50 RDNT |
ARPA/USDT | 400 ARPA |
AUDIO/USDT | 60 AUDIO |
REEF/ | 4800 REEF |
OAX/USDT | 50 OAX |
CTSI/USDT | 80 CTSI |
TVK/USDT | 400 TVK |
BEL/USDT | 25 BEL |
AIDOGE/USDT | 100000000000 AIDOGE |
PEPE/USDT | 2200000 PEPE |
AKRO/USDT | 4000 AKRO |
BURGER/USDT | 30 BURGER |
CHESS/USDT | 80 CHESS |
IDEX/USDT | 230 IDEX |
ZZZ/USDT | 50 ZZZ |
WOJAK/USDT | 280000 WOJAK |
WIN/USDT | 250000 WIN |
RACA/USDT | 100000 RACA |
BOND/USDT | 5 BOND |
POGAI/USDT | 120000 POGAI |
EDU/USDT | 16 EDU |
ORN/USDT | 20 ORN |
CSPR/USDT | 350 CSPR |
TURBO/USDT | 40000 TURBO 160000 TURBO |
ORDI/USDT | 0.3 ORDI |
KAS/USDT | 1000 KAS |
LADYS/USDT | 300000000 LADYS |
VMPX/USDT | 150 VMPX |
CRV/USDT | 25 CRV |
SNT/USDT | 800 SNT |
MDT/USDT | 410 MDT |
WAVES/USDT | 15 WAVES |
MONG/USDT | 450000000 MONG |
AICODE/USDT | 2 AICODE |
BEN/USDT | 230000000 BEN |
STETH/USDT | 0.02 STETH |
CAPO/USDT | 4500 CAPO |
EURT/USDT | 20 EURT |
PIP/USDT | 80 PIP |
FLUX/USDT | 40 FLUX |
CEEK/USDT | 350 CEEK |
LEVER/USDT | 15000 LEVER |
SUI/USDT | 14 SUI |
MTL/USDT | 20 MTL |
ALPHA/USDT | 200 ALPHA |
COTI/USDT | 400 COTI |
RNDR/USDT | 2 RNDR |
TWT/USDT | 25 TWT |
QNT/USDT | 0.2 QNT |
SFP/USDT | 50 SFP |
FLM/USDT | 300 FLM |
UNI/USDT | 2 UNI |
BCH/USDT | 0.1 BCH |
COMP/USDT | 0.3 COMP |
T/USDT | 900 T |
COMBO/USDT | 25 COMBO |
PYR/USDT | 2 PYR |
MAV/USDT | 55 MAV |
LOKA/USDT | 80 LOKA |
PENDLE/USDT | 20 PENDLE |
STMX/USDT | 5000 STMX |
MTC/USDT | 170 MTC |
FIS/USDT | 65 FIS |
ASTR/USDT | 500 ASTR |
POND/USDT | 2300 POND |
ACA/USDT | 300 ACA |
PLA/USDT | 120 PLA |
GHST/USDT | 20 GHST |
USTC/USDT | 500 USTC |
POWR/USDT | 47 POWR |
1INCH/USDT | 60 1INCH |
ARKM/USDT | 30 ARKM |
DAR/USDT | 200 DAR |
WLD/USDT | 2 WLD |
OGN/USDT | 200 OGN |
AUCTION/USDT | 3 AUCTION |
MX/USDT | 10 MX |
RPL/USDT | 1 RPL |
OXT/USDT | 220 OXT |
DODO/USDT | 180 DODO |
BAKE/USDT | 220 BAKE |
SOLANA/USDT | 8500000000 SOLANA |
LPT/USDT | 5 LPT |
BLZ/USDT | 240 BLZ |
BNT/USDT | 50 BNT |
RUNE/USDT | 15 RUNE |
SEI/USDT | 120 SEI |
BADGER/USDT | 10 BADGER |
FRONT/USDT | 130 FRONT |
MOVR/USDT | 1 MOVR |
OSMO/USDT | 45 OSMO |
SANTOS/USDT | 6 SANTOS |
FITFI/USDT | 5300 FITFI |
XLM/USDT | 150 XLM |
KDA/USDT | 45 KDA |
TOMO/USDT | 20 TOMO |
QUICK/USDT | 470 QUICK |
NMR/USDT | 2 NMR |
STORJ/USDT | 25 STORJ |
FTN/USDT | 20 FTN |
BSW/USDT | 320 BSW |
CELO/USDT | 50 CELO |
AAVE/USDT | 0.2 AAVE |
KNC/USDT | 20 KNC |
GLMR/USDT | 30 GLMR |
MBOX/USDT | 85 MBOX |
TLM/USDT | 2015 TLM |
VRA/USDT | 4340 VRA |
STPT/USDT | 340 STPT |
STARL/USDT | 18000000 STARL |
BIGTIME/USDT | 115 BIGTIME |
RARE/USDT | 330 RARE |
STRAX/USDT | 30 STRAX |
UMA/USDT | 15 UMA |
VIB/USDT | 360 VIB |
ZTX/USDT | 1800 ZTX |
HEX/USDT | 4800 HEX |
BSV/USDT | 0.5 BSV |
JST/USDT | 700 JST |
BONK/USDT | 33000000 BONK |
CHZ/USDT | 300 CHZ |
TIA/USDT | 2 TIA |
VELA/USDT | 30 VELA |
SLP/USDT | 2800 SLP |
NEO/USDT | 2 NEO |
FLOW/USDT | 40 FLOW |
SUSHI/USDT | 20 SUSHI |
MEMECOIN/USDT | 1000 MEMECOIN |
WAXP/USDT | 300 WAXP |
REN/USDT | 330 REN |
MBL/USDT | 4500 MBL |
KP3R/USDT | 0.3 KP3R |
PYTH/USDT | 25 PYTH |
NTRN/USDT | 40 NTRN |
SKL/USDT | 180 SKL |
ETHW/USDT | 8 ETHW |
SATS/USDT | 110000000 SATS |
PORTO/USDT | 10 PORTO |
OMG/USDT | 30 OMG |
ENJ/USDT | 30 ENJ |
XCN/USDT | 9600 XCN |
BTT/USDT | 17000000 BTT |
MYRIA/USDT | 1400 MYRIA |
GRIMACE/USDT | 0.5 GRIMACE |
MUBI/USDT | 70 MUBI |
RAY/USDT | 12 RAY |
KSM/USDT | 0.4 KSM |
ELF/USDT | 32 ELF |
RATS/USDT | 50000 RATS |
CRO/USDT | 200 CRO |
NFP/USDT | 30 NFP |
RIF/USDT | 130 RIF |
RAD/USDT | 10 RAD |
VANRY/USDT | 30 VANRY |
MULTI/USDT | 10 MULTI |
GAS/USDT | 4 GAS |
METIS/USDT | 0.3 METIS |
$ALT/USDT | 55 $ALT |
ONDO/USDT | 100 ONDO |
API3/USDT | 8 API3 |
ZETA/USDT | 11 ZETA |
XAI/USDT | 25 XAI |
ACE/USDT | 2.5 ACE |
LSK/USDT | 15 LSK |
CETUS/USDT | 180 CETUS |
DYM/USDT | 3 DYM |
MAVIA/USDT | 3 MAVIA |
PIXEL/USDT | 25 PIXEL |
PROM/USDT | 2 PROM |
STRK/USDT | 8 STRK |
AR/USDT | 2 AR |
WIF/USDT | 70 WIF |
ONE/USDT | 600 ONE |
XTZ/USDT | 16 XTZ |
BICO/USDT | 30 BICO |
COQ/USDT | 4000000 COQ |
IQ/USDT | 1400 IQ |
MANTA/USDT | 6 MANTA |
AMP/USDT | 1800 AMP |
HIFI/USDT | 20 HIFI |
SLERF/USDT | 25 SLERF |
BOME/USDT | 1200 BOME |
ZK/USDT | 7 ZK |
We invite you to join our official elite trader community on Telegram.