New Listings
[Important] Bitget to Adjust the Copy Trading Limit for Followers and Traders
2022-07-04 08:130543
Dear Global Bitgetters,
To provide a better trading experience to One-Click Copy Trade users, Bitget has adjusted the maximum quantity available for a follower to copy and the minimum quantity for a trader’s single order on July 4, 2022 at Singapore time as shown below:
1. Maximum quantity for followers
Trading Pairs
|
Followers | |
Min. Copy Trade Quantity Per Order |
Max. Copy Trade Quantity Per Order
|
|
BTCUSDT | 0.001 | 10 |
BTCUSD | 0.001 | 5 |
ETHUSD | 0.01 | 50 |
ETHUSDT | 0.01 | 50 |
EOSUSDT | 1 | 3000 |
BCHUSDT | 0.01 | 30 |
BCHUSD | 0.01 | 30 |
LTCUSDT | 0.1 | 300 |
XRPUSDT | 1 | 3000 |
ADAUSDT | 1 | 3000 |
AVAXUSDT | 0.1 | 300 |
SOLUSDT | 1 | 3000 |
AXSUSDT | 0.1 | 300 |
LINKUSDT | 1 | 3000 |
MATICUSDT | 1 | 3000 |
DOTUSDT | 1 | 3000 |
FILUSDT | 0.1 | 300 |
ETCUSDT | 1 | 3000 |
XRPUSD | 1 | 3000 |
FTMUSDT | 1 | 250000 |
XTZUSDT | 1 | 35000 |
XLMUSDT | 1 | 450000 |
DOGEUSDT | 1 | 850000 |
ARUSDT | 0.1 | 5500 |
ENJUSDT | 3 | 100000 |
SANDUSDT | 1 | 55000 |
GALAUSDT | 1 | 900000 |
TRXUSDT | 1 | 700000 |
BNBUSDT | 0.01 | 210 |
AAVEUSDT | 0.1 | 780 |
ICPUSDT | 0.01 | 8300 |
THETAUSDT | 1 | 50000 |
MANAUSDT | 1 | 65000 |
XEMUSDT | 1 | 1250000 |
DYDXUSDT | 1 | 45000 |
CRVUSDT | 1 | 70000 |
RENUSDT | 5 | 500000 |
KSMUSDT | 0.1 | 1100 |
WAVESUSDT | 0.6 | 10500 |
YFIUSDT | 0.001 | 9 |
ALGOUSDT | 5 | 160000 |
IOTAUSDT | 6 | 185000 |
KNCUSDT | 1 | 38000 |
APEUSDT | 0.1 | 14000 |
NEARUSDT | 1 | 15000 |
GMTUSDT | 1 | 82000 |
ZILUSDT | 1 | 1250000 |
ROSEUSDT | 1 | 1000000 |
SHIBUSDT | 10000 | 6097560976 |
2. Minimum single order limit for traders
Trading Pairs
|
Trader | |
Max leverage |
Min. Order Quantity Per Order
|
|
BTCUSDT | 50 | 0.01 |
BTCUSD | 50 | 0.01 |
ETHUSD | 50 | 0.1 |
ETHUSDT | 50 | 0.1 |
EOSUSDT | 25 | 50 |
BCHUSDT | 50 | 1 |
BCHUSD | 50 | 1 |
LTCUSDT | 25 | 1 |
XRPUSDT | 25 | 300 |
ADAUSDT | 20 | 50 |
AVAXUSDT | 35 | 4 |
SOLUSDT | 25 | 1 |
AXSUSDT | 35 | 3 |
LINKUSDT | 20 | 5 |
MATICUSDT | 25 | 100 |
DOTUSDT | 20 | 3 |
FILUSDT | 20 | 3 |
ETCUSDT | 25 | 6 |
XRPUSD | 25 | 300 |
FTMUSDT | 25 | 200 |
XTZUSDT | 25 | 80 |
XLMUSDT | 35 | 1700 |
DOGEUSDT | 25 | 1800 |
ARUSDT | 15 | 6 |
ENJUSDT | 25 | 170 |
SANDUSDT | 25 | 90 |
GALAUSDT | 25 | 1300 |
TRXUSDT | 10 | 1400 |
BNBUSDT | 35 | 1 |
AAVEUSDT | 35 | 3 |
ICPUSDT | 25 | 16 |
THETAUSDT | 35 | 100 |
MANAUSDT | 25 | 100 |
XEMUSDT | 25 | 2500 |
DYDXUSDT | 25 | 50 |
CRVUSDT | 25 | 90 |
RENUSDT | 25 | 600 |
KSMUSDT | 25 | 2 |
WAVESUSDT | 25 | 14 |
YFIUSDT | 25 | 1 |
ALGOUSDT | 25 | 300 |
IOTAUSDT | 25 | 300 |
KNCUSDT | 25 | 45 |
APEUSDT | 25 | 10 |
NEARUSDT | 25 | 15 |
GMTUSDT | 15 | 40 |
ZILUSDT | 25 | 2500 |
ROSEUSDT | 15 | 2143 |
SHIBUSDT | 25 | 10288066 |
Thanks for your support. We will continue to provide you with better products and services!
Bitget Team
July 4, 2022
[Contact Us]
Customer Services: support@bitget.com
Market Cooperation: BD@bitget.com
Quantitative Market Maker Cooperation: vip@bitget.com
[Official Channel]
Official English Telegram Group