Top Polkastarter tokens by market capitalization
Polkastarter contains 43 coins with a total market capitalization of $905.08M and an average price change of +2.39%. They are listed in size by market capitalization.
Polkastarter is a platform that empowers Web3 projects to launch decentralized and fixed swap token pools. It is a leading platform in Web3 fundraising, allowing backers to secure early blockchain investments in IDOs, NFTs, and Gaming in a secure and compliant multi-chain environment across Ethereum, BNB Chain, Polygon, Celo, and Avalanche.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
SuperVerseSUPER | $1.38 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Wilder WorldWILD | $0.2623 | +6.26% | +22.58% | $81.52M | $853,519.05 | 310.78M | Trade | ||
$2.2 | +4.02% | +14.54% | $51.69M | $2.86M | 23.47M | ||||
PAIDPAID | $0.07646 | +2.61% | +36.39% | $32.73M | $109,947.26 | 428.11M | |||
StratosSTOS | $0.5559 | +3.35% | +36.87% | $21.57M | $463,513.79 | 38.80M | |||
Cere NetworkCERE | $0.002051 | +3.94% | +5.73% | $14.23M | $295,268.69 | 6.94B | Trade | ||
Push ProtocolPUSH | $0.07764 | +5.46% | +10.49% | $4.69M | $590,498.08 | 60.37M | Trade | ||
MAHA.xyzMAHA | $1.04 | +1.49% | +7.37% | $4.56M | $185,740.17 | 4.39M | |||
UnMarshalMARSH | $0.06779 | +13.15% | +35.30% | $4.35M | $495,881.25 | 64.18M | |||
KylinKYL | $0.01179 | +3.18% | +16.04% | $3.19M | $0 | 270.26M | |||
$0.007742 | +2.33% | +20.73% | $2.27M | $205,534.47 | 292.96M | ||||
Shyft NetworkSHFT | $0.0009308 | -2.57% | -19.89% | $2.08M | $8,738.88 | 2.23B | |||
ExeedmeXED | $0.02176 | +4.32% | +21.95% | $1.99M | $137,236.71 | 91.40M | |||
Thetan WorldTHG | $0.01275 | +1.92% | +4.76% | $1.45M | $405,050.54 | 113.58M | |||
PolkamarketsPOLK | $0.01634 | +5.53% | +12.62% | $1.46M | $167,677.02 | 89.66M | |||
DotmoovsMOOV | $0.001678 | +7.48% | +52.91% | $1.23M | $647,096.47 | 731.18M | |||
PolkadexPDEX | $0.1017 | -20.09% | -9.56% | $850,380.79 | $113,478.18 | 8.36M | |||
$0.01036 | +1.18% | +7.00% | $636,989.72 | $1,846.29 | 61.48M | ||||
Konomi NetworkKONO | $0.005436 | +4.10% | +26.54% | $543,632.15 | $65,720.12 | 100.00M | |||
e-MoneyNGM | $0.02489 | +8.44% | +49.45% | $491,739.5 | $754.88 | 19.76M | |||
BituneTUNE | $0.01280 | -2.41% | +5.32% | $400,549.66 | $5,303.62 | 31.30M | |||
$0.006040 | -2.67% | -35.72% | $390,757.41 | $2,559.83 | 64.70M | ||||
ConvergenceCONV | $0.{4}9613 | -3.01% | +7.23% | $377,804.64 | $180,865.96 | 3.93B | |||
BlockWalletBLANK | $0.01502 | +5.19% | +23.36% | $291,384.28 | $59,562.11 | 19.39M | |||
Nord FinanceNORD | $0.02749 | -4.31% | +11.41% | $250,289.29 | $7,497.65 | 9.10M | |||
RealFevrFEVR | $0.{4}1520 | -3.56% | +7.03% | $163,819.3 | $1,362.93 | 10.78B | Trade | ||
APYSwapAPYS | $0.005492 | +0.30% | +7.65% | $99,896.51 | $1,100.54 | 18.19M | |||
Orion MoneyORION | $0.001049 | +2.09% | +2.01% | $99,641.57 | $1,259.68 | 95.00M | |||
FinxfloFXF | $0.001096 | +11.42% | +3.52% | $99,059.01 | $1,711.33 | 90.41M | |||
Tidal FinanceTIDAL | $0.0001079 | -1.18% | +8.31% | $93,348.74 | $58,117.14 | 865.23M | |||
$0.007639 | +0.44% | +17.03% | $91,899.21 | $880.77 | 12.03M | ||||
RefinableFINE | $0.001908 | +0.88% | +9.57% | $78,326.16 | $752.47 | 41.06M | |||
$0.04446 | -0.12% | +7.57% | $61,267.51 | $877.17 | 1.38M | ||||
Fractal IDFCL | $0.003475 | -- | -31.33% | $57,670.56 | $0 | 16.60M | |||
$0.01195 | +2.85% | +28.94% | $14,052.04 | $718,957.53 | 1.18M | ||||
OptionRoomROOM | $0.0002033 | +7.37% | +12.39% | $2,540.33 | $2,665.52 | 12.49M | |||
BurpBURP | $0.0003523 | +1.34% | +4.54% | $0 | $302.37 | 0.00 | |||
PhuturePHTR | $0.002362 | +10.29% | -29.36% | $0 | $256.04 | 0.00 | |||
$0.{4}2030 | -6.89% | -14.81% | $0 | $44.57 | 0.00 | ||||
EthermonEMON | $0.001086 | +0.23% | +9.92% | $0 | $298.73 | 0.00 | |||
Fire ProtocolFIRE | $0.0007780 | +1.02% | +3.18% | $0 | $3,216.02 | 0.00 | |||
TosDisDIS | $1.7 | +7.33% | +34.84% | $0 | $1,965.03 | 0.00 |
FAQ
Is Polkadot a risky investment?
Polkadot can also be utilized for staking, a process through which it validates transactions and generates new DOT tokens. Like all cryptocurrencies, Polkadot's price can exhibit volatility. It's essential to invest only what one can afford to lose and conduct thorough research on the associated risks.
Is Polkadot better than Cardano?
Polkadot is known for its ability to scale infinitely and sustainably. However, Cardano boasts fast transaction speeds and low or even free transaction costs.
What is the total supply of Polkastarter?
There are 100 million POLS tokens in circulation.