Top FTX Bankruptcy Estate tokens by market capitalization
FTX Bankruptcy Estate contains 24 coins with a total market capitalization of $2.09T and an average price change of +2.52%. They are listed in size by market capitalization.
FTX Bankruptcy Estate is a category that includes tokens designed to cater to both novice and experienced traders. These tokens offer a decentralized open-source blockchain system. Some of them enable users from around the globe to create and execute software that is resilient to censorship, downtime, and fraud. Additionally, these platforms also provide a non-fungible token (NFT) platform where users can mint, buy and sell NFTs on Ethereum and Solana.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $76,840.8 | +0.52% | +11.11% | $1.52T | $28.26B | 19.78M | Trade | ||
SolanaSOL | $201.83 | +1.63% | +21.99% | $95.19B | $3.31B | 471.66M | Trade | ||
DogecoinDOGE | $0.2186 | +7.86% | +38.56% | $32.08B | $4.17B | 146.73B | Trade | ||
XRPXRP | $0.5609 | +1.44% | +10.18% | $31.90B | $1.22B | 56.87B | Trade | ||
ToncoinTON | $5.27 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Wrapped BitcoinWBTC | $76,615.34 | +0.22% | +10.66% | $11.26B | $265.64M | 147004.69 | Trade | ||
AptosAPT | $10.42 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$176.12 | -0.61% | -4.35% | $739.60M | $10.45M | 4.20M | Trade | |||
PolygonMATIC | $0.3881 | -1.36% | +23.93% | $1.01B | $20.93M | 2.59B | Trade | ||
$9.36 | +4.37% | +10.57% | $851.59M | $5.02M | 91.01M | ||||
FTX TokenFTT | $1.8 | +8.45% | +5.65% | $591.82M | $50.63M | 328.90M | Trade | ||
$0.2430 | +4.98% | +13.71% | $103.31M | $47.66M | 425.08M | Trade | |||
$174.12 | -0.90% | -4.59% | $46.51M | $280.75 | 267118.50 | ||||
Aleph.imALEPH | $0.1726 | +4.93% | -4.03% | $42.68M | $930,323.09 | 247.22M | |||
SerumSRM | $0.03158 | +2.98% | +12.87% | $8.31M | $942,869.6 | 263.24M | Trade | ||
MAPSMAPS | $0.02987 | -8.24% | +51.99% | $1.36M | $161,903.71 | 45.50M | |||
OxygenOXY | $0.003427 | -4.50% | -9.90% | $139,447.5 | $302,011.1 | 40.69M | |||
xSUSHIXSUSHI | $1.08 | +3.80% | +12.74% | $0 | $3,868.4 | 0.00 | |||
Media NetworkMEDIA | $13.07 | +6.90% | +15.89% | $0 | $327,694.93 | 0.00 | |||
HXROHXRO | $0.003009 | +1.76% | +42.83% | $0 | $661.58 | 0.00 | |||
Jet ProtocolJET | $0.0001500 | -11.78% | -6.21% | $0 | $24,476.17 | 0.00 | |||
LikeCoinLIKE | $0.001089 | +2.77% | +0.43% | $0 | $251.96 | 0.00 | |||
BitDAOBIT | $0.8386 | +27.76% | +37.67% | $0 | $2.42M | 0.00 | |||
$0.003159 | +1.92% | +4.60% | $0 | $661.97 | 0.00 |
Are funds lost in FTX?
It's expected that the process of asset recovery will span several years before the company can initiate the repayment of funds to creditors.
How much of FTX assets have been recovered?
New court documents indicate that debtors have reclaimed approximately $7 billion in liquid assets from FTX.
What are two examples of FTX Bankruptcy Estate projects?
- Bitcoin: Bitcoin operates as a peer-to-peer digital currency, wherein transactions occur directly between independent network participants of equal standing, eliminating the necessity for intermediaries to authorize or facilitate them. According to Nakamoto's own explanation, Bitcoin's purpose is to enable "online payments to be sent directly from one party to another without going through a financial institution."
- Ethereum: Ethereum stands as a decentralized open-source blockchain system that includes its native cryptocurrency, Ether (ETH). ETH serves as the foundation for a multitude of other cryptocurrencies and acts as the execution platform for decentralized smart contracts.