Aggiornamento prodotti
Annuncio sulla regolazione della leva, dei livelli di posizione e del tasso del margine di mantenimento per la coppia di Futures perpetui ALPACA, ARK, BNX, HIVE, NEIROETH, RUNE,TROYUSDT
2024-10-16 08:35037
Bitget effettuerà delle regolazioni sulla leva, sui livelli di posizione e sul tasso del margine di mantenimento della coppia di Futures perpetui USDT-M ALPACAUSDT, ARKUSDT, BNXUSDT, HIVEUSDT, NEIROETHUSDT, RUNEUSDT, TROYUSDTrispettivamente il 27/02/2025 alle 11:00 (UTC+1). Le posizioni esistenti aperte prima della regolazione saranno interessate. Si consiglia vivamente di regolare per tempo la leva e il livello della posizione al fine di evitare qualsiasi eventuale rischio di liquidazione.
Lo schema dettagliato è il seguente:
ALPACAUSDT:
Precedente | Nuovo | ||||
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
0~5,000 | 75 | 0.67% | / | / | / |
5,000~20,000 | 50 | 1.00% | 0~20,000 | 50 | 1.50% |
20,000~50,000 | 25 | 2.50% | 20,000~50,000 | 25 | 2.50% |
50,000~80,000 | 20 | 3.00% | 50,000~80,000 | 20 | 3.00% |
80,000~800,000 | 5 | 12.00% | 80,000~800,000 | 5 | 12.00% |
800,000~1,000,000 | 4 | 15.00% | 800,000~1,000,000 | 4 | 15.00% |
1,000,000~1,400,000 | 3 | 20.00% | 1,000,000~1,400,000 | 3 | 20.00% |
1,400,000~2,300,000 | 2 | 30.00% | 1,400,000~2,300,000 | 2 | 30.00% |
2,300,000~5,000,000 | 1 | 60.00% | 2,300,000~5,000,000 | 1 | 60.00% |
ARKUSDT:
Precedente | Nuovo | ||||
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
0~5,000 | 75 | 0.66% | / | / | / |
5,000~10,000 | 50 | 1.00% | 0~10,000 | 25 | 2.00% |
10,000~20,000 | 25 | 2.00% | 10,000~20,000 | 25 | 2.00% |
20,000~40,000 | 20 | 2.50% | 20,000~40,000 | 20 | 2.50% |
40,000~700,000 | 10 | 5.00% | 40,000~700,000 | 10 | 5.00% |
700,000~1,500,000 | 5 | 12.00% | 700,000~1,500,000 | 5 | 12.00% |
1,500,000~2,000,000 | 4 | 15.00% | 1,500,000~2,000,000 | 4 | 15.00% |
2,000,000~5,500,000 | 2 | 30.00% | 2,000,000~5,500,000 | 2 | 30.00% |
5,500,000~10,000,000 | 1 | 60.00% | 5,500,000~10,000,000 | 1 | 60.00% |
BNXUSDT:
Precedente | Nuovo | ||||
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
0~10,000 | 75 | 0.66% | / | / | / |
10,000~20,000 | 50 | 1.00% | 0~20,000 | 50 | 1.00% |
20,000~100,000 | 25 | 2.00% | 20,000~100,000 | 25 | 2.00% |
100,000~200,000 | 20 | 2.50% | 100,000~200,000 | 20 | 3.00% |
200,000~1,000,000 | 10 | 5.00% | 200,000~1,000,000 | 10 | 5.00% |
1,000,000~2,000,000 | 5 | 10.00% | 1,000,000~2,000,000 | 5 | 12.00% |
2,000,000~2,500,000 | 4 | 12.50% | 2,000,000~2,500,000 | 4 | 15.00% |
2,500,000~5,000,000 | 2 | 25.00% | 2,500,000~5,000,000 | 2 | 30.00% |
5,000,000~10,000,000 | 1 | 50.00% | 5,000,000~10,000,000 | 1 | 60.00% |
HIVEUSDT:
Precedente | Nuovo | ||||
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
0~5,000 | 75 | 1.00% | / | / | / |
5,000~10,000 | 50 | 1.50% | 0~10,000 | 50 | 1.00% |
10,000~30,000 | 25 | 2.00% | 10,000~30,000 | 25 | 2.00% |
30,000~60,000 | 20 | 3.00% | 30,000~60,000 | 20 | 3.00% |
60,000~300,000 | 10 | 5.00% | 60,000~300,000 | 10 | 5.00% |
300,000~600,000 | 5 | 12.00% | 300,000~600,000 | 5 | 12.00% |
600,000~750,000 | 4 | 15.00% | 600,000~750,000 | 4 | 15.00% |
750,000~800,000 | 3 | 20.00% | 750,000~800,000 | 3 | 20.00% |
800,000~1,500,000 | 2 | 30.00% | 800,000~1,500,000 | 2 | 30.00% |
1,500,000~3,000,000 | 1 | 60.00% | 1,500,000~3,000,000 | 1 | 60.00% |
NEIROETHUSDT:
Precedente | Nuovo | ||||
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
0~10,000 | 75 | 0.67% | / | / | / |
10,000~40,000 | 50 | 1.00% | 0~40,000 | 50 | 1.00% |
40,000~200,000 | 25 | 2.00% | 40,000~200,000 | 25 | 2.00% |
200,000~400,000 | 20 | 2.50% | 200,000~400,000 | 20 | 2.50% |
400,000~2,000,000 | 10 | 5.00% | 400,000~2,000,000 | 10 | 5.00% |
2,000,000~4,000,000 | 5 | 10.00% | 2,000,000~4,000,000 | 5 | 10.00% |
4,000,000~5,000,000 | 4 | 12.50% | 4,000,000~5,000,000 | 4 | 12.50% |
5,000,000~10,000,000 | 2 | 25.00% | 5,000,000~10,000,000 | 2 | 25.00% |
10,000,000~20,000,000 | 1 | 50.00% | 10,000,000~20,000,000 | 1 | 50.00% |
RUNEUSDT:
Precedente | Nuovo | ||||
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
0~10,000 | 75 | 0.66% | / | / | / |
10,000~30,000 | 50 | 1.00% | 0~30,000 | 50 | 1.00% |
30,000~150,000 | 25 | 2.00% | 30,000~150,000 | 25 | 2.00% |
150,000~300,000 | 20 | 3.00% | 150,000~300,000 | 20 | 3.00% |
300,000~1,400,000 | 10 | 5.00% | 300,000~1,400,000 | 10 | 5.00% |
1,400,000~3,500,000 | 5 | 12.00% | 1,400,000~3,500,000 | 5 | 12.00% |
3,500,000~5,000,000 | 4 | 15.00% | 3,500,000~5,000,000 | 4 | 15.00% |
5,000,000~6,500,000 | 2 | 30.00% | 5,000,000~6,500,000 | 2 | 30.00% |
6,500,000~15,000,000 | 1 | 60.00% | 6,500,000~15,000,000 | 1 | 60.00% |
TROYUSDT:
Precedente | Nuovo | ||||
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
Valore (USDT)
|
Leva |
Tasso del margine di mantenimento progressivo
|
0~10,000 | 75 | 0.66% | / | / | / |
10,000~20,000 | 50 | 1.00% | 0~20,000 | 50 | 1.00% |
20,000~100,000 | 25 | 2.00% | 20,000~100,000 | 25 | 2.00% |
100,000~200,000 | 20 | 2.50% | 100,000~200,000 | 20 | 2.50% |
200,000~1,000,000 | 10 | 5.00% | 200,000~1,000,000 | 10 | 5.00% |
1,000,000~2,000,000 | 5 | 10.00% | 1,000,000~2,000,000 | 5 | 10.00% |
2,000,000~2,500,000 | 4 | 12.50% | 2,000,000~2,500,000 | 4 | 12.50% |
2,500,000~5,000,000 | 2 | 25.00% | 2,500,000~5,000,000 | 2 | 25.00% |
5,000,000~10,000,000 | 1 | 50.00% | 5,000,000~10,000,000 | 1 | 50.00% |
Per maggiori dettagli, consulta i Livelli di posizione.
Ci scusiamo per gli eventuali disagi causati. Ti ringraziamo per il supporto a Bitget.